Division II Girls' Basketball Tournament Stat Leaders

UNI PLAYER TEAM GAMES TP TREB AST STL BLK TOS FGP MINS
20 Haylen Ayers University School of Jackson 2 55 18 4 4 1 4 47% 64
24 Meeyah Green Webb School of Knoxville 2 37 14 5 3 0 9 45% 64
1 Eva Birkofer Providence Christian Academy 2 41 20 7 3 0 8 53% 58
10 Ava Jarrett Lipscomb Academy 2 22 12 7 6 2 8 35% 68
23 Kayte Madison Bjornstad Providence Christian Academy 2 37 17 3 0 3 5 63% 55
12 Alex Anderson Providence Christian Academy 2 22 12 11 0 0 0 46% 59
22 Sage Stark Lipscomb Academy 2 19 20 3 6 0 4 35% 59
30 Brooklyn Lowry Lipscomb Academy 2 16 5 4 4 1 2 50% 59
33 Kendall Mays Webb School of Knoxville 1 18 13 0 2 1 2 60% 29
5 Lilly Teague University School of Jackson 2 19 7 9 0 0 6 19% 63
23 Lily Morrow Christ Presbyterian Academy 1 19 4 2 1 1 1 42% 31
33 Kyndall Mays Webb School of Knoxville 1 12 6 3 2 1 1 57% 26
12 Ivy Napier Webb School of Knoxville 2 12 1 1 4 0 2 29% 47
1 MiMi Lee Notre Dame 1 26 4 2 1 1 6 45% 31
22 Gabriella Debord Providence Christian Academy 2 10 8 2 1 0 0 25% 44
11 Mary Mac Emery Webb School of Knoxville 2 9 6 3 1 0 2 30% 37
22 Jesse Via University School of Jackson 2 2 10 4 3 0 2 17% 48
14 Skylar Walden The King's Academy 1 17 3 1 2 1 1 27% 31
10 Corisa Lowery Webb School of Knoxville 2 9 4 4 0 0 7 14% 58
32 Jayda Robinson Christ Presbyterian Academy 1 7 7 2 2 0 2 37% 19
10 Charis Cook Providence Christian Academy 2 6 5 1 0 0 0 75% 12
4 Blake Maple Lipscomb Academy 1 19 2 0 0 0 4 66% 32
3 Jasalynn Holmes University School of Jackson 1 7 6 0 1 0 2 75% 26
15 Sophie King University School of Jackson 2 15 1 0 2 1 2 29% 45
21 Ava Jones Hutchison School 1 13 4 0 1 0 2 50% 30
5 Charley Rae Hutchison Christ Presbyterian Academy 1 15 2 0 0 0 3 71% 32
20 Kyle Young The King's Academy 1 12 2 1 0 0 0 60% 30
3 Jasaylnn Holmes University School of Jackson 1 6 7 1 0 0 0 37% 23
5 Erin Spurgeon Notre Dame 1 4 4 1 4 1 2 28% 32
2 Javeah Myricks Notre Dame 1 6 3 0 1 0 3 50% 27
23 Avery Green Webb School of Knoxville 2 5 4 0 2 0 1 33% 28
34 Jane Ellis Christ Presbyterian Academy 1 8 4 2 0 1 4 27% 30
2 Allie Melton Providence Christian Academy 2 6 4 3 1 0 6 17% 60
24 Blake Maple Lipscomb Academy 1 11 1 0 1 0 3 44% 34
21 Olivia Loveday The King's Academy 1 4 1 3 1 0 1 40% 21
14 Saylor Schalk Notre Dame 1 3 3 0 0 0 0 100% 12
50 Anna Williams Lipscomb Academy 2 2 3 1 0 1 1 50% 15
30 Adit Koul The King's Academy 1 7 1 0 0 0 0 66% 14
4 Harper Ladd Webb School of Knoxville 2 5 4 0 1 0 1 13% 32
24 Merli Routh Christ Presbyterian Academy 1 3 3 5 0 0 7 33% 32
10 Emma Wright University School of Jackson 2 3 3 2 1 0 0 0% 43
10 Jenna Sullivan Notre Dame 1 2 2 1 2 0 1 25% 27
3 Tinsley Anderson Hutchison School 1 5 3 1 1 0 4 18% 29
32 Lane Smith Lipscomb Academy 1 2 1 2 1 0 0 33% 14
4 Jade Dabrowski The King's Academy 1 1 4 1 1 0 0 0% 22
20 Helen Donlon Hutchison School 1 6 2 0 0 0 4 50% 26
10 Mikaila Evans Hutchison School 1 2 3 1 0 0 3 33% 26
23 Callie McCormick Notre Dame 1 3 2 1 0 0 1 16% 30
15 Carly Carter Providence Christian Academy 2 3 2 1 0 0 1 13% 19
3 McMillan Sweeney Christ Presbyterian Academy 1 2 1 0 0 1 0 50% 15
1 Alissa Carpenter Hutchison School 1 2 2 0 1 0 2 0% 40
15 Emily Atchley The King's Academy 1 2 3 0 0 0 4 16% 17
ADS BY GOOGLE