Division II Boys' Basketball Tournament Stat Leaders

UNI PLAYER TEAM GAMES TP TREB AST STL BLK TOS FGP MINS
24 Joshua Huggins Briarcrest Christian 1 32 8 1 2 0 3 50% 52
33 Christopher Washington Jr. Providence Christian Academy 2 28 26 2 2 1 5 55% 59
5 Zander Holt Battle Ground Academy 2 24 8 6 5 1 4 46% 63
15 Cade Murphy Knoxville Catholic 1 23 7 6 1 0 4 43% 52
32 Lawson Lee Battle Ground Academy 2 24 10 2 3 6 4 29% 55
30 Fred Smith Briarcrest Christian 1 21 12 4 1 1 6 46% 52
3 Jake Harney Battle Ground Academy 2 25 7 3 5 0 6 47% 61
2 Nick Anderson Providence Christian Academy 2 32 10 1 4 0 5 49% 64
10 Lawson Gillispie Battle Ground Academy 2 21 8 1 3 0 5 55% 63
30 Fred Smith Jr. Briarcrest Christian 1 18 13 4 2 0 1 57% 32
2 Caleb Hardaway Boyd-Buchanan School 1 15 10 1 3 0 2 28% 29
1 Mikee Holloway Providence Christian Academy 2 20 7 5 1 0 12 50% 59
25 Trey Pearson Pope John Paul II 1 25 1 7 5 0 4 58% 31
0 Carson Crump St. George's Independent School 1 19 2 3 2 0 1 38% 32
24 Kamyrn Green St. George's Independent School 1 12 13 0 0 0 1 50% 32
12 Peyton Applegate Providence Christian Academy 2 10 11 4 0 1 3 50% 59
23 Travis Martin Knoxville Catholic 1 18 3 4 2 0 5 50% 50
10 Hart Weatherford Montgomery Bell Academy 1 13 7 5 0 0 3 71% 29
24 Josh Huggins Briarcrest Christian 1 22 8 1 0 0 4 55% 32
1 Greg Spight Briarcrest Christian 2 19 4 3 0 1 9 45% 76
34 Ian Allen Boyd-Buchanan School 1 14 7 0 1 0 4 55% 29
21 David Taft Montgomery Bell Academy 1 16 4 1 2 1 3 87% 29
11 Osby Cavin Pope Saint John Paul II 1 16 5 4 2 0 2 37% 32
3 Andrew Storey Briarcrest Christian 2 12 4 3 0 0 1 58% 69
11 Alan Lopez Boyd-Buchanan School 1 11 1 4 3 0 2 40% 31
1 Anthony Wiggins Pope Saint John Paul II 1 12 3 2 3 0 0 36% 31
2 Parker Pounds Briarcrest Christian 2 10 2 4 2 3 3 33% 62
33 Malachi Brown Knoxville Catholic 1 10 4 0 3 0 2 50% 32
11 TJ Duke Providence Christian Academy 2 15 4 4 1 1 6 33% 61
32 Noah Wagner Pope John Paul II 1 9 7 0 0 0 1 75% 30
25 Trey Pearson Pope Saint John Paul II 1 8 8 2 1 1 3 25% 26
5 Luke Lusk Boyd-Buchanan School 1 10 2 2 1 2 2 50% 29
1 Anthony Wiggins Pope John Paul II 1 6 1 4 5 1 1 33% 32
11 Christian Thompson Battle Ground Academy 2 8 4 6 3 0 8 13% 63
11 Osby Cavin Pope John Paul II 1 9 2 3 2 0 0 36% 32
23 Korajo Dickens Montgomery Bell Academy 1 11 5 0 0 1 2 55% 28
0 Hudson Curlee Pope John Paul II 1 9 2 0 0 0 0 75% 15
1 Warren Brown Knoxville Catholic 1 5 3 1 1 0 1 66% 26
22 Finn Kerschbaum Knoxville Catholic 1 4 1 1 0 0 0 100% 10
14 Jovis Erwan Knoxville Catholic 1 8 4 0 1 0 3 44% 28
4 Jaron Talley Pope John Paul II 1 8 3 0 1 0 1 50% 18
1 Loni Pughsley Montgomery Bell Academy 1 8 1 2 0 0 6 57% 30
21 Jesse Brown St. George's Independent School 1 5 3 1 1 2 1 12% 32
0 Hudson Curlee Pope Saint John Paul II 1 3 0 1 1 0 0 100% 21
2 Brady Renfree Knoxville Catholic 1 3 3 0 0 0 0 25% 24
4 Jarron Talley Pope Saint John Paul II 1 12 0 0 0 0 0 50% 11
4 Asa Fortune Boyd-Buchanan School 1 4 1 3 1 1 5 50% 19
10 Ethan Richmond St. George's Independent School 1 3 2 1 2 0 0 20% 14
4 Dylan Love St. George's Independent School 1 2 1 1 2 0 1 14% 32
3 Wyatt Welhoelter Montgomery Bell Academy 1 3 1 2 0 0 2 50% 20
32 Charlie Scruggs Montgomery Bell Academy 1 4 2 0 0 0 1 33% 14
32 Noah Wagner Pope Saint John Paul II 1 1 5 0 0 1 1 0% 30
4 Landon Lee Knoxville Catholic 1 1 2 1 0 1 0 0% 24
4 Quinn Wright Briarcrest Christian 2 1 2 1 0 1 0 0% 19
12 JD Donaldson Briarcrest Christian 2 2 0 0 0 0 0 0% 23
ADS BY GOOGLE