Updated April 19, 2026 12:55 PM Central Time
| Division I, Class A, Region 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Gatlinburg-Pittman | 1 | 1 | 20 | 19 | 5 | 4 | 98 | 64 | Pigeon Forge, Sevier Co. | |
| Pigeon Forge | 1 | 2 | 15 | 40 | 5 | 7 | 54 | 112 | Sevier Co., | |
| Sevier Co. | 0 | 2 | 5 | 31 | 0 | 8 | 24 | 101 | Gatlinburg-Pittman | |
| Seymour | 3 | 0 | 56 | 6 | 6 | 3 | 119 | 71 | Gatlinburg-Pittman, Pigeon Forge, Sevier Co., | |
|
|
||||||||||
| Division I, Class A, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Knoxville West | 2 | 0 | 26 | 9 | 7 | 5 | 126 | 103 | Heritage, William Blount, | |
| William Blount | 1 | 1 | 15 | 16 | 4 | 6 | 65 | 92 | Heritage, | |
| Heritage | 0 | 2 | 7 | 23 | 3 | 6 | 48 | 81 | ||
|
|
||||||||||
| Division I, Class A, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Signal Mountain | 3 | 0 | 43 | 9 | 6 | 5 | 90 | 95 | Ooltewah, Upperman, Walker Valley, Soddy Daisy | |
| Ooltewah | 3 | 1 | 41 | 16 | 7 | 6 | 122 | 106 | Soddy Daisy, Upperman, Walker Valley, | |
| Soddy Daisy | 2 | 1 | 24 | 15 | 6 | 3 | 67 | 57 | Upperman, Walker Valley, Signal Mountain | |
| Walker Valley § | 0 | 3 | 5 | 41 | 0 | 12 | 26 | 145 | Upperman | |
| Upperman * | 0 | 3 | 11 | 43 | 2 | 5 | 55 | 71 | Walker Valley | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division I, Class A, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Centennial | 2 | 1 | 49 | 19 | 8 | 1 | 148 | 46 | Hillsboro, Hunters Lane, | |
| Wilson Central * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hunters Lane | |
| Hillsboro * | 0 | 2 | 2 | 38 | 2 | 5 | 23 | 99 | Hunters Lane | |
| Hunters Lane * | 0 | 2 | 0 | 40 | 0 | 3 | 1 | 58 | Hillsboro, Wilson Central | |
| Page | 3 | 0 | 52 | 6 | 8 | 3 | 146 | 66 | Centennial, Hillsboro, Hunters Lane, | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division I, Class AA, Region 1 | ||||||||||
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Bearden | 3 | 0 | 54 | 11 | 9 | 3 | 169 | 58 | Dobyns Bennett, Farragut, Science Hill, | |
| Science Hill | 1 | 2 | 13 | 37 | 3 | 6 | 35 | 90 | Dobyns Bennett, | |
| Farragut | 2 | 1 | 38 | 20 | 4 | 5 | 85 | 102 | Dobyns Bennett, Science Hill, | |
| Dobyns Bennett | 0 | 3 | 11 | 48 | 0 | 7 | 29 | 85 | ||
|
|
||||||||||
| Division I, Class AA, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Bradley Central | 2 | 1 | 18 | 28 | 7 | 4 | 84 | 80 | Green Hill, Maryville, | |
| Maryville | 0 | 2 | 12 | 18 | 6 | 4 | 77 | 65 | Cookeville | |
| Green Hill § | 1 | 1 | 7 | 10 | 2 | 9 | 47 | 114 | Maryville, Cookeville | |
| Cookeville § | 1 | 0 | 21 | 2 | 2 | 5 | 42 | 88 | Bradley Central, Green Hill, Maryville | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division I, Class AA, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Franklin | 2 | 1 | 33 | 16 | 4 | 4 | 81 | 55 | Brentwood, Independence, Summit | |
| Ravenwood | 3 | 0 | 47 | 8 | 8 | 1 | 135 | 55 | Franklin, Independence, Summit, Brentwood | |
| Summit | 0 | 3 | 13 | 43 | 1 | 5 | 35 | 70 | Franklin | |
| Brentwood | 2 | 1 | 35 | 19 | 5 | 4 | 103 | 98 | Independence, Summit, Ravenwood | |
| Independence | 1 | 3 | 20 | 62 | 1 | 7 | 34 | 125 | Summit, | |
|
|
||||||||||
| Division I, Class AA, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| White Station | 2 | 1 | 20 | 25 | 2 | 4 | 31 | 72 | Arlington, Bartlett, Houston | |
| Bartlett | 0 | 3 | 9 | 36 | 0 | 6 | 13 | 84 | Houston | |
| Collierville | 2 | 0 | 37 | 1 | 6 | 3 | 103 | 60 | Bartlett, White Station, Arlington, Houston | |
| Houston | 1 | 0 | 17 | 2 | 4 | 8 | 116 | 132 | Arlington, Bartlett, White Station, Collierville | |
| Arlington | 1 | 2 | 15 | 34 | 1 | 5 | 24 | 92 | Bartlett, Collierville | |
|
|
||||||||||
| Division II, Class A, East Region | ||||||||||
| East Region | Overall | East Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Boyd Buchanan * | 0 | 1 | 0 | 15 | 2 | 5 | 32 | 61 | ||
| USN | 4 | 0 | 34 | 12 | 5 | 4 | 72 | 73 | CAK, FRA, JPII, Knoxville Webb, | |
| CAK | 2 | 2 | 29 | 32 | 9 | 2 | 122 | 90 | FRA, Knoxville Webb, | |
| Knoxville Webb | 1 | 3 | 22 | 38 | 6 | 3 | 84 | 51 | Boyd Buchanan, FRA | |
| JPII | 3 | 1 | 41 | 25 | 4 | 4 | 67 | 76 | CAK, FRA, Knoxville Webb, | |
| FRA * | 0 | 3 | 23 | 27 | 1 | 4 | 45 | 44 | Knoxville Webb | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class A, West Region | ||||||||||
| West Region | Overall | West Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| ECS | 3 | 1 | 53 | 21 | 7 | 3 | 138 | 72 | CPA, Lausanne, St. Cecilia, St. Benedict | |
| St. George's * | 1 | 1 | 18 | 20 | 4 | 4 | 90 | 65 | ECS, St. Benedict, St. Cecilia, CPA | |
| Lausanne | 3 | 1 | 51 | 35 | 4 | 5 | 92 | 97 | CPA, St. Cecilia, St. George's, St. Benedict | |
| St. Cecilia | 0 | 3 | 5 | 56 | 2 | 6 | 43 | 112 | St. Benedict, St. George's | |
| CPA § | 1 | 2 | 32 | 27 | 4 | 3 | 77 | 45 | St. Cecilia, St. Benedict, St. George's | |
| St. Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St. George's, St. Cecilia, CPA, Lausanne, ECS | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class AA, East Region | ||||||||||
| East Region | Overall | East Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| GPS § | 0 | 1 | 4 | 16 | 6 | 6 | 135 | 125 | Harpeth Hall, Knoxville Catholic, Baylor | |
| Knoxville Catholic § | 0 | 3 | 10 | 62 | 4 | 8 | 83 | 144 | GPS | |
| Father Ryan | 2 | 0 | 34 | 6 | 9 | 2 | 145 | 51 | GPS, Knoxville Catholic, Harpeth Hall, Baylor | |
| Harpeth Hall § | 1 | 0 | 21 | 3 | 7 | 1 | 114 | 58 | Knoxville Catholic, Baylor, GPS, Father Ryan | |
| Baylor § | 1 | 0 | 23 | 5 | 8 | 1 | 162 | 54 | Knoxville Catholic, Harpeth Hall, GPS, Father Ryan | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class AA, West Region | ||||||||||
| West Region | Overall | West Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| St. Mary's | 3 | 0 | 55 | 21 | 9 | 0 | 160 | 82 | Briarcrest, Ensworth, St. Agnes, Hutchison | |
| Ensworth | 1 | 1 | 27 | 19 | 6 | 3 | 120 | 65 | Briarcrest, Hutchison, St. Agnes | |
| St. Agnes | 0 | 3 | 4 | 56 | 6 | 3 | 103 | 80 | Ensworth | |
| Briarcrest | 1 | 3 | 37 | 55 | 5 | 5 | 99 | 88 | St. Agnes, | |
| Hutchison | 2 | 0 | 34 | 6 | 6 | 0 | 86 | 35 | Briarcrest, St. Agnes, Ensworth, St. Mary's | |
|
|
||||||||||