Updated May 10, 2026 12:55 PM Central Time
| Division I, Class A, Region 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| South Greene | 0 | 3 | 10 | 49 | 1 | 7 | 29 | 125 | ||
| Knoxville West | 3 | 0 | 64 | 2 | 12 | 2 | 200 | 62 | Gibbs, Sevier Co., South Greene, | |
| Sevier Co. | 2 | 2 | 22 | 49 | 6 | 7 | 95 | 149 | Gibbs, South Greene, | |
| Gibbs | 1 | 2 | 18 | 26 | 3 | 7 | 55 | 98 | South Greene, | |
|
|
||||||||||
| Division I, Class A, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Kingston | 0 | 2 | 3 | 41 | 0 | 5 | 12 | 79 | Signal Mountain | |
| Signal Mountain | 3 | 0 | 49 | 8 | 10 | 4 | 153 | 85 | Sevier Co., Soddy Daisy, Walker Valley, Kingston | |
| Walker Valley | 1 | 2 | 19 | 38 | 1 | 7 | 34 | 88 | Kingston, | |
| Soddy Daisy | 2 | 1 | 48 | 20 | 5 | 6 | 118 | 93 | Kingston, Walker Valley, | |
|
|
||||||||||
| Division I, Class A, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Upperman | 0 | 2 | 11 | 43 | 0 | 6 | 22 | 116 | ||
| Hillsboro § | 1 | 0 | 20 | 4 | 6 | 6 | 118 | 108 | Upperman, Wilson Central | |
| Wilson Central § | 1 | 0 | 23 | 7 | 2 | 7 | 48 | 118 | Upperman, Hillsboro | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division I, Class A, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Page | 2 | 0 | 30 | 7 | 10 | 7 | 190 | 134 | Centennial, Lakeland Prep, | |
| Centennial | 1 | 1 | 25 | 25 | 4 | 5 | 100 | 98 | Lakeland Prep, | |
| Lakeland Prep | 0 | 2 | 7 | 30 | 1 | 6 | 30 | 103 | ||
|
|
||||||||||
| Division I, Class AA, Region 1 | ||||||||||
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Maryville | 2 | 2 | 36 | 52 | 7 | 7 | 129 | 140 | Dobyns Bennett, Science Hill, | |
| Farragut | 2 | 0 | 43 | 8 | 9 | 4 | 186 | 97 | Maryville, Science Hill, Hardin Valley, Dobyns Bennett | |
| Dobyns Bennett * | 0 | 2 | 8 | 17 | 2 | 4 | 41 | 40 | Science Hill, Farragut | |
| Science Hill § | 0 | 3 | 23 | 47 | 3 | 4 | 80 | 68 | Dobyns Bennett | |
| Hardin Valley | 3 | 0 | 31 | 17 | 5 | 7 | 82 | 130 | Dobyns Bennett, Maryville, Science Hill, Farragut | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division I, Class AA, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Green Hill | 1 | 2 | 12 | 34 | 2 | 9 | 48 | 119 | Oakland, | |
| Nolensville | 3 | 0 | 54 | 5 | 10 | 3 | 170 | 66 | Cookeville, Green Hill, Oakland, | |
| Oakland | 0 | 2 | 8 | 32 | 1 | 9 | 56 | 154 | Cookeville | |
| Cookeville | 1 | 1 | 9 | 12 | 5 | 8 | 88 | 138 | Green Hill, Oakland | |
|
|
||||||||||
| Division I, Class AA, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Brentwood | 4 | 0 | 78 | 27 | 10 | 7 | 199 | 158 | Franklin, Independence, Ravenwood, Summit, | |
| Ravenwood | 3 | 1 | 61 | 36 | 9 | 7 | 219 | 170 | Franklin, Independence, Summit, | |
| Independence | 0 | 4 | 14 | 75 | 5 | 9 | 98 | 168 | ||
| Franklin | 2 | 2 | 54 | 33 | 6 | 5 | 131 | 86 | Independence, Summit, | |
| Summit | 1 | 3 | 19 | 55 | 5 | 7 | 82 | 126 | Independence, | |
|
|
||||||||||
| Division I, Class AA, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Houston | 3 | 0 | 48 | 2 | 13 | 5 | 206 | 129 | Arlington, Bartlett, Collierville, | |
| Collierville | 2 | 1 | 41 | 13 | 5 | 7 | 110 | 113 | Arlington, Bartlett, | |
| Arlington § | 0 | 2 | 4 | 39 | 2 | 4 | 43 | 88 | Bartlett | |
| Bartlett * | 0 | 2 | 3 | 42 | 1 | 5 | 26 | 85 | Arlington | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class A, East Region | ||||||||||
| East Region | Overall | East Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| JPII | 3 | 1 | 44 | 17 | 11 | 7 | 142 | 145 | Boyd Buchanan, CAK, USN, | |
| Boyd Buchanan § | 1 | 2 | 17 | 31 | 1 | 6 | 24 | 76 | USN, Knoxville Webb | |
| CAK § | 1 | 1 | 13 | 15 | 5 | 8 | 97 | 132 | Boyd Buchanan, USN, Knoxville Webb | |
| USN | 0 | 2 | 7 | 27 | 1 | 6 | 38 | 72 | CAK, Knoxville Webb | |
| Knoxville Webb § | 1 | 0 | 13 | 4 | 9 | 4 | 143 | 102 | JPII, CAK, USN, Boyd Buchanan | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class A, West Region | ||||||||||
| West Region | Overall | West Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| ECS § | 0 | 2 | 11 | 42 | 5 | 8 | 96 | 131 | St. George's, FRA | |
| Ensworth | 3 | 0 | 60 | 11 | 13 | 2 | 203 | 66 | ECS, FRA, St. George's, CPA | |
| FRA | 1 | 1 | 15 | 28 | 5 | 5 | 94 | 100 | St. George's, CPA, ECS | |
| St. George's § | 0 | 3 | 18 | 54 | 5 | 7 | 114 | 122 | ECS | |
| CPA | 2 | 0 | 40 | 9 | 9 | 2 | 174 | 63 | ECS, St. George's, Ensworth, FRA | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class AA, East Region | ||||||||||
| East Region | Overall | East Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| McCallie | 3 | 0 | 56 | 6 | 15 | 1 | 246 | 126 | Baylor, Father Ryan, Knoxville Catholic, | |
| Knoxville Catholic * | 0 | 2 | 4 | 34 | 6 | 7 | 102 | 118 | Father Ryan | |
| Father Ryan * | 0 | 2 | 5 | 36 | 1 | 8 | 47 | 131 | Knoxville Catholic | |
| Baylor | 2 | 1 | 31 | 20 | 7 | 5 | 105 | 96 | Father Ryan, Knoxville Catholic, | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||
| Division II, Class AA, West Region | ||||||||||
| West Region | Overall | West Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Christian Brothers § | 0 | 2 | 8 | 33 | 5 | 9 | 101 | 160 | Briarcrest | |
| Briarcrest § | 0 | 1 | 7 | 11 | 12 | 5 | 195 | 133 | MUS, Christian Brothers | |
| MUS | 1 | 1 | 20 | 10 | 9 | 5 | 154 | 113 | Christian Brothers, Briarcrest | |
| MBA | 3 | 0 | 36 | 17 | 11 | 2 | 168 | 103 | Briarcrest, Christian Brothers, MUS, | |
|
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
|
||||||||||