Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 22, 2022 | Tue | at Pigeon Forge High School * | 6:00 PM | ||
Mar. 24, 2022 | Thu | at West Greene High School | 6:00 PM | ||
Mar. 29, 2022 | Tue | Greenback High School | 6:30 PM | ||
Apr. 7, 2022 | Thu | at Alcoa High School * | 6:00 PM | ||
Apr. 12, 2022 | Tue | Cumberland Gap High School | 6:00 PM | ||
Apr. 19, 2022 | Tue | Gatlinburg-Pittman High School * | 6:00 PM | ||
Record: 0-0 |