Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Oct. 18, 2022 | Tue | Hardin Co. High School * | 3:30 PM | ||
Oct. 20, 2022 | Thu | at Brighton High School * | 3:30 PM | ||
Nov. 1, 2022 | Tue | Munford High School * | 3:30 PM | ||
Nov. 10, 2022 | Thu | Brighton High School * | 3:30 PM | ||
Nov. 15, 2022 | Tue | at Hardin Co. High School * | 3:30 PM | ||
Nov. 17, 2022 | Thu | Lexington High School * | 3:30 PM | ||
Nov. 29, 2022 | Tue | at Munford High School * | 3:30 PM | ||
Record: 0-0 |