Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 18, 2025 | Tue | at Merrol Hyde Magnet School * | L 1-6 | ||
Mar. 26, 2025 | Wed | Hume-Fogg Academic Magnet | J.V.Only No Varsity Game on this date | ||
Mar. 27, 2025 | Thu | Stratford High School | 4:30 PM | ||
Mar. 28, 2025 | Fri | at Whites Creek High School * | 5:00 PM | ||
Apr. 3, 2025 | Thu | at John Overton High School | 6:00 PM | ||
Apr. 8, 2025 | Tue | LEAD Southeast High School | Region 4 | W 3-2 | |
Apr. 10, 2025 | Thu | at Stratford High School | 4:30 PM | ||
Apr. 17, 2025 | Thu | at Nashville Christian School | 4:30 PM | ||
May. 2, 2025 | Fri | KIPP Antioch Global High School | 5:00 PM | ||
Record: 1-1 |