Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 17, 2025 | Mon | at Fairview Middle School | W 16-5 | ||
Mar. 20, 2025 | Thu | Thompson's Station Middle School | 4:00 PM | ||
Mar. 27, 2025 | Thu | at Mill Creek Middle School * | 4:00 PM | ||
Apr. 3, 2025 | Thu | Freedom Middle School | 4:00 PM | ||
Apr. 9, 2025 | Wed | at Spring Hill Middle School | 8th Grade Night | 4:30 PM | |
Apr. 10, 2025 | Thu | Woodland Middle School | 4:00 PM | ||
Apr. 15, 2025 | Tue | Hillsboro Elementary and Middle School | 4:00 PM | ||
Apr. 17, 2025 | Thu | at Grassland Middle School * | 4:00 PM | ||
Apr. 22, 2025 | Tue | Page Middle School * | 4:00 PM | ||
Record: 1-0 |