Championship Seeding RPI

Sport:

Jump to Division/Class:

Updated October 11, 2024 9:28 AM Central Time

Rank School RPI WP OWP OOWP W-L-T
1 Hillwood 0.240766 0.000000 0.400000 0.403830 0-1-0

Division I A
Rank School RPI WP OWP OOWP W-L-T
1 Roane County 0.643344 0.900000 0.460253 0.496214 13-1-1
2 Westview 0.626781 0.735294 0.568481 0.526354 12-4-1
3 Culleoka 0.624332 0.800000 0.525524 0.470609 11-2-2
4 Crosstown 0.621602 0.833333 0.443378 0.554587 12-2-1
5 Smith County 0.619847 0.843750 0.476035 0.459662 13-2-1
6 Huntingdon 0.618992 0.750000 0.565735 0.463489 12-4-0
7 Cascade 0.617090 0.750000 0.549083 0.487284 10-3-1
8 McMinn Central 0.615594 0.823529 0.477409 0.476094 13-2-2
9 Chuckey-Doak 0.605582 0.794118 0.474533 0.490608 13-3-1
10 Liberty Creek 0.602828 0.694444 0.544923 0.535403 12-5-1
11 Merrol Hyde Magnet 0.591526 0.800000 0.403532 0.550566 12-3-0
12 Lakeland Preparatory 0.585657 0.578947 0.613488 0.543415 11-8-0
13 Chattanooga School for the Arts & Sciences 0.585490 0.666667 0.559301 0.475514 9-4-2
14 Memphis East 0.580107 0.833333 0.358942 0.515983 10-2-0
15 Madison 0.576571 0.666667 0.529768 0.489986 9-4-2
16 Memphis Business Academy 0.562776 0.777778 0.353175 0.551975 7-2-0
17 Cannon County 0.549217 0.730769 0.419696 0.445157 9-3-1
18 Memphis School of Excellence Winchester 0.529610 0.500000 0.652778 0.342496 1-1-0
19 Huntland 0.521727 0.625000 0.437818 0.482998 9-5-2
20 Polk County 0.521231 0.566667 0.505103 0.462615 8-6-1
21 Cheatham County Central 0.516500 0.571429 0.494266 0.451111 8-6-0
22 Oliver Springs 0.516443 0.583333 0.475703 0.464141 7-5-0
23 Sweetwater 0.510444 0.666667 0.381183 0.456523 10-5-0
24 McKenzie 0.505367 0.625000 0.410490 0.455853 7-4-1
25 LEAD Academy 0.485100 0.500000 0.462677 0.500146 5-5-2
26 Oneida 0.482076 0.500000 0.471105 0.468170 8-8-2
27 Stem Preparatory Academy 0.474644 0.590909 0.362315 0.466772 6-4-1
28 University School 0.474441 0.555556 0.382430 0.496235 10-8-0
29 Harpeth 0.468436 0.400000 0.546120 0.449941 6-9-0
30 Forrest 0.465420 0.500000 0.423918 0.479263 8-8-0
31 Adamsville 0.459006 0.541667 0.387753 0.436190 6-5-1
32 White House-Heritage 0.458966 0.444444 0.463574 0.478794 8-10-0
33 Peabody 0.456727 0.615385 0.304850 0.443166 8-5-0
34 Pigeon Forge 0.454313 0.333333 0.579997 0.444906 5-10-0
35 Cosby 0.446384 0.527778 0.367687 0.440993 8-7-3
36 Richland 0.444731 0.458333 0.433929 0.439131 5-6-1
37 Bledsoe County 0.442284 0.555556 0.323288 0.453731 4-3-2
38 Sale Creek 0.442068 0.461538 0.437221 0.412822 6-7-0
39 East Hickman County 0.439517 0.600000 0.289386 0.418811 6-4-0
40 Middle College 0.439029 0.375000 0.496131 0.452882 3-5-0
41 Community 0.432045 0.333333 0.510952 0.471653 3-6-0
42 Sequatchie County 0.429565 0.466667 0.377531 0.459429 7-8-0
43 Jackson County 0.412299 0.375000 0.438751 0.433995 5-9-2
44 Loretto 0.395737 0.363636 0.413742 0.423929 3-6-2
45 East Robertson 0.389810 0.394737 0.366795 0.425985 7-11-1
46 McEwen 0.387341 0.416667 0.337192 0.428990 4-6-2
47 Cumberland Gap 0.384009 0.285714 0.450616 0.447385 4-10-0
48 Tellico Plains 0.378074 0.300000 0.425179 0.440013 3-7-0
49 Douglass 0.377601 0.000000 0.708995 0.470014 0-3-0
50 Gibson County 0.370841 0.346154 0.375026 0.411846 4-8-1
51 Greenback 0.365317 0.266667 0.432283 0.428684 4-11-0
52 York Institute 0.354639 0.233333 0.449125 0.408279 2-10-3
53 Cornersville 0.345860 0.227273 0.421451 0.431854 2-8-1
54 Bluff City 0.332363 0.000000 0.628571 0.404672 0-3-0
55 Gatlinburg-Pittman 0.329913 0.156250 0.453652 0.429762 2-13-1
56 Rockwood 0.324247 0.166667 0.423055 0.441792 2-12-1
57 Milan 0.313413 0.181818 0.384041 0.435349 2-9-0
58 Stratford 0.313247 0.000000 0.593544 0.379149 0-4-0
59 RePublic 0.310708 0.000000 0.582180 0.389178 0-4-0
60 Tyner Academy 0.300365 0.000000 0.525017 0.451790 0-7-0
61 Fayetteville 0.286384 0.000000 0.488095 0.455731 0-7-0
62 Harriman 0.281291 0.100000 0.386569 0.433319 1-13-1
63 Waverly Central 0.271952 0.125000 0.346949 0.415861 1-7-0
64 Scotts Hill 0.270006 0.142857 0.324675 0.414967 1-6-0
65 Chattanooga Girls Leadership Academy 0.261830 0.000000 0.448777 0.411595 0-11-0
66 KIPP Nashville Collegiate 0.257238 0.000000 0.423701 0.438787 0-2-0
67 South Fulton 0.244531 0.000000 0.403747 0.415159 0-10-0
68 Hickman County 0.240427 0.083333 0.312331 0.410806 1-11-0
69 Monterey 0.217668 0.000000 0.333424 0.421493 0-6-0
70 Whites Creek 0.176306 0.000000 0.250000 0.381532 0-1-0

Division I AA
Rank School RPI WP OWP OOWP W-L-T
1 Tennessee 0.692786 0.906250 0.560492 0.530448 14-1-1
2 Franklin County 0.662774 0.805556 0.587608 0.527543 14-3-1
3 Sycamore 0.661852 0.800000 0.592502 0.524254 12-3-0
4 Fairview 0.660900 0.777778 0.608877 0.531191 13-3-2
5 South Gibson 0.645294 0.764706 0.589166 0.518726 13-4-0
6 Livingston Academy 0.629536 0.812500 0.496017 0.530648 12-2-2
7 Valor College Prep 0.605809 0.653846 0.587985 0.545384 8-4-1
8 Station Camp 0.603954 0.611111 0.621990 0.553568 11-7-0
9 Lenoir City 0.603148 0.710526 0.540825 0.513037 12-4-3
10 Martin Luther King Jr. Magnet 0.589338 0.638889 0.570065 0.528782 10-5-3
11 Chester County 0.587303 0.681818 0.541228 0.490421 7-3-1
12 Tullahoma 0.581875 0.718750 0.479357 0.513159 11-4-1
13 Anderson County 0.580665 0.617647 0.573359 0.521316 10-6-1
14 Munford 0.574791 0.700000 0.488516 0.496921 9-3-3
15 Signal Mountain 0.571534 0.638889 0.525291 0.529312 11-6-1
16 McNairy Central 0.570641 0.692308 0.502523 0.463544 9-4-0
17 Crockett County 0.569978 0.714286 0.465653 0.490013 10-4-0
18 Clinton 0.557662 0.700000 0.447608 0.493096 10-4-1
19 David Crockett 0.557128 0.687500 0.448991 0.512660 11-5-0
20 Stone Memorial 0.540072 0.600000 0.505053 0.490252 9-6-0
21 Cocke County 0.538056 0.821429 0.309035 0.429354 11-2-1
22 Macon County 0.526746 0.625000 0.451083 0.481564 10-6-0
23 Brighton 0.525660 0.615385 0.461371 0.474789 7-4-2
24 Jackson North Side 0.523595 0.605263 0.476132 0.455185 11-7-1
25 Greeneville 0.523526 0.500000 0.538898 0.539837 7-7-0
26 Soddy Daisy 0.512229 0.555556 0.477951 0.494131 9-7-2
27 Elizabethton 0.509788 0.461538 0.573750 0.478362 6-7-0
28 Seymour 0.506769 0.529412 0.499947 0.475128 9-8-0
29 Portland 0.501331 0.562500 0.443234 0.495184 9-7-0
30 Loudon 0.499617 0.562500 0.439093 0.494899 8-6-2
31 Giles County 0.498884 0.558824 0.447554 0.481665 9-7-1
32 Alcoa 0.497514 0.437500 0.538484 0.535600 7-9-0
33 White House 0.494949 0.444444 0.530733 0.524389 8-10-0
34 Carter 0.485873 0.500000 0.487736 0.453891 11-11-0
35 Union County 0.478388 0.535714 0.431254 0.458004 7-6-1
36 Hixson 0.468483 0.545455 0.409429 0.432649 6-5-0
37 Cumberland County 0.467695 0.421053 0.513135 0.470101 7-10-2
38 Montgomery Central 0.454240 0.441176 0.456052 0.476744 7-9-1
39 Dyer County 0.452945 0.468750 0.428957 0.469311 7-8-1
40 South-Doyle 0.445821 0.444444 0.434421 0.471373 7-9-2
41 DeKalb County 0.443659 0.375000 0.498749 0.470798 6-10-0
42 Hume-Fogg 0.441024 0.281250 0.562771 0.517076 4-11-1
43 Dyersburg 0.440808 0.285714 0.565404 0.501805 4-10-0
44 Lexington 0.439494 0.375000 0.490177 0.467115 5-9-2
45 Creek Wood 0.436756 0.291667 0.554348 0.491751 3-8-1
46 Northview Academy 0.433793 0.450000 0.423999 0.420970 4-5-1
47 Jackson South Side 0.431925 0.357143 0.485304 0.474729 5-9-0
48 Scott 0.425657 0.423077 0.404180 0.473773 5-7-1
49 Craigmont 0.419441 0.500000 0.331818 0.433569 5-5-0
50 Lawrence County 0.413683 0.400000 0.405690 0.457033 4-6-0
51 Watertown 0.408641 0.416667 0.373185 0.463503 5-7-0
52 Gibbs 0.400227 0.250000 0.514350 0.472437 3-11-2
53 Grainger 0.399583 0.384615 0.404880 0.418926 5-8-0
54 White County 0.391444 0.266667 0.486008 0.451872 3-10-2
55 Sullivan East 0.388644 0.264706 0.460318 0.493173 4-12-1
56 Volunteer 0.387549 0.300000 0.430441 0.476862 4-10-1
57 Claiborne 0.382605 0.333333 0.407374 0.431607 5-10-0
58 Hardin County 0.371837 0.250000 0.457543 0.444097 3-9-0
59 Wooddale 0.370635 0.000000 0.750000 0.353175 0-1-0
60 Haywood 0.367241 0.388889 0.312497 0.433433 3-5-1
61 Red Bank 0.358366 0.307692 0.360713 0.455022 4-9-0
62 Millington Central 0.355757 0.181818 0.461381 0.492387 2-9-0
63 Obion County 0.354747 0.233333 0.425119 0.456830 3-11-1
64 Glencliff 0.354114 0.307692 0.381532 0.392124 4-9-0
65 East Ridge 0.353742 0.166667 0.494580 0.446215 2-10-0
66 Ridgeway 0.349763 0.250000 0.432179 0.384457 1-4-1
67 Ripley 0.346177 0.250000 0.402261 0.426360 3-9-0
68 Raleigh-Egypt 0.343932 0.187500 0.484848 0.374963 1-6-1
69 Sequoyah 0.310981 0.107143 0.447832 0.444955 1-12-1
70 Upperman 0.310679 0.115385 0.444023 0.434578 1-11-1
71 Unicoi County 0.300470 0.083333 0.447863 0.439955 1-11-0
72 Kirby 0.296176 0.250000 0.292857 0.395166 1-3-0
73 Fulton 0.291365 0.107143 0.406549 0.429440 1-12-1
74 Greenbrier 0.267697 0.062500 0.384684 0.444117 1-15-0
75 Austin-East 0.267515 0.090909 0.350628 0.454502 1-10-0
76 Marshall County 0.266662 0.071429 0.368479 0.453497 1-13-0
77 Covington 0.262034 0.045455 0.396379 0.426503 0-10-1
78 Cherokee 0.235169 0.000000 0.382828 0.410190 0-13-0
79 Chattanooga Central 0.231541 0.000000 0.381398 0.394910 0-7-0
80 Fayette Ware 0.230821 0.000000 0.383302 0.387501 0-14-0

Division I AAA
Rank School RPI WP OWP OOWP W-L-T
1 Houston 0.791440 1.000000 0.663260 0.630679 16-0-0
2 Bearden 0.762935 0.911765 0.684347 0.622452 15-1-1
3 Collierville 0.711322 0.807692 0.667575 0.606074 10-2-1
4 Franklin 0.702341 0.892857 0.566184 0.593624 12-1-1
5 Powell 0.692687 0.843750 0.597962 0.580011 13-2-1
6 Stewarts Creek 0.692511 0.947368 0.522586 0.522646 18-1-0
7 Science Hill 0.682672 0.843750 0.567855 0.590149 13-2-1
8 Henry County 0.671315 0.843750 0.557940 0.553193 12-1-3
9 Page 0.651494 0.736842 0.598079 0.587626 13-4-2
10 Arlington 0.650753 0.718750 0.615726 0.584813 11-4-1
11 Gallatin 0.647495 0.733333 0.589605 0.591600 10-3-2
12 Knoxville Central 0.644029 0.733333 0.596083 0.561313 10-3-2
13 Siegel 0.639917 0.833333 0.497884 0.537150 12-2-1
14 Hendersonville 0.639637 0.700000 0.590577 0.617031 10-4-1
15 Lincoln County 0.629271 0.800000 0.514481 0.517396 16-4-0
16 Brentwood 0.618393 0.653846 0.601263 0.581750 8-4-1
17 Hillsboro 0.617316 0.852941 0.421336 0.538023 14-2-1
18 Farragut 0.614749 0.571429 0.659281 0.612324 7-5-2
19 Heritage 0.608826 0.647059 0.588238 0.573537 11-6-0
20 Dickson County 0.604075 0.750000 0.499098 0.522177 10-3-1
21 Ravenwood 0.599774 0.571429 0.627128 0.601756 7-5-2
22 West 0.594552 0.558824 0.623780 0.607553 9-7-1
23 Oak Ridge 0.580745 0.607143 0.553536 0.582367 8-5-1
24 Sevier County 0.579725 0.705882 0.495835 0.495191 11-4-2
25 Summit 0.577151 0.593750 0.550435 0.597383 9-6-1
26 Mount Juliet 0.577062 0.500000 0.660560 0.564189 7-7-2
27 Hardin Valley Academy 0.575145 0.526316 0.612762 0.597570 9-8-2
28 Columbia Central 0.572265 0.694444 0.484497 0.503443 12-5-1
29 Oakland 0.571668 0.615385 0.549975 0.527621 6-3-4
30 Dobyns-Bennett 0.568232 0.500000 0.644334 0.552494 7-7-3
31 Independence 0.568149 0.538462 0.591028 0.581767 5-4-4
32 William Blount 0.567298 0.735294 0.458017 0.449868 12-4-1
33 Clarksville 0.567290 0.617647 0.529331 0.542493 9-5-3
34 Ooltewah 0.566420 0.710526 0.457444 0.496161 13-5-1
35 Jefferson County 0.565892 0.555556 0.583912 0.550525 9-7-2
36 Rhea County 0.562237 0.578947 0.554986 0.543317 10-7-2
37 Karns 0.553599 0.578947 0.541341 0.527420 10-7-2
38 Overton 0.545810 0.615385 0.520355 0.457571 7-4-2
39 Wilson Central 0.540354 0.605263 0.480835 0.529572 11-7-1
40 Rockvale 0.533583 0.555556 0.524162 0.508477 9-7-2
41 Morristown-Hamblen West 0.529066 0.666667 0.409553 0.492889 10-5-0
42 Walker Valley 0.526216 0.472222 0.556902 0.572831 7-8-3
43 Campbell County 0.523657 0.562500 0.508201 0.476884 9-7-0
44 Rossview 0.521484 0.533333 0.499783 0.541185 7-6-2
45 Lebanon 0.519684 0.583333 0.455172 0.521407 9-6-3
46 Cordova 0.516901 0.750000 0.309253 0.465997 6-2-0
47 Northwest 0.516342 0.454545 0.584049 0.504521 5-6-0
48 Daniel Boone 0.502709 0.468750 0.525380 0.525283 7-8-1
49 Germantown 0.495915 0.583333 0.422024 0.468860 7-5-0
50 Cleveland 0.495504 0.375000 0.595065 0.537388 4-8-4
51 East Hamilton 0.493959 0.352941 0.611314 0.541282 5-10-2
52 Maryville 0.493020 0.300000 0.629380 0.606341 4-12-4
53 Cookeville 0.488774 0.441176 0.534808 0.491901 6-8-3
54 Cane Ridge 0.487413 0.500000 0.505476 0.426114 4-4-1
55 McMinn County 0.487246 0.361111 0.579721 0.554564 5-10-3
56 Centennial 0.486460 0.333333 0.605073 0.555489 3-8-4
57 Beech 0.483885 0.285714 0.639999 0.568001 4-10-0
58 Shelbyville Central 0.481642 0.500000 0.456508 0.495193 7-7-1
59 McGavock 0.479115 0.555556 0.422561 0.439344 5-4-0
60 Bartlett 0.479112 0.230769 0.663210 0.607600 3-10-0
61 White Station 0.473384 0.416667 0.501382 0.530822 5-7-0
62 West Creek 0.462144 0.343750 0.555798 0.511626 5-10-1
63 Bradley Central 0.454115 0.368421 0.529056 0.475621 6-11-2
64 Hunters Lane 0.448177 0.571429 0.328188 0.441650 8-6-0
65 Kingsbury 0.448092 0.458333 0.420527 0.482738 5-6-1
66 Warren County 0.441322 0.361111 0.501127 0.482132 5-10-3
67 Blackman 0.440878 0.357143 0.481299 0.527509 4-8-2
68 Nolensville 0.434705 0.200000 0.602231 0.569061 3-12-0
69 Spring Hill 0.406759 0.291667 0.479598 0.491267 3-8-1
70 Halls 0.404283 0.222222 0.510943 0.555082 3-13-2
71 Smyrna 0.395105 0.281250 0.452455 0.508112 4-11-1
72 Northeast 0.387468 0.281250 0.445938 0.482965 4-11-1
73 Morristown-Hamblen East 0.384975 0.133333 0.572311 0.513586 1-12-2
74 Howard Tech 0.354372 0.333333 0.328121 0.448953 4-8-0
75 Springfield 0.353798 0.208333 0.444706 0.462911 2-9-1
76 Riverdale 0.341367 0.090909 0.509663 0.505692 1-10-0
77 Memphis Central 0.337242 0.285714 0.331169 0.452446 2-5-0
78 Kenwood 0.306861 0.125000 0.423005 0.438294 1-10-1
79 LaVergne 0.301531 0.000000 0.514145 0.479363 0-13-0
80 Coffee County Central 0.300740 0.041667 0.468171 0.484024 0-11-1
81 Whitehaven 0.288932 0.000000 0.526283 0.392094 0-7-0
82 Antioch 0.279179 0.000000 0.474559 0.446776 0-11-0
83 Overton 0.274527 0.000000 0.491522 0.389588 0-6-0

Division II A
Rank School RPI WP OWP OOWP W-L-T
1 St. George's 0.724233 0.928571 0.590116 0.583790 13-1-0
2 Silverdale Academy 0.710073 0.923077 0.587676 0.528861 12-1-0
3 Lausanne Collegiate 0.675189 0.857143 0.575225 0.511210 12-2-0
4 University School of Jackson 0.665281 0.769231 0.624805 0.538332 10-3-0
5 Franklin Road Academy 0.621373 0.705882 0.579238 0.536627 10-3-4
6 Evangelical Christian 0.618404 0.583333 0.672103 0.581150 10-7-1
7 Concord Christian 0.600670 0.647059 0.595578 0.518077 10-5-2
8 Notre Dame 0.598017 0.727273 0.499865 0.535811 7-2-2
9 Christian Academy of Knoxville 0.589425 0.642857 0.556574 0.548263 8-4-2
10 Providence Christian Academy 0.587642 0.769231 0.431545 0.536660 10-3-0
11 Nashville Christian 0.567828 0.681818 0.494101 0.487302 7-3-1
12 Harding Academy 0.558212 0.529412 0.592523 0.547191 9-8-0
13 Donelson Christian Academy 0.557997 0.692308 0.462764 0.479839 9-4-0
14 University School of Nashville 0.552125 0.562500 0.554796 0.526033 8-6-2
15 Battle Ground Academy 0.545475 0.500000 0.581394 0.564586 8-8-2
16 Tipton-Rosemark Academy 0.537169 0.818182 0.284804 0.479872 9-2-0
17 Lakeway Christian Academy 0.536096 0.588235 0.496102 0.511806 9-6-2
18 Boyd-Buchanan 0.512105 0.466667 0.555423 0.516345 6-7-2
19 Goodpasture Christian 0.511208 0.535714 0.515127 0.454356 7-6-1
20 Collegedale Academy 0.502692 0.555556 0.468747 0.464853 5-4-0
21 Grace Christian Academy 0.502613 0.470588 0.509578 0.552730 6-7-4
22 Columbia Academy 0.500085 0.500000 0.507969 0.484484 6-6-0
23 Friendship Christian 0.479574 0.583333 0.400740 0.429722 6-4-2
24 Grace Christian Academy 0.449661 0.300000 0.556975 0.534357 4-10-1
25 The Webb School 0.430187 0.315789 0.505679 0.508000 6-13-0
26 Davidson Academy 0.427271 0.433333 0.414896 0.439898 6-8-1
27 Trinity Christian Academy 0.426013 0.277778 0.529769 0.514973 5-13-0
28 Westminster Academy 0.405350 0.250000 0.488367 0.550013 2-6-0
29 First Assembly Christian 0.386172 0.153846 0.568994 0.485180 2-11-0
30 Clarksville Academy 0.370523 0.333333 0.379879 0.426190 4-8-0
31 Middle Tennessee Christian 0.361579 0.250000 0.419494 0.468907 4-12-0
32 Berean Christian 0.343691 0.100000 0.528970 0.460516 1-9-0
33 St. Andrews-Sewanee 0.337578 0.181818 0.438559 0.447135 2-9-0
34 Jackson Christian 0.336134 0.142857 0.468046 0.458862 1-6-0
35 Grace Baptist Academy 0.335501 0.285714 0.317234 0.471609 4-10-0
36 Fayette Academy 0.283601 0.090909 0.389979 0.456228 1-10-0
37 Ezell-Harding Christian 0.236354 0.000000 0.382408 0.416953 0-12-0
38 Mount Juliet Christian Academy 0.185067 0.000000 0.272727 0.379879 0-1-0

Division II AA
Rank School RPI WP OWP OOWP W-L-T
1 Webb 0.731692 0.900000 0.638236 0.581989 13-1-1
2 Harpeth Hall 0.725043 0.900000 0.618686 0.587842 12-0-3
3 Baylor 0.711577 0.800000 0.669050 0.619784 15-3-2
4 Chattanooga Christian 0.670954 0.764706 0.609091 0.607175 12-3-2
5 Briarcrest Christian 0.662212 0.733333 0.614458 0.615478 10-3-2
6 Lipscomb Academy 0.657439 0.730769 0.618113 0.589431 9-3-1
7 Hutchison 0.633987 0.718750 0.565418 0.601598 11-4-1
8 St. Mary's Episcopal 0.610524 0.625000 0.610796 0.581029 9-5-2
9 Christ Presbyterian Academy 0.606185 0.600000 0.628245 0.574437 7-4-4
10 Girls Prep 0.587552 0.593750 0.584762 0.580738 8-5-3
11 Knoxville Catholic 0.561868 0.500000 0.611506 0.586328 7-7-3
12 Ensworth 0.561279 0.500000 0.602858 0.600680 6-6-0
13 Pope John Paul II 0.537279 0.433333 0.608530 0.602668 5-7-3
14 Father Ryan 0.529556 0.406250 0.608139 0.619001 5-8-3
15 Brentwood Academy 0.527250 0.400000 0.626590 0.583068 4-7-4
16 St. Agnes Academy 0.509876 0.411765 0.586491 0.552870 6-9-2
17 St. Benedict at Auburndale 0.452519 0.333333 0.522882 0.550164 4-8-0
18 St. Cecilia Academy 0.435991 0.454545 0.403830 0.463202 5-6-0

ADS BY GOOGLE