Championship Seeding RPI

Sport:

Jump to Division/Class:

Updated October 23, 2026 7:51 AM Central Time

Rank School RPI WP OWP OOWP W-L-T
1 Franklin Christian Academy 0.526234 0.578947 0.487878 0.524661 11-8-0
2 Northpoint Christian 0.491028 0.428571 0.517554 0.518116 6-8-0
3 Halls 0.460452 0.250000 0.614496 0.465511 1-3-0
4 Innovation Academy 0.415221 0.333333 0.451648 0.448540 3-7-2
5 Mt. Pleasant 0.290467 0.000000 0.410791 0.420504 0-12-0
6 East Nashville Magnet 0.287813 0.000000 0.420374 0.398880 0-4-0
7 Jo Byrns 0.259843 0.000000 0.327416 0.429590 0-4-0

Division I A
Rank School RPI WP OWP OOWP W-L-T
1 Westview 0.667426 0.678571 0.751521 0.544153 9-4-1
2 Memphis East 0.654330 0.852941 0.597937 0.530909 14-2-1
3 Merrol Hyde Magnet 0.654089 0.868421 0.575252 0.544872 16-2-1
4 Crosstown 0.645229 0.750000 0.654411 0.528216 10-3-1
5 Cascade 0.629382 0.888889 0.538594 0.490926 15-1-2
6 University School 0.615111 0.916667 0.481467 0.491748 16-1-1
7 Smith County 0.594657 0.875000 0.468778 0.482152 14-2-0
8 Huntingdon 0.586566 0.789474 0.485076 0.518979 15-4-0
9 Madison 0.576784 0.764706 0.505539 0.483854 13-4-0
10 McKenzie 0.566282 0.692308 0.505768 0.520940 8-3-2
11 Culleoka 0.544809 0.705882 0.504015 0.438127 12-5-0
12 Richland 0.542526 0.733333 0.479051 0.436352 11-4-0
13 Sequatchie County 0.541954 0.805556 0.409023 0.455595 14-3-1
14 Memphis Rise Academy 0.540569 0.625000 0.483961 0.531617 7-4-1
15 Cosby 0.536811 0.750000 0.438586 0.454591 15-5-0
16 Riverside 0.534397 0.000000 0.906250 0.572991 0-1-0
17 McMinn Central 0.533269 0.794118 0.391623 0.461281 13-3-1
18 Chattanooga School for the Liberal Arts 0.527308 0.558824 0.541521 0.476842 9-7-1
19 Middle College 0.525188 0.615385 0.484158 0.489700 8-5-0
20 Milan 0.524652 0.615385 0.521253 0.438451 8-5-0
21 Chattanooga School for the Arts & Sciences 0.524118 0.583333 0.518480 0.472420 10-7-1
22 Pigeon Forge 0.517542 0.468750 0.600463 0.455774 6-7-3
23 University 0.510418 0.375000 0.606317 0.517971 3-5-0
24 Adamsville 0.510150 0.576923 0.481474 0.481613 7-5-1
25 Community 0.505555 0.538462 0.498769 0.481698 7-6-0
26 Cheatham County Central 0.504896 0.562500 0.495786 0.459437 9-7-0
27 Chuckey-Doak 0.501805 0.617647 0.437687 0.471454 10-6-1
28 Jackson County 0.501762 0.523810 0.518381 0.457558 10-9-2
29 East Hickman County 0.500675 0.653846 0.423535 0.450358 8-4-1
30 Stem Preparatory Academy 0.499457 0.735294 0.377710 0.425950 12-4-1
31 Forrest 0.497053 0.625000 0.412184 0.482266 10-6-0
32 Memphis Business Academy 0.488857 0.550000 0.449675 0.479956 5-4-1
33 Sheffield 0.484306 0.500000 0.503709 0.442740 5-5-1
34 Sweetwater 0.475688 0.538462 0.427576 0.477064 7-6-0
35 Eagleton College & Career Academy 0.472148 0.529412 0.422320 0.481322 9-8-0
36 Peabody 0.458852 0.461538 0.455589 0.460518 6-7-0
37 LEAD Academy 0.450710 0.555556 0.384782 0.433770 10-8-0
38 Gibson County 0.445183 0.600000 0.318276 0.459573 9-6-0
39 Oneida 0.438514 0.343750 0.496462 0.456012 5-10-1
40 Cumberland Gap 0.433209 0.464286 0.385126 0.466244 6-7-1
41 Oliver Springs 0.432706 0.454545 0.389154 0.468936 5-6-0
42 Compass - Midtown 0.429240 0.166667 0.566965 0.508178 1-5-0
43 Bledsoe County 0.425726 0.300000 0.507153 0.442882 3-7-0
44 Lewis County 0.423603 0.441176 0.409125 0.425333 7-9-1
45 Polk County 0.423246 0.428571 0.418395 0.424387 6-8-0
46 Harpeth 0.421730 0.450000 0.383162 0.444884 4-5-1
47 Cannon County 0.416883 0.375000 0.420368 0.454120 4-7-1
48 Memphis School of Excellence Winchester 0.416621 0.500000 0.329899 0.448872 2-2-1
49 Gatlinburg-Pittman 0.412305 0.156250 0.572156 0.455225 2-13-1
50 Waverly Central 0.411658 0.384615 0.420270 0.427218 5-8-0
51 York Institute 0.406710 0.500000 0.300651 0.454833 5-5-3
52 Huntland 0.398838 0.250000 0.462518 0.462771 3-9-0
53 Hickman County 0.392701 0.388889 0.371688 0.424529 2-4-3
54 Cornersville 0.392212 0.400000 0.349582 0.441266 6-9-0
55 McEwen 0.390313 0.321429 0.410816 0.431861 4-9-1
56 Loretto 0.386941 0.333333 0.392717 0.432849 5-10-0
57 Rockwood 0.378972 0.187500 0.477518 0.439048 2-12-2
58 KIPP Global 0.376666 0.090909 0.543977 0.439343 1-10-0
59 Sale Creek 0.366910 0.333333 0.327292 0.453310 3-6-0
60 Jackson Central Merry 0.366302 0.350000 0.334829 0.424568 3-6-1
61 Scotts Hill 0.361838 0.222222 0.402333 0.447462 2-7-0
62 Freedom Prep Academy 0.351154 0.208333 0.379122 0.456685 2-9-1
63 Chattanooga Girls Leadership Academy 0.348894 0.166667 0.437025 0.413612 1-7-1
64 East Robertson 0.345498 0.205882 0.385645 0.431585 3-13-1
65 Wooddale 0.331736 0.125000 0.417424 0.424222 0-3-1
66 KIPP Nashville Collegiate 0.330648 0.136364 0.424426 0.399894 1-9-1
67 Independence Academy 0.327199 0.000000 0.529412 0.384782 0-1-0
68 Liberty Tech Magnet 0.324434 0.100000 0.402092 0.445324 1-9-0
69 Stratford 0.324285 0.187500 0.358331 0.415675 1-6-1
70 Greenback 0.312758 0.000000 0.448060 0.445113 0-12-0
71 Tyner Academy 0.306010 0.100000 0.375000 0.420035 0-4-1
72 Fayetteville 0.304647 0.000000 0.422781 0.451783 0-12-0
73 Monterey 0.300493 0.000000 0.428600 0.430177 0-13-0
74 Chattanooga Charter School of Excellence 0.300185 0.000000 0.440355 0.413477 0-6-0
75 Tellico Plains 0.279365 0.000000 0.384615 0.418395 0-1-0

Division I AA
Rank School RPI WP OWP OOWP W-L-T
1 South Gibson 0.650417 0.823529 0.595516 0.550506 13-2-2
2 Central Magnet 0.644722 0.888889 0.544090 0.534733 16-2-0
3 Liberty Creek 0.638502 0.750000 0.609736 0.565359 14-4-2
4 Tullahoma 0.619943 0.805556 0.553475 0.522955 14-3-1
5 Sycamore 0.614813 0.888889 0.480085 0.520374 16-2-0
6 Kingston - Roane County 0.612438 0.882353 0.480949 0.517840 15-2-0
7 Valor College Prep 0.604482 0.875000 0.475950 0.505342 14-2-0
8 Anderson County 0.602145 0.725000 0.600832 0.481039 14-5-1
9 Dyersburg 0.597504 0.657895 0.590442 0.546530 12-6-1
10 Signal Mountain 0.585146 0.684211 0.552289 0.529889 12-5-2
11 Macon County 0.579819 0.764706 0.477094 0.531897 13-4-0
12 Brighton 0.575820 0.708333 0.549340 0.478611 7-2-3
13 Greeneville 0.575784 0.775000 0.476099 0.509482 15-4-1
14 Station Camp 0.567047 0.400000 0.696784 0.561112 8-12-0
15 Gibbs 0.564880 0.805556 0.452938 0.473462 14-3-1
16 Livingston Academy 0.556108 0.625000 0.543136 0.504512 10-6-0
17 Ridgeway 0.555009 0.875000 0.399067 0.442941 7-1-0
18 McNairy Central 0.554614 0.617647 0.553417 0.493177 10-6-1
19 White House-Heritage 0.553017 0.631579 0.528070 0.507718 12-7-0
20 Cumberland County 0.545992 0.650000 0.516096 0.481844 13-7-0
21 Fairview 0.532694 0.552632 0.533610 0.511536 10-8-1
22 Martin Luther King Jr. Magnet 0.525313 0.425000 0.615769 0.505016 8-11-1
23 Battle Creek 0.524782 0.533333 0.524780 0.516234 8-7-0
24 Elizabethton 0.518993 0.571429 0.523503 0.460545 8-6-0
25 Chester County 0.517463 0.576923 0.496465 0.486001 7-5-1
26 Giles County 0.516280 0.527778 0.506809 0.517411 9-8-1
27 Loudon 0.515767 0.605263 0.469601 0.487826 11-7-1
28 Crockett County 0.515548 0.500000 0.502087 0.549043 6-6-2
29 Heritage 0.514036 0.500000 0.514872 0.526959 7-7-3
30 Stone Memorial 0.512572 0.631579 0.465176 0.456758 12-7-0
31 Alcoa 0.511796 0.416667 0.582618 0.512498 7-10-1
32 Lakeland Preparatory 0.510145 0.500000 0.502151 0.530947 6-6-0
33 Seymour 0.505019 0.578947 0.471038 0.476399 11-8-0
34 Soddy Daisy 0.504346 0.470588 0.545023 0.483866 7-8-2
35 Kirby 0.498570 0.625000 0.454924 0.430333 5-3-0
36 White House 0.495452 0.375000 0.544989 0.549855 5-9-2
37 Dyer County 0.491840 0.461538 0.509630 0.498421 6-7-0
38 DeKalb County 0.487284 0.416667 0.547304 0.477876 7-10-1
39 East Ridge 0.484165 0.615385 0.400003 0.465161 7-4-2
40 Hume-Fogg 0.481796 0.416667 0.509830 0.509546 7-10-1
41 Montgomery Central 0.469744 0.468750 0.451660 0.494849 7-8-1
42 Hardin County 0.468698 0.538462 0.411759 0.474854 7-6-0
43 Lawrence County 0.465421 0.384615 0.504681 0.493879 5-8-0
44 Carter 0.460566 0.447368 0.461277 0.472815 8-10-1
45 Lexington 0.460555 0.392857 0.501169 0.474100 5-8-1
46 Volunteer 0.460379 0.392857 0.510477 0.461103 5-8-1
47 Millington Central 0.459197 0.400000 0.496566 0.468569 5-8-2
48 South-Doyle 0.455586 0.361111 0.493655 0.499301 6-11-1
49 Cocke County 0.446550 0.531250 0.365820 0.469489 7-6-3
50 Watertown 0.435994 0.500000 0.354135 0.481132 7-7-0
51 Covington 0.432636 0.533333 0.331551 0.466720 8-7-0
52 Sullivan East 0.432304 0.368421 0.453061 0.468512 7-12-0
53 Union County 0.429949 0.558824 0.325428 0.440437 9-7-1
54 Spring Hill 0.429670 0.230769 0.522641 0.504609 3-10-0
55 Springfield 0.427473 0.366667 0.440051 0.471508 5-9-1
56 White County 0.421243 0.230769 0.531810 0.464293 3-10-0
57 Northview Academy 0.418647 0.428571 0.384647 0.454056 6-8-0
58 Jackson North Side 0.417838 0.384615 0.426571 0.439417 5-8-0
59 Upperman 0.416552 0.312500 0.463131 0.458499 4-10-2
60 Greenbrier 0.410871 0.281250 0.458412 0.477104 4-11-1
61 Red Bank 0.406434 0.323529 0.440861 0.443436 5-11-1
62 Marshall County 0.404455 0.312500 0.427483 0.465706 5-11-0
63 Raleigh-Egypt 0.402947 0.363636 0.406870 0.437028 3-6-2
64 Haywood 0.390286 0.300000 0.419814 0.441201 4-10-1
65 Sequoyah 0.384387 0.178571 0.480379 0.462213 2-11-1
66 Grainger 0.380133 0.250000 0.431544 0.441718 3-10-1
67 Scott 0.377342 0.300000 0.382131 0.448298 4-10-1
68 Obion County 0.376584 0.045455 0.557921 0.465930 0-10-1
69 Douglass 0.376375 0.250000 0.439264 0.418899 1-6-3
70 Creek Wood 0.363775 0.000000 0.546673 0.483688 0-12-0
71 Unicoi County 0.356724 0.192308 0.406029 0.455400 2-10-1
72 Hixson 0.353307 0.181818 0.416952 0.439936 2-9-0
73 RePublic 0.349437 0.200000 0.360974 0.483493 1-4-0
74 Cherokee 0.339596 0.142857 0.410951 0.441193 2-12-0
75 Clinton 0.337178 0.150000 0.431737 0.398278 1-8-1
76 Ripley 0.329121 0.000000 0.513715 0.412116 0-11-0
77 Stewart County 0.328973 0.071429 0.437525 0.441781 1-13-0
78 Craigmont 0.320324 0.125000 0.396185 0.414501 0-6-2
79 Melrose 0.319603 0.166667 0.361111 0.417197 0-4-2
80 Maplewood 0.318753 0.100000 0.391489 0.440524 1-9-0
81 Fulton 0.314244 0.076923 0.426539 0.401840 1-12-0
82 Claiborne 0.302485 0.000000 0.437614 0.424798 0-14-0
83 Fayette Ware 0.290681 0.071429 0.372965 0.400220 0-12-2
84 Chattanooga Central 0.278247 0.071429 0.302428 0.452823 0-6-1
85 Austin-East 0.274251 0.000000 0.381784 0.405125 0-5-0
86 Jackson South Side 0.272284 0.000000 0.367192 0.418025 0-11-0
87 Brainerd 0.244758 0.000000 0.281250 0.440861 0-1-0

Division I AAA
Rank School RPI WP OWP OOWP W-L-T
1 Houston 0.745850 1.000000 0.651247 0.617837 19-0-0
2 Collierville 0.701747 0.800000 0.712015 0.589804 16-4-0
3 Franklin 0.687037 0.900000 0.598539 0.592072 18-2-0
4 Bearden 0.684812 0.815789 0.649149 0.601384 15-3-1
5 Ravenwood 0.679501 0.857143 0.611074 0.593095 12-2-0
6 Stewarts Creek 0.640218 0.921053 0.517945 0.522413 17-1-1
7 Page 0.625606 0.687500 0.593225 0.606888 9-3-4
8 Farragut 0.622664 0.656250 0.622851 0.588828 10-5-1
9 Hendersonville 0.621715 0.718750 0.592517 0.563609 11-4-1
10 Powell 0.619322 0.789474 0.531714 0.565981 15-4-0
11 Science Hill 0.618889 0.725000 0.611238 0.522979 14-5-1
12 West 0.617545 0.611111 0.638420 0.596146 10-6-2
13 Summit 0.617321 0.687500 0.577556 0.600163 11-5-0
14 Kirkwood 0.612360 0.750000 0.554404 0.551996 13-4-1
15 Franklin County 0.609842 0.722222 0.578681 0.539010 13-5-0
16 Morristown-Hamblen West 0.609295 0.833333 0.517285 0.507936 15-3-0
17 Gallatin 0.604397 0.710526 0.560362 0.556981 12-4-3
18 Knoxville Central 0.602392 0.638889 0.611516 0.553730 11-6-1
19 Hardin Valley Academy 0.600677 0.552632 0.646837 0.587177 10-8-1
20 Rhea County 0.598703 0.684211 0.567242 0.555145 11-4-4
21 Clarksville 0.595201 0.611111 0.630849 0.531759 10-6-2
22 Warren County 0.594528 0.781250 0.498052 0.536439 12-3-1
23 Maryville 0.594034 0.694444 0.526909 0.583123 11-4-3
24 Cleveland 0.592023 0.710526 0.533120 0.552059 12-4-3
25 Oakland 0.592021 0.687500 0.567167 0.529680 11-5-0
26 Sevier County 0.579555 0.675000 0.550603 0.522712 13-6-1
27 Ooltewah 0.569571 0.650000 0.555132 0.508393 12-6-2
28 Independence 0.562010 0.433333 0.647676 0.576465 5-7-3
29 Blackman 0.555594 0.666667 0.488950 0.533382 9-4-2
30 Kingsbury 0.554802 0.700000 0.515905 0.461466 7-3-0
31 Daniel Boone 0.553669 0.735294 0.447768 0.513247 12-4-1
32 Henry County 0.545676 0.583333 0.540981 0.514279 10-7-1
33 Cookeville 0.544425 0.555556 0.564337 0.506744 9-7-2
34 Arlington 0.543103 0.392857 0.611638 0.601970 5-8-1
35 Brentwood 0.539866 0.392857 0.622904 0.576157 5-8-1
36 Shelbyville Central 0.537624 0.441176 0.598067 0.553480 6-8-3
37 Mt. Juliet 0.534825 0.500000 0.532872 0.572252 6-6-3
38 Antioch 0.534683 0.718750 0.444565 0.470773 11-4-1
39 Northwest 0.529940 0.647059 0.471647 0.490543 11-6-0
40 Tennessee 0.526453 0.550000 0.521206 0.509903 11-9-0
41 East Hamilton 0.524169 0.500000 0.557720 0.503603 8-8-2
42 Oak Ridge 0.519312 0.444444 0.545542 0.559205 6-8-4
43 Rossview 0.517565 0.576923 0.447029 0.552253 7-5-1
44 White Station 0.517466 0.466667 0.548777 0.526518 7-8-0
45 Columbia Central 0.515320 0.529412 0.488135 0.537475 9-8-0
46 Lebanon 0.514917 0.588235 0.457357 0.518346 9-6-2
47 Beech 0.512583 0.388889 0.581708 0.544110 5-9-4
48 Bartlett 0.508064 0.321429 0.589688 0.585868 3-8-3
49 Morristown-Hamblen East 0.506301 0.633333 0.416483 0.499027 8-4-3
50 McMinn County 0.503244 0.352941 0.588130 0.540364 5-10-2
51 Lenoir City 0.503161 0.321429 0.595757 0.561434 4-9-1
52 Lawson 0.502129 0.578947 0.471611 0.466002 11-8-0
53 Green Hill 0.500597 0.382353 0.556351 0.544502 5-9-3
54 Dobyns-Bennett 0.498991 0.583333 0.414905 0.526765 10-7-1
55 Wilson Central 0.498507 0.531250 0.455382 0.523262 8-7-1
56 Rockvale 0.497731 0.400000 0.560016 0.512416 5-8-2
57 Kenwood 0.495665 0.633333 0.417315 0.462463 9-5-1
58 Centennial 0.495326 0.300000 0.594208 0.558809 3-9-3
59 Hillsboro 0.484859 0.466667 0.507960 0.472250 7-8-0
60 Jefferson County 0.483578 0.294118 0.612888 0.500626 4-11-2
61 Nolensville 0.483008 0.300000 0.550524 0.575996 2-8-5
62 Coffee County Central 0.481502 0.375000 0.546350 0.501541 5-9-2
63 William Blount 0.481123 0.441176 0.501982 0.493258 7-9-1
64 Dickson County 0.480962 0.357143 0.566166 0.491176 5-9-0
65 Bradley Central 0.480630 0.566667 0.427759 0.465086 8-6-1
66 Cordova 0.472746 0.500000 0.441751 0.486818 6-6-0
67 Lincoln County 0.471623 0.384615 0.497327 0.524358 5-8-0
68 Siegel 0.471255 0.333333 0.515013 0.550833 4-9-2
69 Halls 0.471067 0.361111 0.539256 0.490105 6-11-1
70 Riverdale 0.468214 0.400000 0.483543 0.515990 6-9-0
71 West Creek 0.457621 0.323529 0.529876 0.495373 5-11-1
72 Overton 0.450981 0.566667 0.374781 0.436895 8-6-1
73 Portland 0.443889 0.222222 0.546153 0.529203 4-14-0
74 Campbell County 0.442290 0.500000 0.377584 0.470854 8-8-1
75 Walker Valley 0.437392 0.166667 0.570545 0.530579 2-14-2
76 Munford 0.433436 0.233333 0.502762 0.541106 3-11-1
77 Howard Tech 0.428687 0.450000 0.398874 0.447126 3-4-3
78 McGavock 0.428479 0.392857 0.443706 0.443800 4-7-3
79 Germantown 0.418963 0.350000 0.459949 0.433279 3-6-1
80 David Crockett 0.400940 0.235294 0.467150 0.478307 3-12-2
81 Hunters Lane 0.395623 0.437500 0.351946 0.411981 7-9-0
82 Smyrna 0.390042 0.100000 0.530871 0.492310 1-13-1
83 Northeast 0.372370 0.147059 0.463018 0.476817 2-14-1
84 Memphis Central 0.370853 0.357143 0.346599 0.416903 1-3-3
85 Karns 0.369974 0.058824 0.497166 0.511537 1-16-0
86 Whitehaven 0.369023 0.250000 0.407768 0.436386 1-4-1
87 LaVergne 0.352525 0.041667 0.482318 0.490327 0-11-1
88 West Ridge 0.352037 0.000000 0.512508 0.490112 0-15-0
89 Cane Ridge 0.336685 0.142857 0.404497 0.440097 2-12-0
90 Glencliff 0.335259 0.076923 0.466176 0.419038 1-12-0
91 Overton 0.323070 0.250000 0.305339 0.419782 1-5-2
92 Southwind 0.176362 0.000000 0.196429 0.325969 0-2-0

Division II A
Rank School RPI WP OWP OOWP W-L-T
1 Providence Christian Academy 0.669093 0.911765 0.572991 0.554559 15-1-1
2 University School of Jackson 0.665138 0.785714 0.641920 0.575521 16-4-1
3 Evangelical Christian 0.656867 0.735294 0.648427 0.589694 12-4-1
4 Lausanne Collegiate 0.643073 0.821429 0.565794 0.567756 11-2-1
5 University School of Nashville 0.611924 0.861111 0.505161 0.505088 15-2-1
6 Christian Academy of Knoxville 0.598894 0.794118 0.511950 0.519596 13-3-1
7 Concord Christian 0.590618 0.687500 0.575432 0.513984 10-4-2
8 Battle Ground Academy 0.585157 0.638889 0.575374 0.544469 10-5-3
9 St. George's 0.579475 0.558824 0.591826 0.583658 9-7-1
10 Franklin Road Academy 0.577255 0.694444 0.534464 0.517122 11-4-3
11 Notre Dame 0.565516 0.611111 0.568630 0.515770 10-6-2
12 Boyd-Buchanan 0.560074 0.638889 0.524203 0.529088 11-6-1
13 Columbia Academy 0.558635 0.647059 0.522156 0.518848 11-6-0
14 Grace Christian Academy 0.536596 0.527778 0.560377 0.513705 8-7-3
15 Tipton-Rosemark Academy 0.534073 0.833333 0.347028 0.484207 10-2-0
16 Donelson Christian Academy 0.530348 0.593750 0.509773 0.494378 8-5-3
17 Providence Academy 0.529328 0.647059 0.460771 0.503005 10-5-2
18 Silverdale Academy 0.522774 0.633333 0.443840 0.517460 8-4-3
19 Trinity Christian Academy 0.516794 0.433333 0.554469 0.550020 6-8-1
20 Goodpasture Christian 0.497457 0.461538 0.546515 0.467963 6-7-0
21 Harding Academy 0.485964 0.375000 0.548386 0.513697 3-5-0
22 St. Benedict at Auburndale 0.481792 0.409091 0.524890 0.497028 4-6-1
23 Davidson Academy 0.469538 0.611111 0.375015 0.453994 10-6-2
24 Westminster Academy 0.464115 0.666667 0.318681 0.455476 2-1-0
25 St. Cecilia Academy 0.462540 0.468750 0.441539 0.484332 6-7-3
26 Nashville Christian 0.455738 0.464286 0.429035 0.482795 6-7-1
27 Grace Christian Academy 0.455415 0.357143 0.478343 0.523116 5-9-0
28 Friendship Christian 0.451217 0.454545 0.438701 0.464578 4-5-2
29 Zion Christian Academy 0.438569 0.230769 0.533600 0.519662 3-10-0
30 Collegedale Academy 0.438177 0.400000 0.442227 0.470953 4-6-0
31 Lakeway Christian Academy 0.433620 0.366667 0.460219 0.465107 5-9-1
32 The Webb School 0.427626 0.233333 0.506995 0.516094 3-11-1
33 Jackson Christian 0.414431 0.125000 0.583324 0.478670 1-7-0
34 Middle Tennessee Christian 0.408565 0.250000 0.464908 0.492006 4-12-0
35 St. Andrews-Sewanee 0.367663 0.208333 0.423087 0.453094 2-9-1
36 The King's Academy 0.358074 0.062500 0.494456 0.471806 0-7-1
37 Mt. Juliet Christian Academy 0.352018 0.050000 0.500539 0.456007 0-9-1
38 Berean Christian 0.346404 0.125000 0.434871 0.449851 1-10-1
39 Ezell-Harding Christian 0.327937 0.136364 0.376418 0.454867 1-9-1
40 Clarksville Academy 0.323615 0.000000 0.473229 0.447745 0-7-0
41 Grace Baptist Academy 0.317021 0.066667 0.403701 0.451801 0-13-2
42 Fayette Academy 0.279807 0.125000 0.300487 0.407040 0-6-2
43 First Assembly Christian 0.247294 0.000000 0.292308 0.434571 0-2-0

Division II AA
Rank School RPI WP OWP OOWP W-L-T
1 Webb 0.669300 0.900000 0.553402 0.593132 13-1-1
2 Baylor 0.651014 0.764706 0.605281 0.598300 12-3-2
3 Briarcrest Christian 0.610782 0.666667 0.580028 0.595902 8-3-4
4 Father Ryan 0.605551 0.666667 0.571616 0.589683 12-5-4
5 Christ Presbyterian Academy 0.601610 0.687500 0.557230 0.574892 11-5-0
6 Hutchison 0.587697 0.583333 0.590429 0.588419 7-5-0
7 Harpeth Hall 0.575110 0.558824 0.588130 0.574035 8-6-3
8 Lipscomb Academy 0.565888 0.617647 0.523309 0.570901 9-5-3
9 Ensworth 0.560577 0.562500 0.547677 0.575853 8-6-2
10 St. Agnes Academy 0.548395 0.566667 0.530209 0.554373 7-5-3
11 Pope John Paul II 0.527866 0.411765 0.585788 0.566739 5-8-4
12 Knoxville Catholic 0.527056 0.441176 0.559518 0.569651 6-8-3
13 St. Mary's Episcopal 0.481332 0.266667 0.570813 0.576689 3-10-2
14 Girls Preparatory School 0.476776 0.178571 0.627308 0.574272 2-11-1
15 Chattanooga Christian 0.470827 0.235294 0.573385 0.569616 4-13-0
16 Brentwood Academy 0.470233 0.214286 0.595344 0.559367 3-11-0

ADS BY GOOGLE