Championship Seeding RPI

Sport:

Jump to Division/Class:

Updated October 24, 2025 8:33 AM Central Time

Rank School RPI WP OWP OOWP W-L-T
1 Northpoint Christian 0.504884 0.538462 0.481091 0.503030 7-6-0
2 Franklin Christian Academy 0.423830 0.343750 0.433803 0.490614 5-10-1
3 East Nashville Magnet 0.345366 0.000000 0.583333 0.373443 0-2-0

Division I A
Rank School RPI WP OWP OOWP W-L-T
1 Memphis East 0.675836 1.000000 0.543981 0.527478 18-0-0
2 Westview 0.667389 0.794118 0.667292 0.540790 13-3-1
3 University School 0.617298 0.906250 0.493077 0.493973 14-1-1
4 Merrol Hyde Magnet 0.614776 0.794118 0.539174 0.536235 13-3-1
5 Cascade 0.601879 0.852941 0.486740 0.504337 14-2-1
6 Crosstown 0.585742 0.718750 0.518450 0.542457 11-4-1
7 Forrest 0.578359 0.750000 0.529929 0.471291 12-4-0
8 Chattanooga School for the Arts & Sciences 0.564704 0.710526 0.527868 0.467997 13-5-1
9 Smith County 0.556946 0.852941 0.413998 0.451549 14-2-1
10 Chattanooga School for the Liberal Arts 0.549971 0.710526 0.483647 0.477848 13-5-1
11 Memphis Rise Academy 0.542943 0.785714 0.348824 0.558999 11-3-0
12 Middle College 0.538751 0.730769 0.413339 0.513947 9-3-1
13 Madison 0.537680 0.684211 0.469390 0.482202 13-6-0
14 Culleoka 0.535174 0.633333 0.518803 0.458842 9-5-1
15 Cornersville 0.534415 0.766667 0.401355 0.479576 11-3-1
16 Pigeon Forge 0.530192 0.470588 0.618886 0.471538 8-9-0
17 Adamsville 0.524847 0.718750 0.438743 0.445749 11-4-1
18 University 0.523957 0.300000 0.743846 0.454730 1-3-1
19 Huntingdon 0.521042 0.500000 0.545976 0.508837 7-7-1
20 Sequatchie County 0.519620 0.647059 0.471140 0.456822 11-6-0
21 Cosby 0.516424 0.684211 0.439990 0.450549 13-6-0
22 Memphis Business Academy 0.510846 0.333333 0.671955 0.473546 2-4-0
23 Cheatham County Central 0.509851 0.538462 0.519973 0.467745 7-6-0
24 McKenzie 0.501835 0.650000 0.390757 0.501775 5-2-3
25 Peabody 0.484847 0.500000 0.518806 0.424416 5-5-0
26 Sweetwater 0.484824 0.666667 0.372478 0.452776 8-4-0
27 Gatlinburg-Pittman 0.481262 0.406250 0.555265 0.457601 5-8-3
28 Richland 0.480506 0.500000 0.462247 0.485358 6-6-3
29 Stem Preparatory Academy 0.479599 0.593750 0.422151 0.442045 9-6-1
30 Harpeth 0.465484 0.500000 0.443852 0.459811 6-6-2
31 Community 0.462486 0.454545 0.443081 0.496298 5-6-0
32 Oliver Springs 0.459228 0.437500 0.476991 0.457273 7-9-0
33 McMinn Central 0.454377 0.447368 0.450118 0.467065 8-10-1
34 LEAD Academy 0.451787 0.625000 0.324735 0.447976 10-6-0
35 Cumberland Gap 0.446058 0.464286 0.411170 0.474347 6-7-1
36 Greenback 0.441895 0.526316 0.383631 0.435161 10-9-0
37 Eagleton College & Career Academy 0.435899 0.437500 0.427173 0.445934 6-8-2
38 Cannon County 0.431567 0.318182 0.522902 0.423173 3-7-1
39 Compass - Midtown 0.430703 0.166667 0.612927 0.451772 1-5-0
40 Jackson County 0.429790 0.428571 0.421774 0.441695 5-7-2
41 Bledsoe County 0.429353 0.375000 0.455255 0.449168 3-5-0
42 York Institute 0.428335 0.571429 0.319514 0.430336 7-5-2
43 Memphis School of Excellence Winchester 0.426333 0.166667 0.593939 0.462525 1-5-0
44 Chuckey-Doak 0.421526 0.352941 0.424901 0.485611 4-9-4
45 Waverly Central 0.420923 0.541667 0.340212 0.407793 6-5-1
46 Milan 0.420673 0.566667 0.305174 0.428677 8-6-1
47 Liberty Tech Magnet 0.417223 0.375000 0.445743 0.421421 3-5-0
48 Oneida 0.401126 0.400000 0.368168 0.446197 5-8-2
49 Polk County 0.397067 0.312500 0.431108 0.436245 4-10-2
50 Huntland 0.396375 0.153846 0.525315 0.466984 2-11-0
51 Sheffield 0.395054 0.500000 0.250000 0.483514 1-1-0
52 Bluff City 0.384076 0.125000 0.544391 0.429399 0-3-1
53 East Hickman County 0.378923 0.409091 0.342279 0.397612 3-5-3
54 Loretto 0.377877 0.200000 0.461868 0.443766 2-8-0
55 Lewis County 0.377252 0.294118 0.403362 0.425575 3-10-4
56 Independence Academy 0.376832 0.250000 0.467857 0.382297 1-3-0
57 Sale Creek 0.367050 0.357143 0.317146 0.443495 5-9-0
58 Scotts Hill 0.348138 0.153846 0.450058 0.406537 2-11-0
59 Freedom Prep Academy 0.338072 0.055556 0.436985 0.488706 0-8-1
60 Chattanooga Girls Leadership Academy 0.332417 0.000000 0.522452 0.411453 0-6-0
61 KIPP Global 0.331594 0.181818 0.360149 0.443298 2-9-0
62 Fayetteville 0.331052 0.000000 0.456184 0.495262 0-9-0
63 Rockwood 0.324754 0.083333 0.433832 0.420739 1-11-0
64 Stratford 0.323588 0.000000 0.532051 0.369225 0-4-0
65 East Robertson 0.317693 0.062500 0.440712 0.408862 1-15-0
66 McEwen 0.315422 0.200000 0.330415 0.410854 1-7-2
67 Harriman 0.308938 0.125000 0.367807 0.414385 2-14-0
68 Hickman County 0.308619 0.100000 0.387821 0.411636 0-8-2
69 Monterey 0.296661 0.000000 0.443305 0.397798 0-9-0
70 Jackson Central Merry 0.295571 0.000000 0.452244 0.382244 0-7-0
71 Chattanooga Charter School of Excellence 0.295479 0.000000 0.448503 0.386927 0-7-0
72 Gibson County 0.294682 0.181818 0.290232 0.413479 2-9-0
73 KIPP Nashville Collegiate 0.288335 0.000000 0.452381 0.357943 0-4-0
74 Tellico Plains 0.281871 0.000000 0.381565 0.430817 0-8-0
75 Tyner Academy 0.217795 0.000000 0.343750 0.267651 0-2-0

Division I AA
Rank School RPI WP OWP OOWP W-L-T
1 Liberty Creek 0.678205 0.904762 0.584624 0.576423 18-1-2
2 Fairview 0.658747 0.952381 0.534422 0.530881 20-1-0
3 Tullahoma 0.655530 0.944444 0.531536 0.531940 17-1-0
4 Signal Mountain 0.639841 0.750000 0.621657 0.553928 14-4-2
5 Station Camp 0.635900 0.619048 0.695937 0.572704 12-7-2
6 Central Magnet 0.620076 0.785714 0.553105 0.543732 16-4-1
7 Dyersburg 0.617179 0.750000 0.581337 0.532147 15-5-0
8 Roane County 0.611499 0.805556 0.538980 0.514136 14-3-1
9 Anderson County 0.599586 0.722222 0.575839 0.508612 12-4-2
10 South Gibson 0.598218 0.666667 0.608360 0.516247 12-6-0
11 Sycamore 0.584315 0.666667 0.585492 0.500395 10-5-0
12 Battle Creek 0.580801 0.642857 0.587783 0.509434 9-5-0
13 Alcoa 0.578962 0.656250 0.552021 0.537594 10-5-1
14 Gibbs 0.574248 0.764706 0.507495 0.472793 12-3-2
15 Soddy Daisy 0.571584 0.736842 0.505409 0.494558 12-3-4
16 Valor College Prep 0.565834 0.750000 0.454981 0.529472 10-3-1
17 McNairy Central 0.564078 0.769231 0.480430 0.470456 10-3-0
18 Macon County 0.560849 0.647059 0.528161 0.518223 10-5-2
19 White House 0.559012 0.583333 0.557947 0.536110 10-7-1
20 Livingston Academy 0.552991 0.666667 0.505987 0.501987 10-5-0
21 Seymour 0.548394 0.666667 0.511630 0.479139 11-5-2
22 Chester County 0.538635 0.607143 0.537046 0.472246 8-5-1
23 Lakeland Preparatory 0.531587 0.727273 0.394938 0.518100 15-5-2
24 Elizabethton 0.524569 0.714286 0.431968 0.458322 9-3-2
25 Ridgeway 0.520027 0.777778 0.374664 0.456093 7-2-0
26 Crockett County 0.513400 0.571429 0.479598 0.500442 7-5-2
27 Hume-Fogg 0.513105 0.450000 0.565769 0.505990 9-11-0
28 White County 0.512674 0.617647 0.472240 0.461612 10-6-1
29 Carter 0.508537 0.552632 0.510189 0.462238 10-8-1
30 South-Doyle 0.507331 0.531250 0.495976 0.498551 8-7-1
31 Loudon 0.504992 0.527778 0.502390 0.485676 9-8-1
32 Greeneville 0.496466 0.552632 0.457845 0.491796 10-8-1
33 Giles County 0.492580 0.441176 0.522526 0.504055 6-8-3
34 Millington Central 0.491090 0.470588 0.515488 0.479062 7-8-2
35 Spring Hill 0.489602 0.428571 0.506076 0.528669 5-7-2
36 Dyer County 0.482764 0.500000 0.471843 0.480089 5-5-0
37 Heritage 0.481375 0.361111 0.532438 0.533554 6-11-1
38 DeKalb County 0.478534 0.437500 0.499938 0.491031 7-9-0
39 Martin Luther King Jr. Magnet 0.477597 0.294118 0.583459 0.519926 5-12-0
40 Cumberland County 0.474323 0.411765 0.522540 0.472591 7-10-0
41 Brighton 0.468133 0.357143 0.569355 0.444161 5-9-0
42 Springfield 0.466657 0.433333 0.480075 0.482089 6-8-1
43 Raleigh-Egypt 0.462759 0.470588 0.449055 0.473202 8-9-0
44 Watertown 0.461629 0.571429 0.380843 0.459544 7-5-2
45 Union County 0.461083 0.666667 0.325837 0.435828 9-4-2
46 Jackson North Side 0.459575 0.470588 0.446394 0.466136 8-9-0
47 Montgomery Central 0.454503 0.433333 0.424925 0.515111 6-8-1
48 Cocke County 0.453748 0.625000 0.334103 0.442023 7-4-1
49 White House-Heritage 0.452940 0.400000 0.467893 0.485943 6-10-4
50 Lawrence County 0.443378 0.363636 0.462761 0.497276 4-7-0
51 Sullivan East 0.442417 0.382353 0.491085 0.437589 5-9-3
52 East Ridge 0.439173 0.500000 0.374189 0.464992 6-6-0
53 Volunteer 0.422367 0.346154 0.460562 0.447655 4-8-1
54 Lexington 0.417282 0.321429 0.434181 0.490604 4-9-1
55 Stone Memorial 0.414561 0.214286 0.506734 0.491939 3-11-0
56 Greenbrier 0.406967 0.384615 0.370217 0.478319 5-8-0
57 Kirby 0.402715 0.500000 0.300000 0.442383 3-3-0
58 Scott 0.400950 0.250000 0.492016 0.430478 3-11-2
59 Hixson 0.393846 0.269231 0.435079 0.463483 3-9-1
60 Covington 0.393599 0.428571 0.322300 0.453691 6-8-0
61 Sequoyah 0.389942 0.222222 0.457207 0.467974 4-14-0
62 Red Bank 0.387240 0.187500 0.500370 0.436139 3-13-0
63 Grainger 0.386827 0.250000 0.451669 0.437198 3-11-2
64 Hardin County 0.385846 0.307692 0.394588 0.452345 4-9-0
65 Craigmont 0.381719 0.222222 0.468803 0.425104 2-7-0
66 Creek Wood 0.380380 0.000000 0.590961 0.479987 0-15-0
67 Northview Academy 0.379111 0.250000 0.410111 0.466889 3-9-0
68 Clinton 0.367482 0.350000 0.317458 0.451661 3-6-1
69 Marshall County 0.364685 0.000000 0.535598 0.501485 0-14-0
70 Obion County 0.363135 0.076923 0.492580 0.476754 1-12-0
71 Jackson South Side 0.360909 0.045455 0.524524 0.458209 0-10-1
72 Haywood 0.350173 0.250000 0.392609 0.393765 4-12-0
73 Upperman 0.344946 0.142857 0.405303 0.466560 2-12-0
74 Claiborne 0.341921 0.176471 0.402581 0.426492 3-14-0
75 Unicoi County 0.338699 0.233333 0.350623 0.428167 3-11-1
76 Cherokee 0.333594 0.200000 0.377134 0.409133 3-12-0
77 RePublic 0.311815 0.000000 0.445865 0.444899 0-7-0
78 Fulton 0.296940 0.000000 0.417420 0.433240 0-14-0
79 Chattanooga Central 0.296684 0.400000 0.141538 0.400230 2-3-0
80 Bolton 0.296343 0.000000 0.485938 0.339893 0-8-0
81 Douglass 0.292827 0.000000 0.426786 0.407043 0-7-0
82 Austin-East 0.287920 0.111111 0.327894 0.411429 1-8-0
83 Brainerd 0.272726 0.000000 0.408775 0.364054 0-4-0
84 Fayette Ware 0.257214 0.090909 0.274359 0.400659 1-10-0
85 Ripley 0.251810 0.000000 0.367857 0.348892 0-2-0

Division I AAA
Rank School RPI WP OWP OOWP W-L-T
1 Collierville 0.728126 0.964286 0.652225 0.593167 13-0-1
2 Bearden 0.718003 0.868421 0.669573 0.632158 16-2-1
3 Hendersonville 0.711601 0.916667 0.637995 0.604676 16-1-1
4 West 0.679978 0.805556 0.635949 0.613105 14-3-1
5 Franklin 0.667252 0.925000 0.529588 0.593055 18-1-1
6 Houston 0.662216 0.700000 0.674242 0.608397 13-5-2
7 Summit 0.657377 0.823529 0.587494 0.584401 14-3-0
8 Stewarts Creek 0.647656 0.950000 0.515658 0.521309 18-0-2
9 Hardin Valley Academy 0.644840 0.700000 0.629561 0.610053 13-5-2
10 Walker Valley 0.634400 0.800000 0.573306 0.550259 15-3-2
11 Science Hill 0.631022 0.825000 0.579444 0.505817 16-3-1
12 Farragut 0.629751 0.566667 0.685519 0.618477 8-6-1
13 Henry County 0.629654 0.763158 0.603483 0.531044 13-3-3
14 Mount Juliet 0.626063 0.766667 0.549433 0.587634 10-2-3
15 Franklin County 0.622867 0.611111 0.664133 0.579604 10-6-2
16 Rhea County 0.620764 0.750000 0.569372 0.560050 12-3-3
17 Gallatin 0.617645 0.583333 0.675800 0.574418 9-6-3
18 Shelbyville Central 0.616060 0.676471 0.623776 0.545362 11-5-1
19 Clarksville 0.615932 0.763158 0.563482 0.538640 14-4-1
20 Arlington 0.608958 0.600000 0.631408 0.587983 9-6-0
21 Oak Ridge 0.597857 0.555556 0.647210 0.574356 9-7-2
22 Powell 0.594617 0.718750 0.517967 0.572684 11-4-1
23 Page 0.591335 0.588235 0.595982 0.588238 9-6-2
24 Ravenwood 0.589584 0.583333 0.589681 0.595704 5-3-4
25 Sevier County 0.588612 0.800000 0.491368 0.506882 16-4-0
26 Bartlett 0.586045 0.500000 0.667728 0.563178 5-5-3
27 Siegel 0.583505 0.657895 0.552900 0.549923 11-5-3
28 Kirkwood 0.571024 0.605263 0.562969 0.547525 10-6-3
29 Independence 0.569029 0.576923 0.542226 0.596873 6-4-3
30 Columbia Central 0.561223 0.666667 0.488583 0.552632 10-4-4
31 Overton 0.561096 0.750000 0.508114 0.442834 13-4-1
32 Maryville 0.560148 0.473684 0.594142 0.601287 9-10-0
33 William Blount 0.551466 0.676471 0.501955 0.492476 10-4-3
34 Lenoir City 0.550114 0.500000 0.569934 0.573803 6-6-3
35 Cordova 0.546195 0.909091 0.281187 0.536642 10-1-0
36 Dobyns-Bennett 0.546145 0.735294 0.428109 0.514376 12-4-1
37 Morristown-Hamblen West 0.544725 0.633333 0.507837 0.505300 9-5-1
38 Oakland 0.541810 0.535714 0.546814 0.541235 6-5-3
39 Rockvale 0.541787 0.500000 0.576056 0.537882 7-7-2
40 Warren County 0.541167 0.500000 0.587341 0.520769 7-7-2
41 Rossview 0.527361 0.423077 0.596740 0.539141 5-7-1
42 Dickson County 0.526793 0.531250 0.528248 0.520395 8-7-1
43 Ooltewah 0.525144 0.625000 0.464968 0.505522 12-7-1
44 Beech 0.524919 0.323529 0.644849 0.566403 5-11-1
45 Cleveland 0.524322 0.444444 0.578464 0.532011 8-10-0
46 Lincoln County 0.523267 0.500000 0.524445 0.544961 6-6-3
47 Hillsboro 0.520981 0.684211 0.420782 0.491349 13-6-0
48 Tennessee 0.520118 0.552632 0.502409 0.511217 10-8-1
49 Brentwood 0.512821 0.321429 0.611573 0.572543 4-9-1
50 Daniel Boone 0.512576 0.605263 0.441801 0.514256 11-7-1
51 Germantown 0.511581 0.555556 0.506790 0.473994 5-4-0
52 Knoxville Central 0.511142 0.458333 0.529117 0.539985 5-6-1
53 Northwest 0.508235 0.576923 0.446214 0.522241 7-5-1
54 Lawson 0.504953 0.642857 0.454117 0.434829 9-5-0
55 Blackman 0.502520 0.500000 0.477256 0.538726 7-7-1
56 Nolensville 0.501423 0.266667 0.629703 0.565139 3-10-2
57 Cookeville 0.500530 0.500000 0.518548 0.477036 7-7-1
58 Portland 0.497172 0.416667 0.525814 0.539486 7-10-1
59 Lebanon 0.497026 0.552632 0.449550 0.504723 10-8-1
60 Green Hill 0.493984 0.411765 0.518962 0.542900 7-10-0
61 East Hamilton 0.492596 0.388889 0.553526 0.515062 6-10-2
62 Wilson Central 0.491984 0.500000 0.489057 0.487871 7-7-0
63 Kingsbury 0.490180 0.500000 0.477244 0.497608 5-5-0
64 Halls 0.488786 0.411765 0.508501 0.539520 7-10-0
65 Campbell County 0.484556 0.433333 0.522964 0.484570 6-8-1
66 Munford 0.480697 0.321429 0.577808 0.510485 3-8-3
67 McMinn County 0.477645 0.323529 0.554750 0.528956 4-10-3
68 White Station 0.466598 0.346154 0.484768 0.562815 4-8-1
69 Northeast 0.461559 0.321429 0.542609 0.493624 3-8-3
70 Coffee County Central 0.460115 0.382353 0.487231 0.501724 6-10-1
71 West Creek 0.458140 0.357143 0.513867 0.484834 5-9-0
72 Jefferson County 0.454102 0.200000 0.607013 0.504325 3-12-0
73 Karns 0.448988 0.281250 0.521401 0.520174 4-11-1
74 Centennial 0.445772 0.166667 0.581771 0.543547 3-15-0
75 Bradley Central 0.440180 0.470588 0.393763 0.471661 7-8-2
76 Riverdale 0.434410 0.289474 0.492013 0.502542 5-13-1
77 Southwind 0.428029 0.000000 0.771429 0.398192 0-3-0
78 McGavock 0.421623 0.500000 0.344614 0.445924 5-5-4
79 West Ridge 0.406088 0.178571 0.528964 0.469770 2-11-1
80 Morristown-Hamblen East 0.399663 0.230769 0.455718 0.493817 2-9-2
81 Overton 0.395022 0.083333 0.609224 0.421108 0-5-1
82 Memphis Central 0.389508 0.285714 0.390644 0.491787 1-4-2
83 Glencliff 0.389421 0.272727 0.463392 0.407487 3-8-0
84 Whitehaven 0.388881 0.071429 0.593620 0.433348 0-6-1
85 Antioch 0.371237 0.264706 0.382267 0.463063 3-11-3
86 Kenwood 0.369525 0.307692 0.354135 0.451876 4-9-0
87 Hunters Lane 0.352349 0.214286 0.401066 0.425456 3-11-0
88 Smyrna 0.351613 0.142857 0.411536 0.480472 2-12-0
89 Howard Tech 0.350077 0.166667 0.407019 0.457565 1-7-1
90 LaVergne 0.349934 0.071429 0.466507 0.473008 1-13-0
91 David Crockett 0.334148 0.029412 0.452776 0.480715 0-16-1
92 Cane Ridge 0.323648 0.050000 0.450393 0.428301 0-9-1

Division II A
Rank School RPI WP OWP OOWP W-L-T
1 Concord Christian 0.656395 0.906250 0.566143 0.526874 14-1-1
2 University School of Jackson 0.623214 0.736842 0.575334 0.573426 14-5-0
3 Evangelical Christian 0.620684 0.705882 0.606237 0.554747 12-5-0
4 Battle Ground Academy 0.611316 0.722222 0.592576 0.525397 13-5-0
5 St. George's 0.601241 0.764706 0.507542 0.562707 12-3-2
6 Donelson Christian Academy 0.590243 0.800000 0.493008 0.510134 12-3-0
7 Providence Academy 0.581171 0.733333 0.518586 0.512455 11-4-0
8 Franklin Road Academy 0.579631 0.735294 0.522369 0.500318 12-4-1
9 Boyd-Buchanan 0.573513 0.625000 0.572777 0.523006 9-5-2
10 Lausanne Collegiate 0.545168 0.666667 0.466170 0.529000 10-5-0
11 Notre Dame 0.530770 0.500000 0.553708 0.530955 8-8-0
12 University School of Nashville 0.520384 0.541667 0.532798 0.482549 6-5-1
13 Grace Christian Academy 0.519449 0.600000 0.473029 0.500789 6-4-0
14 Tipton-Rosemark Academy 0.514886 0.600000 0.458303 0.505218 6-4-0
15 Grace Christian Academy 0.504706 0.375000 0.600454 0.506748 6-10-0
16 Providence Christian Academy 0.501644 0.464286 0.548415 0.476639 6-7-1
17 Trinity Christian Academy 0.500227 0.433333 0.535059 0.520678 6-8-1
18 Nashville Christian 0.490675 0.541667 0.461395 0.478723 6-5-1
19 Christian Academy of Knoxville 0.490154 0.285714 0.589143 0.562609 3-9-2
20 Columbia Academy 0.486584 0.468750 0.499062 0.487780 7-8-1
21 Collegedale Academy 0.475132 0.636364 0.360331 0.466969 7-4-0
22 Goodpasture Christian 0.474545 0.441176 0.512509 0.457295 6-8-3
23 Lakeway Christian Academy 0.474284 0.375000 0.536334 0.490835 6-10-0
24 Silverdale Academy 0.471236 0.375000 0.504076 0.523687 4-7-1
25 Harding Academy 0.456619 0.300000 0.520574 0.527966 3-7-0
26 Davidson Academy 0.456157 0.535714 0.385400 0.470941 7-6-1
27 The Webb School 0.447084 0.461538 0.410110 0.481927 6-7-0
28 Zion Christian Academy 0.443914 0.423077 0.428723 0.485007 5-7-1
29 St. Benedict at Auburndale 0.433765 0.307692 0.492841 0.481069 4-9-0
30 St. Cecilia Academy 0.417329 0.363636 0.437656 0.443918 4-7-0
31 Friendship Christian 0.417243 0.423077 0.396559 0.438988 4-6-3
32 Westminster Academy 0.397637 0.166667 0.485615 0.511303 1-5-0
33 Berean Christian 0.381661 0.178571 0.475141 0.460112 2-11-1
34 Clarksville Academy 0.379326 0.222222 0.475033 0.408822 2-7-0
35 First Assembly Christian 0.373177 0.076923 0.513936 0.481753 1-12-0
36 Mount Juliet Christian Academy 0.362424 0.500000 0.187500 0.458081 1-1-1
37 Fayette Academy 0.361151 0.333333 0.379694 0.364243 2-4-0
38 Jackson Christian 0.358040 0.100000 0.452808 0.489724 0-4-1
39 St. Andrews-Sewanee 0.345261 0.166667 0.389906 0.464329 1-7-1
40 Grace Baptist Academy 0.342044 0.142857 0.399541 0.464567 1-11-2
41 Middle Tennessee Christian 0.305154 0.035714 0.367921 0.490903 0-13-1
42 Ezell-Harding Christian 0.281095 0.000000 0.386702 0.421381 0-13-0

Division II AA
Rank School RPI WP OWP OOWP W-L-T
1 Baylor 0.731835 0.875000 0.697826 0.634016 17-2-1
2 Webb 0.710658 0.900000 0.632282 0.625816 13-1-1
3 Christ Presbyterian Academy 0.667663 0.843750 0.592306 0.592053 13-2-1
4 Father Ryan 0.664409 0.805556 0.607087 0.599691 14-3-1
5 Girls Preparatory School 0.616615 0.500000 0.693495 0.630722 6-6-1
6 Harpeth Hall 0.610863 0.600000 0.626961 0.600261 9-6-0
7 Briarcrest Christian 0.586521 0.533333 0.628333 0.583960 8-7-0
8 Hutchison 0.581141 0.590909 0.575672 0.578665 6-4-1
9 Chattanooga Christian 0.578094 0.529412 0.589140 0.612048 9-8-0
10 Knoxville Catholic 0.557406 0.416667 0.617768 0.617661 6-9-3
11 Brentwood Academy 0.548205 0.470588 0.582621 0.579935 7-8-2
12 St. Agnes Academy 0.535304 0.588235 0.495275 0.535743 9-6-2
13 Pope John Paul II 0.515546 0.382353 0.583605 0.557994 6-10-1
14 Lipscomb Academy 0.508132 0.366667 0.554718 0.587483 5-9-1
15 Ensworth 0.481519 0.230769 0.598846 0.575833 3-10-0
16 St. Mary's Episcopal 0.469643 0.321429 0.509828 0.564277 4-9-1

ADS BY GOOGLE