Championship Seeding RPI

Sport:

Jump to Division/Class:

Updated May 15, 2026 8:37 AM Central Time

Rank School RPI WP OWP OOWP W-L-T
1 Dayspring Academy 0.400000 0.000000 1.000000 0.000000 0-2-0

Division I 1A
Rank School RPI WP OWP OOWP W-L-T
1 Crosstown 0.629447 0.850000 0.553195 0.510565 16-2-2
2 Independence Academy 0.624707 0.852941 0.523905 0.530876 14-2-1
3 Gatlinburg-Pittman 0.624156 0.735294 0.611368 0.530068 11-3-3
4 Pigeon Forge 0.620374 0.764706 0.560353 0.556071 12-3-2
5 Memphis Business Academy 0.618931 0.785714 0.571876 0.514887 16-4-1
6 Chattanooga School for the Liberal Arts 0.604255 0.868421 0.492745 0.488770 15-1-3
7 Chattanooga School for the Arts & Sciences 0.594223 0.804348 0.527815 0.472642 17-3-3
8 Richland 0.586851 0.861111 0.471910 0.465846 15-2-1
9 Merrol Hyde Magnet 0.575397 0.705882 0.526938 0.509523 11-4-2
10 University School 0.569529 0.666667 0.553543 0.493705 11-5-2
11 Memphis East 0.560621 0.781250 0.461593 0.472031 11-2-3
12 Madison 0.559079 0.642857 0.531511 0.512058 11-5-5
13 Chattanooga Prep 0.551144 0.600000 0.558517 0.492457 11-7-2
14 Lead Southeast 0.550049 0.625000 0.538166 0.490944 9-5-2
15 Westview 0.549606 0.617647 0.549807 0.481298 10-6-1
16 Cheatham County Central 0.546772 0.690476 0.501173 0.463867 13-5-3
17 Wooddale 0.538450 0.625000 0.507298 0.493435 12-7-1
18 Sheffield 0.536410 0.700000 0.475450 0.454101 10-4-1
19 Jackson Central Merry 0.535408 0.656250 0.477734 0.491466 10-5-1
20 Memphis School of Excellence Winchester 0.532478 0.666667 0.479821 0.468499 10-5-0
21 Culleoka 0.531256 0.708333 0.457005 0.453178 8-3-1
22 Memphis Rise Academy 0.525123 0.615385 0.467933 0.511113 7-4-2
23 Loretto 0.524621 0.678571 0.459210 0.457885 9-4-1
24 Chuckey-Doak 0.520017 0.552632 0.515950 0.492827 10-8-1
25 East Robertson 0.511178 0.555556 0.502355 0.478564 9-7-2
26 Huntingdon 0.509294 0.650000 0.444315 0.455226 10-4-6
27 Stem Preparatory Academy 0.509090 0.555556 0.494579 0.481973 9-7-2
28 Smith County 0.503801 0.611111 0.452930 0.464318 10-6-2
29 Hickman County 0.501705 0.656250 0.409682 0.469856 10-5-1
30 Sweetwater 0.498710 0.617647 0.431478 0.469418 10-6-1
31 LEAD Academy 0.494112 0.607143 0.420193 0.479640 8-5-1
32 Sequatchie County 0.488714 0.666667 0.384658 0.449505 12-6-0
33 Cascade 0.486707 0.500000 0.513492 0.437699 7-7-0
34 Riverside 0.486191 0.636364 0.428899 0.412409 7-4-0
35 Forrest 0.477000 0.600000 0.384853 0.476864 9-6-0
36 McKenzie 0.476416 0.625000 0.392718 0.439429 7-4-1
37 Union City 0.476041 0.500000 0.485976 0.438836 6-6-0
38 Stratford 0.473918 0.533333 0.449636 0.446879 7-6-2
39 University 0.473003 0.409091 0.522632 0.470744 4-6-1
40 Harpeth 0.456474 0.357143 0.531739 0.455452 4-8-2
41 Sale Creek 0.455688 0.576923 0.395643 0.414513 7-5-1
42 McEwen 0.445023 0.500000 0.402913 0.446193 6-6-3
43 Oneida 0.445003 0.473684 0.417666 0.452772 8-9-2
44 Jackson County 0.443012 0.394737 0.472832 0.451528 7-11-1
45 Compass - Midtown 0.441509 0.466667 0.394241 0.479377 7-8-0
46 KIPP Global 0.439140 0.425000 0.410279 0.491761 8-11-1
47 Monterey 0.438196 0.458333 0.410236 0.455337 5-6-1
48 Gibson County 0.436699 0.441176 0.435514 0.433801 6-8-3
49 Mt. Pleasant 0.436378 0.375000 0.457794 0.469202 5-9-2
50 Community 0.432697 0.384615 0.457522 0.447680 5-8-0
51 Adamsville 0.432496 0.533333 0.346139 0.446802 8-7-0
52 Milan 0.429658 0.375000 0.439322 0.471431 6-10-0
53 York Institute 0.428973 0.529412 0.362189 0.417580 9-8-0
54 Eagleton College & Career Academy 0.427734 0.394737 0.438148 0.446847 7-11-1
55 Lookout Valley 0.424511 0.571429 0.296702 0.448006 8-6-0
56 Hillcrest 0.421215 0.458333 0.368559 0.454305 5-6-1
57 KIPP Nashville Collegiate 0.419182 0.368421 0.420368 0.468360 6-11-2
58 Peabody 0.417507 0.409091 0.396501 0.453932 4-6-1
59 KIPP Collegiate 0.413518 0.125000 0.562124 0.503893 1-7-0
60 South Fulton 0.406162 0.437500 0.351324 0.447942 6-8-2
61 Bluff City 0.403326 0.333333 0.437186 0.428172 3-7-2
62 East Hickman County 0.397049 0.409091 0.357172 0.438175 4-6-1
63 Cumberland Gap 0.395048 0.343750 0.393209 0.448799 5-10-1
64 Tyner Academy 0.384131 0.250000 0.443513 0.439085 3-10-1
65 Bledsoe County 0.376179 0.214286 0.457604 0.429507 3-11-0
66 Rockwood 0.372328 0.433333 0.320516 0.380406 6-8-1
67 Oakhaven 0.371844 0.222222 0.429547 0.444529 2-7-0
68 Cosby 0.369827 0.133333 0.487483 0.449447 2-13-0
69 Pearl-Cohn 0.366858 0.269231 0.376540 0.451576 3-9-1
70 Wayne County 0.365660 0.142857 0.471739 0.447025 2-12-0
71 Knowledge Academies 0.364913 0.000000 0.560134 0.469531 0-9-0
72 Chattanooga Charter School of Excellence 0.363533 0.125000 0.473450 0.455510 1-7-0
73 Freedom Prep Academy 0.352036 0.142857 0.431514 0.455245 2-12-0
74 Liberty Tech Magnet 0.349074 0.100000 0.464835 0.443801 1-9-0
75 Waverly Central 0.339766 0.181818 0.392871 0.426906 2-9-0
76 Memphis School of Excellence - Cordova 0.338119 0.000000 0.487798 0.476665 0-12-0
77 Westmoreland 0.332726 0.100000 0.453349 0.404621 1-13-1
78 Scotts Hill 0.332691 0.166667 0.366967 0.453014 2-12-1
79 Lewis County 0.330275 0.033333 0.474991 0.434262 0-14-1
80 Clarksburg 0.318507 0.133333 0.393996 0.403030 1-12-2
81 Marion County 0.313015 0.000000 0.464622 0.423886 0-8-0
82 East Nashville Magnet 0.311908 0.000000 0.467572 0.416264 0-7-0
83 Harriman 0.308044 0.142857 0.392499 0.360623 2-12-0
84 Middle College 0.303551 0.000000 0.425495 0.444511 0-10-0
85 McMinn Central 0.301365 0.071429 0.407378 0.389952 1-13-0
86 Fayetteville 0.299722 0.000000 0.411969 0.449780 0-12-0
87 Tellico Plains 0.295485 0.166667 0.323060 0.387538 1-7-1
88 Hollow Rock-Bruceton Central 0.282927 0.000000 0.392531 0.419715 0-12-0
89 Cannon County 0.277459 0.083333 0.308502 0.430195 1-11-0
90 Oliver Springs 0.265745 0.117647 0.286172 0.386606 2-15-0
91 Greenback 0.263259 0.192308 0.234317 0.372800 2-10-1

Division I 2A
Rank School RPI WP OWP OOWP W-L-T
1 Crockett County 0.688428 0.833333 0.676331 0.559652 12-2-1
2 South-Doyle 0.665919 0.900000 0.586810 0.537315 17-1-2
3 South Gibson 0.638920 0.789474 0.584311 0.561178 14-3-2
4 Hume-Fogg 0.637449 0.928571 0.514704 0.509987 19-1-1
5 Central Magnet 0.636150 0.840909 0.556898 0.537061 18-3-1
6 Station Camp 0.622758 0.675000 0.632187 0.557942 13-6-1
7 Jackson North Side 0.608471 0.900000 0.466351 0.506437 13-1-1
8 Cumberland County 0.606272 0.695652 0.588939 0.540004 14-5-4
9 Sycamore 0.604792 0.850000 0.501551 0.497239 17-3-0
10 Liberty Creek 0.600950 0.777778 0.508597 0.547262 14-4-0
11 Signal Mountain 0.596121 0.727273 0.565733 0.505487 15-5-2
12 Tullahoma 0.590593 0.789474 0.509216 0.500214 14-3-2
13 Brighton 0.587550 0.894737 0.427396 0.493902 17-2-0
14 Fulton 0.580536 0.657895 0.559465 0.531271 12-6-1
15 Cocke County 0.575613 0.625000 0.587407 0.510499 10-6-0
16 Kirby 0.568893 0.750000 0.513802 0.461240 9-3-0
17 Chester County 0.566206 0.681818 0.520109 0.512056 7-3-1
18 Lakeland Preparatory 0.566084 0.666667 0.521693 0.524688 11-5-2
19 Greeneville 0.559027 0.666667 0.517663 0.506538 13-6-2
20 Elizabethton 0.556657 0.684211 0.500690 0.503726 11-4-4
21 Martin Luther King Jr. Magnet 0.553418 0.523810 0.597940 0.523665 9-8-4
22 Livingston Academy 0.551517 0.619048 0.552197 0.483079 12-7-2
23 Roane County 0.548632 0.725000 0.457068 0.494349 14-5-1
24 Fairview 0.543911 0.625000 0.501695 0.519111 11-6-3
25 Lawrence County 0.541407 0.678571 0.475889 0.491600 9-4-1
26 Craigmont 0.539473 0.690476 0.481193 0.466177 14-6-1
27 Obion County 0.534847 0.600000 0.499021 0.517460 9-6-0
28 Lexington 0.534322 0.472222 0.601610 0.506706 8-9-1
29 Giles County 0.532095 0.555556 0.531319 0.509669 9-7-2
30 Carter 0.528652 0.666667 0.444584 0.502727 14-7-0
31 Hixson 0.524575 0.600000 0.497081 0.485808 6-4-0
32 White County 0.522184 0.647059 0.479089 0.454769 11-6-0
33 White House-Heritage 0.519875 0.562500 0.488088 0.519632 8-6-2
34 Gibbs 0.511612 0.470588 0.579677 0.461884 7-8-2
35 Volunteer 0.506964 0.684211 0.413321 0.454575 13-6-0
36 Macon County 0.506082 0.470588 0.541412 0.494470 7-8-2
37 Valor College Prep 0.496435 0.470588 0.511599 0.502061 7-8-2
38 Millington Central 0.494829 0.428571 0.541555 0.498786 9-12-0
39 Seymour 0.491046 0.500000 0.484817 0.490398 8-8-0
40 Upperman 0.488228 0.593750 0.428143 0.462821 9-6-1
41 Dyersburg 0.482272 0.333333 0.551339 0.539121 5-10-0
42 Alcoa 0.480897 0.466667 0.465541 0.515602 7-8-0
43 Austin-East 0.479259 0.400000 0.507298 0.521134 6-9-0
44 Ridgeway 0.473009 0.562500 0.421358 0.452388 4-3-1
45 Loudon 0.471667 0.291667 0.574542 0.514501 2-7-3
46 Covington 0.471198 0.538462 0.411813 0.483116 6-5-2
47 Northview Academy 0.466709 0.500000 0.433155 0.478157 8-8-1
48 DeKalb County 0.464123 0.333333 0.549546 0.481014 5-10-0
49 Red Bank 0.463929 0.400000 0.501596 0.477635 6-10-4
50 Soddy Daisy 0.463268 0.450000 0.451663 0.492009 8-10-2
51 Power Center Academy 0.457792 0.500000 0.427162 0.456424 6-6-1
52 Jackson South Side 0.457174 0.350000 0.523616 0.475759 3-6-1
53 Spring Hill 0.456955 0.266667 0.573695 0.491590 3-10-2
54 Union County 0.455640 0.583333 0.370199 0.441869 10-7-1
55 Clinton 0.454470 0.666667 0.308014 0.437548 8-4-0
56 Hardin County 0.447058 0.375000 0.487634 0.465016 4-7-1
57 Watertown 0.444047 0.468750 0.392143 0.488550 7-8-1
58 Marshall County 0.440882 0.400000 0.431606 0.494133 6-9-0
59 Haywood 0.436303 0.346154 0.458768 0.496501 2-6-5
60 Unicoi County 0.435663 0.437500 0.412428 0.464806 6-8-2
61 Maplewood 0.435431 0.500000 0.355708 0.477158 6-6-1
62 McNairy Central 0.431108 0.300000 0.500256 0.470018 4-10-1
63 Battle Creek 0.430710 0.266667 0.496804 0.506629 4-11-0
64 Greenbrier 0.427550 0.218750 0.539359 0.487272 2-11-3
65 Heritage 0.418401 0.184211 0.524968 0.510502 3-15-1
66 Dyer County 0.415927 0.166667 0.547985 0.489108 2-12-1
67 Montgomery Central 0.413465 0.264706 0.466816 0.491089 4-12-1
68 East Ridge 0.409165 0.333333 0.416350 0.475416 5-10-0
69 Scott 0.402485 0.285714 0.470049 0.429172 3-9-2
70 Anderson County 0.401905 0.264706 0.468420 0.450416 4-12-1
71 White House 0.400825 0.222222 0.455411 0.506645 4-14-0
72 Grainger 0.384432 0.250000 0.424902 0.464904 4-12-0
73 Douglass 0.378720 0.250000 0.405804 0.471329 3-10-1
74 Fayette Ware 0.376457 0.166667 0.455530 0.480816 2-12-1
75 Creek Wood 0.372408 0.071429 0.512522 0.486571 1-13-0
76 Sullivan East 0.367741 0.147059 0.450669 0.477852 2-14-1
77 Raleigh-Egypt 0.364858 0.111111 0.489970 0.451790 1-8-0
78 Ripley 0.364803 0.100000 0.502740 0.445688 1-9-0
79 Sequoyah 0.364753 0.250000 0.396911 0.436631 4-13-1
80 Whites Creek 0.361617 0.090909 0.488975 0.462516 1-10-0
81 Cherokee 0.353267 0.250000 0.379122 0.422061 3-9-0
82 Melrose 0.352149 0.142857 0.433966 0.452350 1-6-0
83 Stone Memorial 0.344479 0.000000 0.504960 0.474984 0-17-0
84 Brainerd 0.332599 0.166667 0.352407 0.472120 1-7-1
85 RePublic 0.314057 0.000000 0.435543 0.466134 0-11-0
86 Chattanooga Central 0.303249 0.071429 0.364708 0.453125 0-6-1
87 Claiborne 0.291044 0.000000 0.419758 0.410470 0-14-0

Division I 3A
Rank School RPI WP OWP OOWP W-L-T
1 Bearden 0.730743 0.880952 0.701109 0.620047 17-1-3
2 Collierville 0.726705 0.882353 0.697511 0.609984 14-1-2
3 Ravenwood 0.701426 0.800000 0.698160 0.607205 15-3-2
4 Franklin 0.687471 0.882353 0.597275 0.612850 14-1-2
5 West 0.680567 0.782609 0.668561 0.594534 16-3-4
6 Brentwood 0.679227 0.812500 0.644262 0.592575 13-3-0
7 Farragut 0.660501 0.823529 0.576447 0.609544 13-2-2
8 Houston 0.652776 0.676471 0.666342 0.610993 10-4-3
9 Siegel 0.650220 0.809524 0.601775 0.555509 16-3-2
10 Page 0.647093 0.657895 0.689298 0.580019 12-6-1
11 Bartlett 0.638097 0.692308 0.619765 0.608329 8-3-2
12 Hillsboro 0.633095 0.809524 0.568708 0.542517 16-3-2
13 Halls 0.631563 0.789474 0.574962 0.549120 15-4-0
14 Maryville 0.626466 0.625000 0.637358 0.613408 11-6-3
15 Sevier County 0.622784 0.809524 0.535664 0.552206 16-3-2
16 Science Hill 0.622771 0.825000 0.536676 0.535336 16-3-1
17 Oak Ridge 0.613844 0.600000 0.641430 0.590905 11-7-2
18 Cleveland 0.612594 0.761905 0.554199 0.541144 15-4-2
19 Hendersonville 0.604017 0.600000 0.634519 0.567365 12-8-0
20 Arlington 0.602529 0.576923 0.622954 0.600903 7-5-1
21 Cookeville 0.594568 0.595238 0.631142 0.545134 12-8-1
22 Beech 0.589526 0.675000 0.542097 0.567290 13-6-1
23 West Creek 0.583570 0.764706 0.486493 0.531871 12-3-2
24 Clarksville 0.583106 0.583333 0.622363 0.530534 10-7-1
25 Independence 0.580031 0.615385 0.535923 0.603488 8-5-0
26 Hardin Valley Academy 0.576028 0.466667 0.641032 0.598719 6-7-2
27 Rockvale 0.575508 0.673913 0.519853 0.551310 14-6-3
28 Lebanon 0.573796 0.694444 0.507792 0.541151 12-5-1
29 Rossview 0.573690 0.578947 0.600295 0.532959 11-8-0
30 Nolensville 0.570384 0.468750 0.645843 0.571406 7-8-1
31 Jefferson County 0.567526 0.588235 0.578345 0.532390 9-6-2
32 Stewarts Creek 0.561998 0.611111 0.536095 0.547423 11-7-0
33 Henry County 0.556128 0.583333 0.565164 0.516874 10-7-1
34 Kirkwood 0.553852 0.705882 0.470955 0.512352 11-4-2
35 Shelbyville Central 0.553239 0.605263 0.545299 0.511801 11-7-1
36 White Station 0.551956 0.473684 0.618448 0.541572 8-9-2
37 Kingsbury 0.548910 0.625000 0.501566 0.535947 9-5-2
38 Munford 0.548432 0.500000 0.584363 0.548958 7-7-3
39 Cane Ridge 0.545667 0.545455 0.559200 0.527835 10-8-4
40 Warren County 0.543979 0.694444 0.453538 0.514102 12-5-1
41 Cordova 0.540320 0.450000 0.590979 0.563093 4-5-1
42 Smyrna 0.538899 0.578947 0.517993 0.526726 11-8-0
43 Knoxville Central 0.534093 0.375000 0.633887 0.560126 6-10-0
44 Wilson Central 0.534085 0.531250 0.524355 0.549893 8-7-1
45 East Hamilton 0.533306 0.578947 0.507719 0.521780 9-6-4
46 Tennessee 0.532326 0.625000 0.483013 0.505401 12-7-1
47 Overton 0.531548 0.538462 0.543334 0.508920 6-5-2
48 William Blount 0.527845 0.555556 0.497304 0.540855 10-8-0
49 Karns 0.525534 0.583333 0.473480 0.537141 9-6-3
50 Walker Valley 0.524092 0.428571 0.585903 0.537198 8-11-2
51 Dobyns-Bennett 0.519941 0.555556 0.491566 0.522158 9-7-2
52 Lenoir City 0.519625 0.352941 0.606551 0.570407 5-10-2
53 Summit 0.516652 0.400000 0.555484 0.581527 6-9-0
54 Southwind 0.516152 0.636364 0.457056 0.474735 6-3-2
55 Howard Tech 0.514492 0.558824 0.482368 0.512992 7-5-5
56 Hunters Lane 0.512174 0.684211 0.396822 0.493938 13-6-0
57 Rhea County 0.511854 0.423077 0.545971 0.555141 4-6-3
58 Overton 0.508794 0.472222 0.514117 0.538269 8-9-1
59 Franklin County 0.506257 0.527778 0.490126 0.506244 9-8-1
60 Antioch 0.499139 0.500000 0.486369 0.515305 9-9-1
61 Coffee County Central 0.498388 0.500000 0.499828 0.494857 7-7-1
62 Gallatin 0.498381 0.433333 0.525345 0.527477 5-7-3
63 Northeast 0.497808 0.500000 0.473165 0.528473 5-5-2
64 Blackman 0.492574 0.441176 0.498997 0.535406 6-8-3
65 Powell 0.490984 0.307692 0.584856 0.549113 3-8-2
66 Morristown-Hamblen East 0.488514 0.423077 0.508566 0.527214 5-7-1
67 Mount Juliet 0.479899 0.406250 0.492059 0.537336 6-9-1
68 Centennial 0.475378 0.214286 0.587283 0.587265 3-11-0
69 Portland 0.468875 0.437500 0.461384 0.510239 6-8-2
70 Dickson County 0.463848 0.406250 0.494264 0.480891 6-9-1
71 Northwest 0.460651 0.400000 0.480751 0.494503 6-9-0
72 LaVergne 0.454555 0.294118 0.515228 0.534097 5-12-0
73 McMinn County 0.452477 0.333333 0.490157 0.521380 4-9-2
74 Green Hill 0.450236 0.235294 0.556110 0.524014 2-11-4
75 Bradley Central 0.445094 0.342105 0.481590 0.499421 5-11-3
76 Lawson 0.440564 0.294118 0.504496 0.501766 4-11-2
77 Oakland 0.434411 0.200000 0.539764 0.528350 1-10-4
78 Morristown-Hamblen West 0.431709 0.153846 0.573861 0.520037 1-10-2
79 McGavock 0.426399 0.281250 0.473326 0.508979 4-11-1
80 Springfield 0.425690 0.250000 0.503200 0.498032 2-10-4
81 Memphis Central 0.423060 0.291667 0.470598 0.491071 3-8-1
82 Glencliff 0.420764 0.264706 0.479936 0.497925 4-12-1
83 David Crockett 0.418156 0.277778 0.473514 0.484725 5-13-0
84 Columbia Central 0.412933 0.300000 0.443468 0.485154 4-10-1
85 Riverdale 0.411496 0.194444 0.484877 0.530704 2-13-3
86 Daniel Boone 0.409096 0.263158 0.471491 0.471839 5-14-0
87 Campbell County 0.394914 0.305556 0.411797 0.461761 5-12-1
88 Kenwood 0.392402 0.269231 0.411941 0.489520 3-9-1
89 Ooltewah 0.389800 0.166667 0.488485 0.481354 2-14-2
90 Germantown 0.386572 0.285714 0.410148 0.455994 3-9-2
91 West Ridge 0.378246 0.111111 0.497134 0.486863 2-16-0
92 Lincoln County 0.373570 0.125000 0.476278 0.485197 2-14-0
93 Whitehaven 0.327983 0.000000 0.453664 0.488391 0-6-0

Division II A
Rank School RPI WP OWP OOWP W-L-T
1 The Webb School 0.687085 0.973684 0.581358 0.541457 18-0-1
2 Notre Dame 0.681262 0.975000 0.562375 0.546040 19-0-1
3 Grace Christian Academy 0.675762 0.900000 0.599024 0.553841 13-1-1
4 Grace Christian Academy 0.619664 0.805556 0.545057 0.533247 14-3-1
5 Boyd-Buchanan 0.615026 0.593750 0.680472 0.549040 8-5-3
6 Goodpasture Christian 0.603937 0.772727 0.540293 0.520007 16-4-2
7 Providence Academy 0.600002 0.833333 0.503379 0.495501 15-3-0
8 University School of Nashville 0.587802 0.676471 0.569369 0.523711 10-4-3
9 St. George's 0.585522 0.687500 0.537001 0.548238 11-5-0
10 Lausanne Collegiate 0.576125 0.638889 0.544788 0.555144 11-6-1
11 University School of Jackson 0.570965 0.583333 0.607283 0.510172 10-7-1
12 Davidson Academy 0.570806 0.633333 0.590180 0.482446 8-4-3
13 Christian Academy of Knoxville 0.570433 0.676471 0.541469 0.503012 11-5-1
14 Northpoint Christian 0.566754 0.630435 0.535984 0.544101 14-8-1
15 Franklin Road Academy 0.557649 0.600000 0.559092 0.513373 8-5-2
16 Donelson Christian Academy 0.546488 0.653846 0.495569 0.507022 7-3-3
17 Friendship Christian 0.543895 0.666667 0.476249 0.511317 8-3-4
18 Evangelical Christian 0.543670 0.500000 0.559592 0.566111 9-9-2
19 Franklin Christian Academy 0.542339 0.593750 0.526560 0.511967 8-5-3
20 Nashville Christian 0.531677 0.558824 0.524390 0.514246 8-6-3
21 St. Andrews-Sewanee 0.508199 0.500000 0.518206 0.503055 6-6-1
22 St. Benedict at Auburndale 0.505645 0.541667 0.471819 0.514725 6-5-1
23 King's Academy 0.503534 0.541667 0.494365 0.477627 6-5-1
24 Jackson Christian 0.496045 0.650000 0.417958 0.446204 6-3-1
25 Zion Christian Academy 0.494542 0.600000 0.422570 0.485047 9-6-0
26 Columbia Academy 0.492949 0.500000 0.476887 0.507316 7-7-0
27 Silverdale Academy 0.489885 0.461538 0.499606 0.505270 5-6-2
28 Westminster Academy 0.480066 0.500000 0.454720 0.493927 6-6-0
29 Trinity Christian Academy 0.476768 0.437500 0.492067 0.495638 6-8-2
30 Concord Christian 0.473900 0.500000 0.446935 0.483753 7-7-1
31 Harding Academy 0.457886 0.312500 0.524981 0.513811 5-11-0
32 Collegedale Academy 0.450094 0.375000 0.456074 0.517213 3-6-3
33 Grace Baptist Academy 0.445340 0.312500 0.506840 0.496179 2-5-1
34 Lakeway Christian Academy 0.442239 0.464286 0.388118 0.492354 6-7-1
35 Battle Ground Academy 0.429243 0.230769 0.495357 0.539564 2-9-2
36 Ezell-Harding Christian 0.417912 0.233333 0.498308 0.495297 3-11-1
37 First Assembly Christian 0.406250 0.000000 0.613636 0.535984 0-1-0
38 Providence Christian Academy 0.388781 0.115385 0.498102 0.516417 1-11-1
39 Clarksville Academy 0.374662 0.200000 0.409798 0.502475 3-12-0
40 Berean Christian 0.373332 0.125000 0.510241 0.439118 1-10-1
41 Middle Tennessee Christian 0.366321 0.133333 0.458730 0.476097 2-13-0
42 Fayette Academy 0.363721 0.230769 0.380257 0.474624 2-9-2
43 Mount Juliet Christian Academy 0.348748 0.000000 0.525607 0.461686 0-14-0
44 Tipton-Rosemark Academy 0.341138 0.200000 0.349796 0.470731 1-7-2
45 Pleasant View 0.327912 0.000000 0.463253 0.475370 0-10-0

Division II AA
Rank School RPI WP OWP OOWP W-L-T
1 Christian Brothers 0.729091 0.906250 0.663473 0.639424 14-1-1
2 Baylor 0.700396 0.843750 0.655861 0.616420 12-1-3
3 Montgomery Bell Academy 0.696037 0.928571 0.615477 0.570917 12-0-2
4 McCallie 0.687008 0.833333 0.632722 0.613065 11-1-3
5 Briarcrest Christian 0.647244 0.700000 0.632240 0.614494 10-4-1
6 Pope John Paul II 0.614803 0.722222 0.568201 0.569519 12-4-2
7 Knoxville Catholic 0.581563 0.555556 0.603027 0.578952 8-6-4
8 Christ Presbyterian Academy 0.574678 0.642857 0.519131 0.580560 8-4-2
9 Chattanooga Christian 0.554040 0.437500 0.614854 0.589494 6-8-2
10 Brentwood Academy 0.545472 0.500000 0.572094 0.555447 8-8-1
11 Father Ryan 0.535595 0.475000 0.561048 0.562252 8-9-3
12 Memphis University School 0.535308 0.266667 0.700987 0.583044 3-10-2
13 Webb 0.513725 0.382353 0.558579 0.585293 5-9-3
14 Lipscomb Academy 0.459178 0.392857 0.452265 0.534716 4-7-3
15 Ensworth 0.424609 0.107143 0.573619 0.543394 1-12-1

ADS BY GOOGLE