Championship Seeding RPI

Sport:

Jump to Division/Class:

Updated May 10, 2025 9:26 PM Central Time

Rank School RPI WP OWP OOWP W-L-T
1 Knowledge Academies 0.333513 0.000000 0.562500 0.542564 0-1-0
2 Dayspring Academy 0.223214 0.000000 0.500000 0.116071 0-4-0

Division I 1A
Rank School RPI WP OWP OOWP W-L-T
1 Madison 0.712679 0.900000 0.627375 0.508646 13-1-1
2 Independence Academy 0.655192 0.866667 0.513998 0.514633 13-2-0
3 Gatlinburg-Pittman 0.649568 0.735294 0.618684 0.539885 12-4-1
4 Lakeland Preparatory 0.626214 0.850000 0.450835 0.529401 16-2-2
5 Stem Preparatory Academy 0.616903 0.781250 0.495700 0.530614 12-3-1
6 Pigeon Forge 0.613899 0.694444 0.572189 0.536227 12-5-1
7 Sheffield 0.606950 0.800000 0.483172 0.468408 12-3-0
8 Memphis Business Academy 0.591200 0.815789 0.414329 0.495763 15-3-1
9 Forrest 0.587999 0.857143 0.375346 0.475017 11-1-2
10 Milan 0.584934 0.750000 0.474528 0.475611 13-4-1
11 Memphis East 0.580412 0.764706 0.434338 0.503974 12-3-2
12 Memphis School of Excellence Winchester 0.578748 0.718750 0.487936 0.480368 11-4-1
13 Riverside 0.574953 0.846154 0.353687 0.475082 11-2-0
14 Chattanooga Prep 0.571138 0.694444 0.481326 0.504150 12-5-1
15 Crosstown 0.564360 0.642857 0.517094 0.501895 8-4-2
16 Liberty Creek 0.554863 0.736842 0.404204 0.492224 13-4-2
17 Chattanooga School for the Liberal Arts 0.554780 0.657895 0.486926 0.484258 12-6-1
18 Westview 0.543307 0.642857 0.480863 0.469095 9-5-0
19 Roane County 0.542808 0.722222 0.412467 0.444660 13-5-0
20 Sweetwater 0.529722 0.647059 0.449836 0.454821 11-6-0
21 Merrol Hyde Magnet 0.529579 0.600000 0.497079 0.453736 8-5-2
22 Harpeth 0.523083 0.625000 0.461328 0.442758 7-4-1
23 McKenzie 0.513611 0.642857 0.412092 0.458159 8-4-2
24 Chuckey-Doak 0.508723 0.617647 0.408709 0.490903 9-5-3
25 Richland 0.506832 0.657895 0.387251 0.443869 11-5-3
26 University School 0.504843 0.527778 0.494568 0.479521 9-8-1
27 Memphis Rise Academy 0.496089 0.466667 0.526716 0.493680 7-8-0
28 Battle Creek 0.490393 0.583333 0.416407 0.452485 10-7-1
29 KIPP Global 0.489753 0.428571 0.564245 0.463129 6-8-0
30 Peabody 0.482724 0.454545 0.523598 0.457332 4-5-2
31 Bledsoe County 0.481690 0.576923 0.416316 0.421970 7-5-1
32 Hillcrest 0.479741 0.583333 0.365915 0.500211 7-5-0
33 Scotts Hill 0.475205 0.363636 0.604247 0.440261 4-7-0
34 Bluff City 0.473915 0.428571 0.537389 0.437653 3-4-0
35 Community 0.471146 0.541667 0.404215 0.463969 6-5-1
36 Sequatchie County 0.469985 0.566667 0.385152 0.446286 7-5-3
37 Chattanooga School for the Arts & Sciences 0.461761 0.444444 0.468739 0.482440 8-10-0
38 Adamsville 0.460070 0.500000 0.419764 0.460823 6-6-0
39 Huntingdon 0.458088 0.500000 0.438691 0.413060 7-7-1
40 McEwen 0.457508 0.633333 0.289492 0.441889 9-5-1
41 Jackson Central Merry 0.457189 0.400000 0.495687 0.494574 6-9-0
42 Oneida 0.456271 0.500000 0.424661 0.432033 8-8-1
43 Tyner Academy 0.451014 0.437500 0.466627 0.446815 6-8-2
44 McMinn Central 0.450918 0.500000 0.414331 0.425926 8-8-1
45 Eagleton College & Career Academy 0.447759 0.500000 0.395885 0.447024 7-7-0
46 Middle College 0.427064 0.312500 0.533110 0.444099 1-4-3
47 Jackson County 0.426901 0.437500 0.415030 0.429442 7-9-0
48 Union City 0.425852 0.472222 0.371983 0.440850 8-9-1
49 Monterey 0.424598 0.500000 0.344933 0.433124 5-5-1
50 East Hickman County 0.423504 0.437500 0.418058 0.406402 6-8-2
51 White House-Heritage 0.418340 0.352941 0.461334 0.463149 5-10-2
52 Gibson County 0.413864 0.437500 0.382346 0.429629 6-8-2
53 KIPP Nashville Collegiate 0.411895 0.458333 0.350168 0.442475 5-6-1
54 Cheatham County Central 0.410265 0.323529 0.481680 0.440907 5-11-1
55 Stratford 0.410163 0.423077 0.389750 0.425160 5-7-1
56 Cascade 0.409067 0.269231 0.523272 0.460330 2-8-3
57 Lead Southeast 0.408111 0.363636 0.408728 0.495827 4-7-0
58 University 0.406562 0.222222 0.560772 0.466822 2-7-0
59 Brainerd 0.402303 0.375000 0.403620 0.454277 4-7-1
60 Sale Creek 0.401710 0.409091 0.388452 0.413463 4-6-1
61 Memphis School of Excellence - Cordova 0.397763 0.142857 0.614216 0.474667 1-6-0
62 Compass - Midtown 0.392879 0.269231 0.470628 0.484677 3-9-1
63 Freedom Prep Academy 0.392181 0.272727 0.486128 0.443196 2-7-2
64 LEAD Academy 0.383405 0.136364 0.587192 0.469914 1-9-1
65 Hickman County 0.364594 0.200000 0.514914 0.393143 2-8-0
66 Loretto 0.358088 0.307692 0.382445 0.410164 4-9-0
67 Smith County 0.354310 0.218750 0.455566 0.422918 3-12-1
68 RePublic 0.353945 0.285714 0.392430 0.413435 2-5-0
69 York Institute 0.346949 0.333333 0.322334 0.423410 4-9-2
70 Culleoka 0.344907 0.200000 0.454507 0.415523 3-12-0
71 East Robertson 0.327869 0.250000 0.359984 0.419377 3-10-1
72 Cumberland Gap 0.327128 0.142857 0.461733 0.426458 2-12-0
73 South Fulton 0.326915 0.250000 0.350943 0.432691 3-10-1
74 West Greene 0.321778 0.000000 0.571429 0.466032 0-1-0
75 Fayetteville 0.315491 0.066667 0.492559 0.459003 1-14-0
76 Rockwood 0.314601 0.250000 0.335731 0.401543 4-12-0
77 Douglass 0.313547 0.076923 0.474928 0.464032 1-12-0
78 Cosby 0.312158 0.066667 0.496788 0.433882 1-14-0
79 Middleton 0.308961 0.090909 0.483989 0.395007 1-10-0
80 Polk County 0.305284 0.166667 0.377350 0.438385 2-10-0
81 Harriman 0.305032 0.166667 0.404464 0.382896 3-15-0
82 KIPP Collegiate 0.300964 0.000000 0.519058 0.466702 0-4-0
83 Pearl-Cohn 0.297495 0.166667 0.358876 0.436390 1-9-2
84 Tellico Plains 0.293030 0.125000 0.398520 0.418111 1-7-0
85 Waverly Central 0.291810 0.178571 0.339399 0.423111 2-11-1
86 Marion County 0.285797 0.000000 0.496228 0.436529 0-8-0
87 Clarksburg 0.284954 0.076923 0.433415 0.404094 1-12-0
88 Oakhaven 0.276022 0.055556 0.400168 0.468665 0-8-1
89 Oliver Springs 0.274981 0.133333 0.350889 0.406459 2-13-0
90 Wayne County 0.271211 0.071429 0.407697 0.397805 1-13-0
91 Greenback 0.255820 0.200000 0.251459 0.376180 1-4-0
92 Hollow Rock-Bruceton Central 0.251672 0.000000 0.435052 0.388255 0-13-0
93 Liberty Tech Magnet 0.239224 0.000000 0.375110 0.445901 0-7-0
94 Lookout Valley 0.235469 0.000000 0.390593 0.396157 0-10-0
95 Westmoreland 0.229243 0.041667 0.331118 0.400645 0-11-1
96 Whites Creek 0.218741 0.076923 0.272341 0.395177 0-11-2

Division I 2A
Rank School RPI WP OWP OOWP W-L-T
1 Station Camp 0.698164 0.823529 0.634146 0.575467 13-2-2
2 South-Doyle 0.683629 0.852941 0.585627 0.541006 13-1-3
3 Cumberland County 0.653884 0.789474 0.578818 0.532836 14-3-2
4 Hixson 0.648038 0.727273 0.612540 0.560563 7-2-2
5 Signal Mountain 0.638762 0.694444 0.631935 0.541052 12-5-1
6 Crockett County 0.635682 0.714286 0.596936 0.555970 10-4-0
7 Franklin County 0.634843 0.657895 0.651835 0.554753 11-5-3
8 East Ridge 0.630070 0.785714 0.524574 0.529775 11-3-0
9 Stone Memorial 0.614754 0.789474 0.506036 0.482752 15-4-0
10 South Gibson 0.611242 0.656250 0.600369 0.542975 10-5-1
11 Central Magnet 0.610907 0.694444 0.557401 0.550846 11-4-3
12 Wooddale 0.610160 0.769231 0.506667 0.499002 10-3-0
13 Fulton 0.598040 0.700000 0.531546 0.527110 9-3-3
14 Sycamore 0.597668 0.805556 0.449960 0.477307 13-2-3
15 David Crockett 0.597647 0.736842 0.509507 0.495537 13-4-2
16 Hume-Fogg 0.591088 0.722222 0.489204 0.532590 11-3-4
17 Marshall County 0.590632 0.805556 0.419273 0.503505 14-3-1
18 Portland 0.581330 0.694444 0.506344 0.505074 11-4-3
19 Soddy Daisy 0.581243 0.722222 0.478944 0.503885 12-4-2
20 Kirby 0.572725 0.730769 0.458476 0.485135 9-3-1
21 Loudon 0.562146 0.571429 0.564931 0.538011 7-5-2
22 Chester County 0.558783 0.615385 0.536332 0.490480 8-5-0
23 Lexington 0.558275 0.588235 0.549493 0.515917 10-7-0
24 Martin Luther King Jr. Magnet 0.557487 0.558824 0.579050 0.511688 9-7-1
25 Munford 0.555308 0.687500 0.454116 0.493307 10-4-2
26 Cocke County 0.546840 0.562500 0.551087 0.507028 9-7-0
27 Creek Wood 0.543155 0.714286 0.415730 0.455743 9-3-2
28 Giles County 0.532387 0.526316 0.543410 0.522483 9-8-2
29 Seymour 0.532186 0.600000 0.489984 0.480963 9-6-0
30 Hardin County 0.530993 0.708333 0.373487 0.491324 8-3-1
31 White County 0.518864 0.600000 0.469804 0.454715 9-6-0
32 Northview Academy 0.518586 0.600000 0.466032 0.460867 8-5-2
33 Craigmont 0.512835 0.714286 0.308718 0.518169 9-3-2
34 Lenoir City 0.512260 0.470588 0.538464 0.543193 7-8-2
35 Macon County 0.511029 0.555556 0.478463 0.487108 9-7-2
36 Obion County 0.510445 0.535714 0.513345 0.454105 7-6-1
37 Greeneville 0.508344 0.425000 0.594784 0.502150 8-11-1
38 Lawrence County 0.507067 0.500000 0.518170 0.498994 7-7-0
39 Brighton 0.506272 0.500000 0.521118 0.489126 8-8-1
40 Tullahoma 0.505906 0.500000 0.499947 0.529637 7-7-2
41 Gibbs 0.505429 0.552632 0.477752 0.466378 10-8-1
42 Cherokee 0.504676 0.666667 0.376548 0.436951 10-5-0
43 Tennessee 0.501398 0.562500 0.440650 0.500689 8-6-2
44 Millington Central 0.501308 0.531250 0.486515 0.471007 6-5-5
45 Dyersburg 0.491093 0.472222 0.506229 0.498562 6-7-5
46 Scott 0.488272 0.571429 0.430024 0.438457 8-6-0
47 Elizabethton 0.487230 0.468750 0.508313 0.482025 6-7-3
48 Valor College Prep 0.486869 0.382353 0.569702 0.530236 5-9-3
49 McNairy Central 0.484170 0.454545 0.521261 0.469240 5-6-0
50 Power Center Academy 0.483589 0.409091 0.564181 0.471402 4-6-1
51 Livingston Academy 0.483533 0.468750 0.495821 0.488522 6-7-3
52 Volunteer 0.479937 0.666667 0.298626 0.469100 12-6-0
53 DeKalb County 0.477443 0.382353 0.560343 0.501822 6-10-1
54 Unicoi County 0.476513 0.500000 0.448938 0.484688 7-7-2
55 Fairview 0.475071 0.437500 0.507959 0.484434 6-8-2
56 Jackson North Side 0.464213 0.541667 0.390639 0.456453 6-5-1
57 Alcoa 0.462758 0.352941 0.533254 0.541400 6-11-0
58 Carter 0.462143 0.533333 0.387591 0.468866 8-7-0
59 Red Bank 0.458192 0.321429 0.564670 0.518762 4-9-1
60 Anderson County 0.451882 0.366667 0.527704 0.470668 5-9-1
61 Fayette Ware 0.434994 0.500000 0.373839 0.427293 6-6-3
62 Covington 0.425404 0.400000 0.440912 0.445199 6-9-0
63 Greenbrier 0.418663 0.294118 0.505752 0.493574 5-12-0
64 Austin-East 0.416552 0.266667 0.518577 0.512272 4-11-0
65 Glencliff 0.413885 0.305556 0.486629 0.485055 4-11-3
66 Chattanooga Central 0.393957 0.500000 0.274286 0.421214 2-2-1
67 Watertown 0.387139 0.312500 0.433157 0.444379 5-11-0
68 Ripley 0.386929 0.375000 0.366729 0.451190 5-9-2
69 Sequoyah 0.382413 0.272727 0.453346 0.459919 2-7-2
70 Ridgeway 0.380353 0.142857 0.589377 0.437296 1-6-0
71 Maplewood 0.371552 0.321429 0.380276 0.454351 4-9-1
72 Grainger 0.366151 0.285714 0.401921 0.455483 4-10-0
73 White House 0.363325 0.125000 0.516726 0.533172 2-14-0
74 Clinton 0.360984 0.363636 0.324026 0.429594 4-7-0
75 Montgomery Central 0.359309 0.166667 0.516097 0.431017 2-12-1
76 Hamilton 0.355775 0.250000 0.416667 0.445543 0-1-1
77 Dyer County 0.350502 0.205882 0.439853 0.461039 2-12-3
78 Upperman 0.339771 0.178571 0.453943 0.433829 2-11-1
79 Melrose 0.337924 0.166667 0.432611 0.491063 1-7-1
80 Union County 0.335597 0.214286 0.423341 0.402733 3-11-0
81 Haywood 0.335020 0.178571 0.429733 0.458491 2-11-1
82 Jackson South Side 0.325485 0.090909 0.485332 0.474943 1-10-0
83 Bolton 0.324254 0.100000 0.504183 0.412902 0-8-2
84 Raleigh-Egypt 0.320780 0.000000 0.596317 0.411266 0-12-0
85 Sullivan East 0.289969 0.000000 0.497242 0.455360 0-14-0
86 Claiborne 0.234994 0.000000 0.371286 0.432397 0-10-0

Division I 3A
Rank School RPI WP OWP OOWP W-L-T
1 Bartlett 0.740787 0.937500 0.615953 0.597028 14-0-2
2 Franklin 0.734490 0.933333 0.597690 0.610401 13-0-2
3 Bearden 0.725960 0.916667 0.600847 0.594775 16-1-1
4 Houston 0.714789 0.805556 0.685036 0.592762 12-1-5
5 Cookeville 0.702175 0.888889 0.579282 0.574534 15-1-2
6 Hillsboro 0.695161 0.868421 0.591754 0.555457 15-1-3
7 Hardin Valley Academy 0.672115 0.763158 0.625983 0.582296 13-3-3
8 Ravenwood 0.669555 0.722222 0.655865 0.591600 12-4-2
9 Shelbyville Central 0.660982 0.789474 0.589589 0.546786 14-3-2
10 Brentwood 0.657802 0.687500 0.657207 0.599595 8-2-6
11 Dobyns-Bennett 0.651593 0.842105 0.509049 0.555657 15-2-2
12 Sevier County 0.648047 0.812500 0.526644 0.561945 12-2-2
13 Rossview 0.632034 0.718750 0.591744 0.539182 10-3-3
14 Farragut 0.621106 0.694444 0.565084 0.586470 11-4-3
15 Beech 0.617440 0.687500 0.572863 0.566472 10-4-2
16 Henry County 0.614519 0.764706 0.526827 0.489527 13-4-0
17 Hendersonville 0.612976 0.605263 0.631293 0.591770 11-7-1
18 Cleveland 0.609630 0.736842 0.510510 0.553447 12-3-4
19 Collierville 0.606807 0.611111 0.609353 0.593107 10-6-2
20 Cane Ridge 0.606018 0.675000 0.566167 0.547759 12-5-3
21 Rockvale 0.605145 0.694444 0.538355 0.560125 12-5-1
22 Smyrna 0.604197 0.647059 0.578313 0.570242 10-5-2
23 Halls 0.602546 0.666667 0.568685 0.542028 11-5-2
24 Stewarts Creek 0.602067 0.656250 0.565947 0.565942 10-5-1
25 Independence 0.595799 0.636364 0.550251 0.605763 7-4-0
26 Maryville 0.594824 0.600000 0.600504 0.573110 11-7-2
27 Walker Valley 0.591682 0.617647 0.589560 0.543997 9-5-3
28 West 0.589700 0.676471 0.508288 0.578984 11-5-1
29 Howard Tech 0.586305 0.617647 0.573479 0.549272 10-6-1
30 Siegel 0.585912 0.552632 0.642086 0.540124 9-7-3
31 Science Hill 0.585016 0.605263 0.582070 0.550416 10-6-3
32 Page 0.584807 0.588235 0.576297 0.594971 9-6-2
33 Columbia Central 0.579759 0.678571 0.509411 0.522831 9-4-1
34 Kingsbury 0.579070 0.657895 0.533010 0.513539 11-5-3
35 Hunters Lane 0.571654 0.666667 0.500403 0.524130 11-5-2
36 Warren County 0.567275 0.656250 0.502302 0.519272 10-5-1
37 Arlington 0.566751 0.527778 0.608425 0.561350 8-7-3
38 McGavock 0.555807 0.588235 0.542564 0.517437 10-7-0
39 West Creek 0.553166 0.625000 0.506583 0.502663 9-5-2
40 Clarksville 0.551970 0.653846 0.462699 0.526762 8-4-1
41 Summit 0.551767 0.500000 0.598013 0.562808 7-7-2
42 Overton 0.548976 0.633333 0.495991 0.486229 9-5-1
43 Coffee County Central 0.547958 0.566667 0.535192 0.536073 7-5-3
44 LaVergne 0.545089 0.470588 0.614120 0.556030 7-8-2
45 Northeast 0.540772 0.642857 0.459185 0.499777 9-5-0
46 Jefferson County 0.539842 0.500000 0.576401 0.546409 8-8-2
47 Antioch 0.536348 0.500000 0.571027 0.539687 6-6-3
48 Oak Ridge 0.534621 0.500000 0.558211 0.556682 9-9-1
49 Knoxville Central 0.525809 0.470588 0.571265 0.545337 7-8-2
50 Riverdale 0.523034 0.550000 0.479401 0.556368 10-8-2
51 Gallatin 0.519020 0.529412 0.495664 0.544947 9-8-0
52 East Hamilton 0.515745 0.437500 0.570040 0.563646 6-8-2
53 Blackman 0.510198 0.500000 0.494430 0.562127 6-6-3
54 West Ridge 0.505937 0.473684 0.554767 0.472781 7-8-4
55 Centennial 0.505366 0.392857 0.580604 0.579908 5-8-1
56 Memphis Central 0.504211 0.475000 0.523586 0.523883 9-10-1
57 Karns 0.503695 0.472222 0.517488 0.539057 7-8-3
58 White Station 0.501777 0.472222 0.513716 0.537008 7-8-3
59 Green Hill 0.499975 0.441176 0.545949 0.525623 7-9-1
60 Cordova 0.497860 0.428571 0.547615 0.536930 6-8-0
61 Kirkwood 0.497322 0.470588 0.512754 0.519927 8-9-0
62 Wilson Central 0.494177 0.437500 0.522181 0.551522 7-9-0
63 Oakland 0.492767 0.366667 0.594764 0.540973 4-8-3
64 Morristown-Hamblen East 0.492759 0.428571 0.536746 0.533159 6-8-0
65 Dickson County 0.486481 0.437500 0.534658 0.488089 7-9-0
66 Bradley Central 0.480271 0.406250 0.525188 0.538477 6-9-1
67 Nolensville 0.475042 0.285714 0.617356 0.569070 4-10-0
68 William Blount 0.471714 0.315789 0.600361 0.526266 5-12-2
69 Rhea County 0.470937 0.352941 0.551292 0.546222 6-11-0
70 Kenwood 0.461270 0.500000 0.417459 0.471434 6-6-0
71 Powell 0.458829 0.294118 0.584012 0.537884 4-11-2
72 Overton 0.457122 0.333333 0.533972 0.550999 3-8-4
73 Lebanon 0.444744 0.281250 0.555737 0.549747 4-11-1
74 Lawson 0.442424 0.342105 0.512459 0.502993 6-12-1
75 Heritage 0.437170 0.305556 0.537388 0.499964 5-12-1
76 Mount Juliet 0.429848 0.312500 0.497898 0.528443 4-10-2
77 Campbell County 0.416236 0.392857 0.421381 0.452704 5-8-1
78 Ooltewah 0.412766 0.250000 0.512355 0.539120 4-12-0
79 McMinn County 0.410100 0.266667 0.499033 0.519102 4-11-0
80 Whitehaven 0.401241 0.357143 0.389440 0.513041 2-4-1
81 Morristown-Hamblen West 0.399198 0.218750 0.514156 0.530177 3-12-1
82 Northwest 0.394393 0.307692 0.435020 0.486540 4-9-0
83 Lincoln County 0.392839 0.235294 0.488114 0.517379 3-12-2
84 Springfield 0.389957 0.166667 0.564577 0.487297 1-11-3
85 Southwind 0.373473 0.181818 0.511786 0.480160 1-8-2
86 Daniel Boone 0.371615 0.187500 0.501343 0.480388 3-13-0
87 Germantown 0.366310 0.166667 0.501409 0.495397 2-14-2
88 Spring Hill 0.351716 0.093750 0.526981 0.517117 1-14-1

Division II A
Rank School RPI WP OWP OOWP W-L-T
1 Lausanne Collegiate 0.713710 0.906250 0.602481 0.551089 14-1-1
2 Grace Christian Academy 0.699220 0.933333 0.546104 0.537226 14-1-0
3 Notre Dame 0.639495 0.722222 0.605192 0.542645 12-4-2
4 Grace Christian Academy 0.635097 0.781250 0.537566 0.537854 12-3-1
5 The Webb School 0.630064 0.772727 0.534226 0.536413 8-2-1
6 Franklin Road Academy 0.623446 0.812500 0.475872 0.540486 12-2-2
7 Goodpasture Christian 0.620281 0.825000 0.473777 0.503848 16-3-1
8 Boyd-Buchanan 0.617282 0.700000 0.564445 0.557520 10-4-1
9 Evangelical Christian 0.570729 0.529412 0.619383 0.556054 8-7-2
10 Battle Ground Academy 0.570602 0.625000 0.553047 0.496914 10-6-0
11 St. George's 0.570087 0.571429 0.574687 0.558202 8-6-0
12 Lakeway Christian Academy 0.570028 0.750000 0.440244 0.469654 11-3-2
13 Northpoint Christian 0.564055 0.675000 0.463229 0.543816 13-6-1
14 Westminster Academy 0.548573 0.600000 0.500821 0.541224 6-4-0
15 Providence Academy 0.540007 0.642857 0.468744 0.476835 8-4-2
16 Nashville Christian 0.526822 0.576923 0.512156 0.455951 7-5-1
17 Berean Christian 0.509625 0.562500 0.475670 0.471782 4-3-1
18 Trinity Christian Academy 0.505130 0.500000 0.521779 0.482092 5-5-0
19 Donelson Christian Academy 0.504197 0.500000 0.514066 0.492854 6-6-0
20 University School of Nashville 0.503517 0.468750 0.526695 0.526693 7-8-1
21 Davidson Academy 0.500394 0.470588 0.542462 0.475871 8-9-0
22 St. Andrews-Sewanee 0.499962 0.533333 0.467297 0.498547 7-6-2
23 University School of Jackson 0.498367 0.500000 0.475965 0.539905 7-7-0
24 Grace Baptist Academy 0.483828 0.444444 0.518411 0.493429 4-5-0
25 Concord Christian 0.464479 0.464286 0.471982 0.449860 5-6-3
26 Columbia Academy 0.464460 0.366667 0.549417 0.490132 5-9-1
27 Christian Academy of Knoxville 0.452878 0.466667 0.425732 0.479591 7-8-0
28 Tipton-Rosemark Academy 0.451739 0.500000 0.394410 0.469877 5-5-2
29 Jackson Christian 0.445029 0.363636 0.527391 0.443091 3-6-2
30 Mount Juliet Christian Academy 0.439560 0.437500 0.426334 0.470132 3-4-1
31 Providence Christian Academy 0.437666 0.266667 0.575001 0.504994 4-11-0
32 Friendship Christian 0.427512 0.428571 0.396629 0.487161 5-7-2
33 Collegedale Academy 0.425743 0.318182 0.483014 0.526322 2-6-3
34 Pleasant View 0.422821 0.272727 0.517651 0.533349 3-8-0
35 King's Academy 0.421383 0.291667 0.515040 0.493502 3-8-1
36 Ezell-Harding Christian 0.407130 0.333333 0.455614 0.457755 5-10-0
37 Harding Academy 0.407078 0.281250 0.472799 0.527292 4-11-1
38 Silverdale Academy 0.386622 0.194444 0.514890 0.514439 3-14-1
39 First Assembly Christian 0.367254 0.153846 0.517971 0.492635 2-11-0
40 Fayette Academy 0.365888 0.350000 0.335455 0.458529 3-6-1
41 Middle Tennessee Christian 0.350934 0.153846 0.472161 0.502655 1-10-2
42 Clarksville Academy 0.279465 0.033333 0.433197 0.464264 0-14-1

Division II AA
Rank School RPI WP OWP OOWP W-L-T
1 Chattanooga Christian 0.741941 0.911765 0.650733 0.584711 15-1-1
2 McCallie 0.739471 0.852941 0.681987 0.627501 13-1-3
3 Christian Brothers 0.736209 0.843750 0.686750 0.620048 13-2-1
4 Ensworth 0.716126 0.958333 0.547133 0.569696 11-0-1
5 Montgomery Bell Academy 0.703833 0.923077 0.550496 0.572019 12-1-0
6 Memphis University School 0.651943 0.708333 0.611776 0.619494 7-2-3
7 Briarcrest Christian 0.638734 0.617647 0.682902 0.592572 10-6-1
8 Baylor 0.618718 0.558824 0.682707 0.610527 8-6-3
9 Knoxville Catholic 0.577635 0.533333 0.611028 0.599452 7-6-2
10 Father Ryan 0.547748 0.437500 0.632530 0.598680 7-9-0
11 St. Benedict at Auburndale 0.537130 0.468750 0.595522 0.557107 7-8-1
12 Pope John Paul II 0.529484 0.466667 0.576036 0.562013 6-7-2
13 Webb 0.485946 0.307692 0.616547 0.581251 3-8-2
14 Christ Presbyterian Academy 0.467065 0.300000 0.577946 0.579430 4-10-1
15 Brentwood Academy 0.448864 0.250000 0.601332 0.541654 3-10-1
16 Lipscomb Academy 0.432258 0.250000 0.548534 0.564223 3-9-0

ADS BY GOOGLE