Championship Record: -
Appearances (0):
Finals Appearances/Runners-up (24): 2019, 2018, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 2004, 2002, 2001, 2000, 1997, 1996, 1995, 1993, 1989, 1985, 1984, 1975, 1972
Championships (24): 2019, 2018, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 2004, 2002, 2001, 2000, 1997, 1996, 1995, 1993, 1989, 1985, 1984, 1975, 1972
Year | Class | Award | Detail | |
---|---|---|---|---|
1972 | Pole Vault Champion | Bill Murray | Details | |
1972 | Decathlon Champion | Bill Murray | Details | |
1975 | Pole Vault Champion | Josh Abston | Details | |
1984 | Class AAA | Pole Vault Champion | Jim Denton | Details |
1985 | Decathlon Champion | Anthony Cook | Details | |
1989 | Class AAA | Shot Put Champion | John Clay | Details |
1993 | Class AAA | High Jump Champion | Neil Thomas | Details |
1995 | Class AAA | Pole Vault Champion | Eric Brunette | Details |
1996 | Class AAA | 1600 Meter Run Champion | Jamie Gifford | Details |
1997 | Class AAA | 1600 Meter Run Champion | Jamie Gifford | Details |
1997 | Class AAA | 3200 Meter Run Champion | Jamie Gifford | Details |
2000 | Division II | 1600 Meter Run Champion | Jamie Bach | Details |
2000 | Division II | Triple Jump Champion | Willie Idlette | Details |
2000 | Division II | Long Jump Champion | Willie Idlette | Details |
2000 | Division II | 400 Meter Dash Champion | Willie Idlette | Details |
2000 | Division II | 800 Meter Run Champion | Jamie Bach | Details |
2000 | Division II | Team Champions | Details | |
2000 | Division II | Pole Vault Champion | Collier King | Details |
2001 | Division II | 110 Meter High Hurdles Champion | Brett Phillips | Details |
2001 | Division II | Team Runner-Up | Details | |
2001 | Division II | 100 Meter Dash Champion | Willie Idlette | Details |
2001 | Division II | 200 Meter Dash Champion | Willie Idlette | Details |
2001 | Division II | 400 Meter Dash Champion | Willie Idlette | Details |
2001 | Division II | 3200 Meter Run Champion | Brad Wharton | Details |
2002 | Division II | 300 Meter Low Hurdles Champion | Brett Phillips | Details |
2002 | Division II | Decathlon Champion | Willie Idlette | Details |
2002 | Division II | Team Champions | Details | |
2002 | Division II | 400 Meter Dash Champion | Willie Idlette | Details |
2002 | Division II | 800 Meter Run Champion | Jamie Bach | Details |
2002 | Division II | 3200 Meter Run Champion | Brad Wharton | Details |
2002 | Division II | 110 Meter High Hurdles Champion | Daniel Montgomery | Details |
2004 | Division II | 800 Meter Relay Champions | Details | |
2004 | Division II | 800 Meter Run Champion | James Strang | Details |
2004 | Division II | 400 Meter Relay Champions | Details | |
2006 | Division II | Shot Put Champion | Amtonio Frazier | Details |
2008 | Division II | 1600 Meter Run Champion | Bill Matthews | Details |
2008 | Division II | 3200 Meter Run Champion | Bill Matthews | Details |
2008 | Division II | 300 Meter Low Hurdles Champion | Wesley Idlette | Details |
2008 | Division II | 800 Meter Run Champion | Bill Matthews | Details |
2008 | Division II | Team Runner-Up | Details | |
2009 | Division II | 3200 Meter Run Champion | Bill Matthews | Details |
2009 | Division II | 1600 Meter Run Champion | Bill Matthews | Details |
2009 | Division II | 800 Meter Run Champion | Bill Matthews | Details |
2010 | Division II | 3200 Meter Run Champion | Brandon Lord | Details |
2010 | Division II | 1600 Meter Run Champion | Brandon Lord | Details |
2011 | Division II | 1600 Meter Run Champion | Simon Holden | Details |
2012 | Division II | High Jump Champion | Reggie Upshaw | Details |
2012 | Division II | 800 Meter Run Champion | Simon Holden | Details |
2012 | Division II | 1600 Meter Run Champion | Simon Holden | Details |
2012 | Division II | 3200 Meter Run Champion | Simon Holden | Details |
2013 | Division II | 3200 Meter Run Champion | Simon Holden | Details |
2013 | Division II | 1600 Meter Run Champion | Simon Holden | Details |
2013 | Division II | 800 Meter Run Champion | Simon Holden | Details |
2015 | Division II | Discus Champion | Ryan Parker | Details |
2016 | Division II | Discus Champion | Ryan Parker | Details |
2018 | Division II AA | 800 Meter Relay Champions | Details | |
2019 | Division II AA | Pole Vault Champion | Jack Holcombe | Details |
Baylor School is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Championship | Most Team State Championships | Baylor 2000, 2002 |
More Info |
School Year | Tournament |
---|
Game Date | Opponent | Result |
---|