Championship Record: 2-6
Appearances (3): 2021, 2009, 2008
Team Runner-up (1): 2008
Year | Class | Award | Detail | |
---|---|---|---|---|
2008 | Division II A | Team Runner-Up | Details |
School Year | Tournament | |
---|---|---|
2020-2021 | 2021 Division II Class A State Boys' Doubles Tennis Tournament | Details |
2008-2009 | 2009 Division II Class A State Boys' Doubles Tennis Tournament | Details |
2008-2009 | 2009 Division II Class A State Boys' Team Tennis Tournament | Details |
2007-2008 | 2008 Division II Class A State Boys' Singles Tennis Tournament | Details |
2007-2008 | 2008 Division II Class A State Boys' Doubles Tennis Tournament | Details |
2007-2008 | 2008 Division II Class A State Boys' Team Tennis Tournament | Details |
Game Date | Opponent | Result |
---|---|---|
May. 20, 2008 | St. George's> | W, 4-3 |
May. 21, 2008 | USN> | L, 2-4 |
May. 22, 2008 | Andrew Fields (St. George's, 10)> | L, 1-2 |
May. 22, 2008 | David Schlitt (St. George's, 11)/Austin Sellers (St. George's, 11)> | W, 2-0 |
May. 22, 2008 | Orgel/Koplin (Lausanne)> | L, 0-2 |
May. 19, 2009 | Lausanne> | L, 0-4 |
May. 21, 2009 | Andrew Strafuss (St. George's, 12)/Travis Sammons (St. George's, 12)> | L, 0-2 |
May. 27, 2021 | Jack Wilkerson (USJ, 9) Tristan Scallion (USJ, 9)> |
L, 0-1 |