| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| Juaquin Apple | Fr. | ||||
| Roman Barker | So. | ||||
| Maddox Davis | Jr. | ||||
| David Demorest | Sr. | ||||
| Tate Durlin | So. | ||||
| Beau Falconer | Fr. | ||||
| Noah Hajek | Jr. | ||||
| Brayden Leach | Sr. | ||||
| Keaton Leach | Fr. | ||||
| Noah Little | Fr. | ||||
| Zach Little | Jr. | ||||
| Alexander Masi | Fr. | ||||
| Blaise Masi | Jr. | ||||
| Jayden McKinney | Sr. | ||||
| Colt Miller | So. | ||||
| James Peach | Fr. | ||||
| Braylan Pelkey | Sr. | ||||
| Gavin Pelkey | So. | ||||
| Mikey Posey | Sr. | ||||
| Jin Saito | So. | ||||
| Kai Saito | Jr. | ||||
| Peter Saverino | Sr. | ||||
| Taylor Smith | Jr. | ||||
| Frank Sokol | Fr. | ||||
| Elijah Spinell | Fr. | ||||
| Tyler Stinson | So. | ||||
| Mark Taddeo | Fr. | ||||
| Neyland Woelk | Jr. |
Head Coach: Pete Miller
Assistant Coaches: Kobey Desselle, Cooper Koch, Justin Masi, Chris Posey, Dustin Stone
Record: 25-1 as of Jan. 31
Principal: Sarah Lamb
Athletic Director: Chad Kirby
| Past State Tournament Appearances | 6 (2024) |
| Past Third Place | 1 (2021) |
| Past Fourth Place | 2 (2024) |
| State Tournament Record | (8-11) |
Details Bracket Printable Bracket Schedule Program Tweet
Date: February 1 - February 1, 2025
Location: Williamson Co. Expo Center - Franklin, TN
Mat 1
Mat 2
Mat 3