| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 00 | Audrey Adams | Jr. | GK | 6-01 | |
| 0 | Briley Costello | So. | GK | 5-07 | |
| 2 | Brenna Overbay | So. | FWD | 5-04 | |
| 3 | Emmie Gullett | Sr. | MID | 5-03 | |
| 4 | Avery Wondergem | Jr. | DEF | 5-05 | |
| 7 | Addison Hight | Sr. | FWD | 5-06 | |
| 8 | Kathryn Plaisted | Jr. | DEF | 5-05 | |
| 9 | Cadence Commander | Fr. | DEF | 5-02 | |
| 10 | Lauren Yobst | Sr. | MID | 5-08 | |
| 11 | Lillian Marshall | Fr. | FWD | 5-04 | |
| 12 | Addison Taylor | Jr. | FWD | 5-05 | |
| 13 | Mackenzie Moore | So. | FWD | 5-04 | |
| 14 | Karla Macariola | Jr. | MID | 5-02 | |
| 15 | Virginia Mrozek | Fr. | MID | 5-06 | |
| 16 | Rylee Temm | Jr. | DEF | 5-08 | |
| 17 | Gabrielle Gullett | Jr. | DEF | 5-07 | |
| 18 | Josie Pugh | Sr. | DEF | 5-02 | |
| 19 | Olivia Brooks | Jr. | DEF | 5-09 | |
| 20 | Sawyer Ward | Jr. | MID | 5-09 | |
| 21 | Addison Meek | Fr. | MID | 5-02 | |
| 22 | Allie Conner | So. | FWD | 5-09 | |
| 23 | Chloe Dishner | So. | MID | 5-06 | 
Head Coach: Ron Kind
Assistant Coaches: Ava Clark, Gant Patteson
Record: 16-2-1 as of Oct. 22
Colors: Maroon, Gold
Principal: Josh Carter
Athletic Director: Keith Turner
| Past State Tournament Appearances | 4 (2021) | 
| State Tournament Record | (0-4) | 
Details Bracket Printable Bracket Tweet
Date: October 23 - October 26, 2024
Location: Chattanooga, TN
GPS