| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 00 | Cali Alonso | So. | GK | ||
| 1 | Cali Banks | Jr. | FWD | ||
| 3 | Alyvia Money | So. | DEF | ||
| 4 | Keira McFarlane | Sr. | FWD | ||
| 5 | Savannah Parkerson | Sr. | DEF | ||
| 7 | Osiris Rodriguez | Sr. | MID | ||
| 8 | Baylor Russell | Sr. | MID | ||
| 9 | Riley Howell | So. | FWD | ||
| 10 | Gracen Baggett | So. | FWD | ||
| 11 | Molly Moore | Fr. | MID | ||
| 14 | Keren Lara-Quintanilla | Fr. | FWD | ||
| 15 | Ella Gebelt | Jr. | DEF | ||
| 16 | Sadie Moore | Jr. | DEF | ||
| 17 | Carly Smith | Jr. | MID | ||
| 18 | Aubrey Smith | So. | MID | ||
| 19 | Audrey Stewart | So. | FWD | ||
| 24 | Madi Morris | So. | DEF | ||
| 29 | Kennedy Hall | So. | FWD | ||
| 33 | Valeria Gomez | Jr. | MID | ||
| 34 | Mollye Casey | Jr. | DEF | ||
| 36 | Laura Buenrostro | Sr. | STR | ||
| 88 | Alli Smith | So. | GK |
Head Coach: Kent Bean
Assistant Coaches: Jacob Cashion, Matthew Parkerson
Record: 17-3-1 as of Oct. 22
Principal: Jeannie Miller
Athletic Director: Kelly Kennedy
| Past State Tournament Appearances | 3 (2023) |
| State Tournament Record | (0-3) |
Details Bracket Printable Bracket Tweet
Date: October 23 - October 26, 2024
Location: Chattanooga, TN
Boyd Buchanan
Chatt. Christian
Chatt. Christian