# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Zachary Randall | So. | GK | ||
1 | Jack Boccher | Jr. | GK | ||
3 | Luke Snyder | Sr. | DEF | ||
4 | Hays Adams | Sr. | MID | ||
5 | Adler Lewis | Jr. | DEF | ||
6 | Jack Langford | Sr. | MID | ||
7 | Emerson Clawson | Jr. | FWD | ||
8 | Stanly Rivas | Sr. | MID | ||
9 | Clayton Somogyi | Sr. | FWD | ||
11 | Trotter Jones | Sr. | FWD | ||
15 | Coleman Byrum | Sr. | DEF | ||
16 | Ben Farabee | Jr. | MID | ||
18 | Drew Snyder | Sr. | DEF | ||
19 | George Farabee | Sr. | FWD | ||
20 | Trinden Holliday | Jr. | FWD | ||
21 | Drew McKeithen | Sr. | MID | ||
24 | Miller Orndorff | Sr. | MID | ||
25 | Andrew Dunn | Sr. | FWD | ||
27 | Essam Awwad | Jr. | FWD | ||
28 | Grayson Auger | Jr. | FWD | ||
30 | Cameron Williams | Sr. | FWD | ||
37 | Josiah Storey | Jr. | DEF |
Head Coach: David Wolff
Assistant Coaches: Robby Midyett, Kayla Thorpe
Details Bracket Printable Bracket Tweet
Date: May 14 - May 18, 2024
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 18, 2024 | Houston 4, Clarksville 0 | Class AAA Region Tournament | |
May. 15, 2024 | Houston 2, Bartlett 1 | Class AAA Region Tournament | |
May. 13, 2024 | Houston 9, Memphis Central 0 | Class AAA Region Tournament |