| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| Cameron Abbott | So. | ||||
| Andrew Arp | So. | ||||
| Dominic Chimeno | So. | ||||
| Michael Colligan | Jr. | ||||
| Peyton Cooper | Jr. | ||||
| Wes Day | Sr. | ||||
| Angel Deras-Garcia | So. | ||||
| Douglas Deshazo | So. | ||||
| Chance Forrester | Sr. | ||||
| Bryce Goins | So. | ||||
| Adrian Gumm | Sr. | ||||
| Ben Helton | So. | ||||
| Cannon Johnson | Jr. | ||||
| Kainen Kyle | Sr. | ||||
| Joseph Leirer | So. | ||||
| Drake Light | Sr. | ||||
| Coen Lovin | Jr. | ||||
| Gavin Marsh | Sr. | ||||
| Hayden McDonald | Jr. | ||||
| Jacob Morris | Sr. | ||||
| Trinnon Neary | Jr. | ||||
| Alfredo Perez Lerma | Jr. | ||||
| Collin Sinclair | So. | ||||
| Jarod Walker | Sr. | ||||
| Colin Walsh | So. | 
Record: 20-1 as of Feb. 4
Colors: Red, Black
Principal: Heather Hilton
Athletic Director: Landon Harris
| Past State Tournament Appearances | 14 (2020) | 
| Past State Seventh Place | 1 (1993) | 
| Past State Eighth Place | 2 (1997) | 
| State Tournament Record | (8-29) | 
Details Bracket Printable Bracket Schedule Tweet
Date: February 5 - February 5, 2022
Location: Williamson Co. Expo Center - Franklin, TN
Mat 1
Mat 2