| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| Andy Cable | Jr. | ||||
| Edgar Cabral | So. | ||||
| Noah Dyer | Sr. | ||||
| Garrett Foreman | Sr. | ||||
| Jonathan Garcia-Cabral | Fr. | ||||
| Hunter Gentry | Sr. | ||||
| Colin Gray | Sr. | ||||
| Adam Hood | Jr. | ||||
| Samuel Hoster | So. | ||||
| Aiden Howard | So. | ||||
| Wyatt Howard | Fr. | ||||
| Jacob Huskey | So. | ||||
| Dylan Jackson | So. | ||||
| Josiah Kelly | Fr. | ||||
| Jordan Lane | Sr. | ||||
| Ayden Littles | Jr. | ||||
| Alexander Longtin | Fr. | ||||
| Jayden Mondragon | Fr. | ||||
| Kyle Monnin | Jr. | ||||
| Bradley Myers | Fr. | ||||
| Josh Parton | Sr. | ||||
| Azizibek Ruziboev | Jr. | ||||
| Lazizbek Ruziboev | So. | ||||
| Brandon Scholler | So. | ||||
| Tommy Stanton | Jr. | ||||
| Caleb Wolfe | Jr. |
Record: 17-11 as of Feb. 4
Colors: Black, Orange
Principal: Benjamin Clabo
Athletic Director: Jay Cameron
| Past State Tournament Appearances | 11 (2021) |
| Past State Championships | 5 (2020) |
| Past State Runners-Up | 5 (2021) |
| Past State Fourth Place | 1 (2010) |
| State Tournament Record | (24-7) |
Details Bracket Printable Bracket Schedule Tweet
Date: February 5 - February 5, 2022
Location: Williamson Co. Expo Center - Franklin, TN
Mat 3
Mat 3
Mat 4
Mat 8