| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 00 | Peyton Huber | Jr. | GK | ||
| 1 | Nyla Blue | So. | MID | ||
| 2 | Gabriella Wilkerson | Jr. | FWD | ||
| 3 | Kailyn Scott | Sr. | MID | ||
| 4 | Harlie Howard | Sr. | DEF | ||
| 5 | Mary Beth Sheringham | Jr. | DEF | ||
| 6 | Alyssa Ella | Jr. | FWD | ||
| 7 | Brinley Murphy | Jr. | FWD | ||
| 8 | Lauren Thompson | Jr. | MID | ||
| 10 | Jordan Hellman | Sr. | FWD | ||
| 13 | Kenslie Myers | Sr. | FWD | ||
| 14 | Abby Stone | Sr. | MID | ||
| 17 | Alivia Stott | So. | FWD | ||
| 18 | Marlee Biggs | Sr. | DEF | ||
| 19 | Rebecca Roth | Jr. | FWD | ||
| 20 | Andrea Adkins | Sr. | FWD | ||
| 21 | Rylie Lucas | So. | DEF | ||
| 22 | Sarah Altshuler | Sr. | MID | ||
| 26 | Alayna Corbitt | Sr. | DEF | ||
| 27 | Lauren Huber | Jr. | FWD | ||
| 33 | Halle Bibee | Fr. | DEF | ||
| 39 | Breana Mendoza | So. | FWD | 
Head Coach: Ryan Radcliffe
Assistant Coach: Peyton Berry
Record: 20-0-1 as of Oct. 26
Colors: Maroon, Gray
Principal: Debbie Sayers
Athletic Director: Donald Balcom
| Past State Tournament Appearances | 8 (2020) | 
| Past State Championships | 2 (2007) | 
| State Tournament Record | (8-6) | 
Details Bracket Printable Bracket Tweet
Date: October 27 - October 30, 2021
Location: GPS & CHI Memorial Stadium - Chattanooga, TN
CHI Memorial Stadium
GPS
GPS