| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 00/23 | Alyssa Kini | So. | GK | ||
| 1 | Avery Stojakovich | Fr. | MID | ||
| 2 | Claudia Mitchell | So. | FWD | ||
| 3 | Julia Ann Hamilton | So. | STR | ||
| 5 | Shelby Clark | Jr. | DEF | ||
| 7 | Jessica Dreiling | Fr. | DEF | ||
| 9 | Maria Kime | Jr. | MID | ||
| 10 | Alexandra Woods | Fr. | DEF | ||
| 11 | Jillian Londre | So. | MID | ||
| 12 | Meghan Delaney | Sr. | MID | ||
| 13 | McKayla Nolan | So. | MID | ||
| 14 | Harper Guthrie | So. | DEF | ||
| 15 | Josie Bush | So. | DEF | ||
| 16 | Brooke Hamilton | Jr. | DEF | ||
| 17 | Ayanna Perry | So. | MID | ||
| 18 | Reily Gusman | So. | FWD | ||
| 19 | Ashleigh Clark | Sr. | DEF | ||
| 20 | Ella Lynch | Fr. | DEF | ||
| 23 | Addison Savley | Jr. | DEF | ||
| 24 | Rose Drowota | Jr. | DEF | ||
| 27 | Zoe London | Sr. | FWD | ||
| 28 | Madison Degnan | So. | MID | 
Head Coach: Ray Bennett
Assistant Coach: Chad Degnan
Record: 15-4 as of Oct. 26
Colors: Black, Vegas Gold
Principal: John Ash
Athletic Director: Mark Kirksey
| Past State Tournament Appearances | 2 (2020) | 
| State Tournament Record | (1-2) | 
Details Bracket Printable Bracket Tweet
Date: October 27 - October 30, 2021
Location: Chattanooga Christian & CHI Memorial Stadium - Chattanooga, TN
CHI Memorial Stadium
Chatt. Christian
Chatt. Christian