| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Caleb Lancaster | Sr. | GK | ||
| 2 | Andrew Pollard | Fr. | FWD | ||
| 3 | Mudar Alahmad | Sr. | FWD | ||
| 4 | Emil Morales | Sr. | DEF | ||
| 5 | Josh Pectol | Sr. | MID | ||
| 6 | John (jack) Pectol | Sr. | STR | ||
| 7 | Avery Thompson | Jr. | FWD | ||
| 9 | Seth Warner | Sr. | FWD | ||
| 10 | Ali El Mardenly | Jr. | FWD | ||
| 11 | Erik Ornelas | Jr. | MID | ||
| 12 | Alan Vasquez | Sr. | FWD | ||
| 13 | Alex Bruner | Jr. | DEF | ||
| 14 | Braulio Resendiz | So. | MID | ||
| 15 | Wesley Carpenter | Jr. | MID | ||
| 17 | Avdiel Vicente | Jr. | DEF | ||
| 18 | Garrett Rigsby | Jr. | DEF | ||
| 21 | Ajay Smith | Sr. | MID | ||
| 27 | Reese Moser | So. | DEF | ||
| 28 | Walker Tym | Fr. | DEF | ||
| 31 | Moritz Mayer | Fr. | STR | ||
| 34 | Meskele (mark) Passons | Sr. | FWD | ||
| 35 | Luke Carlton | Fr. | DEF |
Head Coach: Rick Adolph
Assistant Coach: Bruce Stubblefield
Details Bracket Printable Bracket Tweet
Date: May 17 - May 21, 2022