# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | John Gorman | Sr. | GK | ||
2 | Dominick Quarantello | Sr. | DEF | ||
3 | Andrew Burns | Sr. | DEF | ||
4 | Josh Goodwin | Jr. | DEF | ||
5 | Trevor Rovey | Jr. | FWD | ||
6 | Nate Neely | Sr. | FWD | ||
7 | Jesus Villaneuva | Sr. | MID | ||
8 | David McDougall | Jr. | MID | ||
9 | Evan Bone | So. | FWD | ||
10 | Parker Walls | Sr. | MID | ||
11 | Hyatt McDonald | Jr. | FWD | ||
12 | Owen Pack | So. | DEF | ||
13 | Logan Mueller | So. | MID | ||
14 | Gavin Dugan | Jr. | DEF | ||
16 | Carter Teachout | So. | FWD | ||
17 | Jamie Smith | Sr. | FWD | ||
19 | Cooper Leech | Jr. | MID | ||
22 | Thomas Livingston | Jr. | DEF | ||
23 | Charlie Chism | Sr. | FWD | ||
27 | Connor Tharp | So. | DEF | ||
30 | John Michael Johnston | Sr. | FWD | ||
31 | Aiden Mueller | Sr. | GK |
Head Coach: Nathaniel Clapp
Assistant Coaches: David Kendall, David Wasiolek
Details Bracket Printable Bracket Tweet
Date: May 17 - May 21, 2022
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 21, 2022 | Page 3, WH Heritage 0 | Class AA Region Tournament | |
May. 19, 2022 | Page 1, Murf. Central 0 | Class AA Region Tournament | |
May. 17, 2022 | Page 2, Fairview 0 | Class AA Region Tournament |