# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Reece Crockett | Sr. | DEF | ||
1 | Benjamin Hines | Sr. | GK | ||
2 | Tyler Hall | Sr. | DEF | ||
3 | Gabrial Alva | So. | FWD | ||
4 | Jason Vasquez | Fr. | MID | ||
5 | Josh Sliger | Jr. | DEF | ||
6 | Jonathan Tellez | So. | MID | ||
7 | Akram Amara | Jr. | MID | ||
8 | Dylan Moedano | Fr. | DEF | ||
9 | Dominic Olson | Jr. | FWD | ||
10 | Miguel Francisco | Sr. | FWD | ||
11 | Miguel Diaz-Lopez | Jr. | FWD | ||
12 | Randy Donis | Fr. | MID | ||
13 | Jaime Perez | Fr. | GK | ||
15 | Wyatt Davis | Jr. | DEF | ||
16 | Juan Donis | Sr. | FWD | ||
20 | Edgar Magdeleno | So. | DEF | ||
25 | Kyle Adams | Sr. | DEF | ||
27 | Dylan Medina | Fr. | DEF | ||
36 | Joseph Baker | Jr. | DEF | ||
45 | Jazeal Perez | Sr. | FWD | ||
47 | Thomas Baker | Jr. | DEF |
Head Coach: Cub Whitson
Assistant Coaches: Craig Cook, Manuel Fuentes, Paul Robinson, David Walker
Details Bracket Printable Bracket Tweet
Date: May 17 - May 21, 2022
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 21, 2022 | Soddy Daisy 3, Cumberland Co. 2 | Class AA Region Tournament | |
May. 19, 2022 | Cumberland Co. 2, Scott 0 | Class AA Region Tournament | |
May. 17, 2022 | Cumberland Co. 4, Kingston 0 | Class AA Region Tournament |