| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 1 | Logan Haddad | Jr. | GK | ||
| 2 | Britt Ferguson | Jr. | MID | ||
| 4 | Mehul Gupta | Sr. | FWD | ||
| 6 | Nate Mencke | Jr. | DEF | ||
| 7 | Hunter Thomas | Sr. | DEF | ||
| 8 | Braeden Borninkhof | Sr. | FWD | ||
| 9 | Diego Guerra | Jr. | FWD | ||
| 10 | Lucas Giolo | Sr. | MID | ||
| 12 | Dade Micheel | Sr. | FWD | ||
| 13 | Quin Beal | So. | DEF | ||
| 15 | Harden Williams | Sr. | DEF | ||
| 16 | Michael Davidson | So. | DEF | ||
| 19 | Holden Shuping | Fr. | MID | ||
| 21 | David Jimenez | So. | DEF | ||
| 22 | Ayaan Aman | Fr. | MID | ||
| 23 | Makenna Atkinson | So. | MID | ||
| 25 | George Brandon | Sr. | FWD | ||
| 26 | West Brown | Fr. | MID | ||
| 27 | Zachary Turner | Fr. | DEF | ||
| 33 | Cort Casey | 8th | MID | ||
| 41 | Luke Washington | Sr. | MID | ||
| 42 | Jordan Giles | Jr. | GK | 
Head Coach: Tony Whicker
Assistant Coaches: Taylor Cao, Cody Uzcategui, Nick Whicker
Record: 14-1-2 as of May. 24
Colors: Cardinal, Vegas Gold
Principal: Timothy Gibson
Athletic Director: Will Bladt
| Past State Tournament Appearances | 7 (2017) | 
| Past State Championships | 2 (2013) | 
| Past State Runners-Up | 2 (2017) | 
| State Tournament Record | (6-5) | 
Details Bracket Printable Bracket Program Tweet
Date: May 25 - May 26, 2022
Location: Richard Siegel Soccer Complex - Murfreesboro, TN
Field #3