| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Holden Warmath | Jr. | |||
| 2 | Brennan Forbess | Jr. | |||
| 3 | William Davis | Jr. | |||
| 4 | Paxton Messer | Sr. | |||
| 5 | Aaron Anglin | Fr. | |||
| 6 | Benjamin Smith | So. | |||
| 7 | Christopher Smith | Fr. | |||
| 8 | Cameran Tindall | Sr. | |||
| 10 | Joshua McDaniel | So. | |||
| 11 | Robert Roane | So. | |||
| 12 | Braden Gover | So. | |||
| 13 | Peyton Marbry | Fr. | |||
| 15 | Lane Butler | Jr. | |||
| 18 | Hayden Stegall | Sr. | |||
| 20 | Brayden Turner | Fr. | |||
| 22 | William Dunavant | So. | |||
| 23 | Jordan Clemons | Jr. | |||
| 25 | Christopher Godwin | Sr. | |||
| 27 | Jacob Walls | Jr. | |||
| 30 | William Clark | Fr. |
Head Coach: Brad Warmath
Assistant Coaches: Hayden Hogue, Bradyn McClain, Ty Spoon
Record: 18-13 as of May. 23
Colors: Purple, Gold
Principal: Mark McClain
Athletic Director: Katrisha Glass
| Past State Tournament Appearances | 12 (2021) |
| Past State Championships | 3 (2019) |
| Past State Runners-Up | 3 (2004) |
| State Tournament Record | (24-17) |
Details Bracket Printable Bracket Program Tweet
Date: May 24 - May 27, 2022
Location: Smyrna & Murfreesboro, TN
Games will be played at Blackman High School and Smyrna High School. The championship game will be played at Siegel High School. When a field is to be used for more than one game per day, game times are approximate on all games following the first.
Siegel
Blackman
Blackman
Blackman
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 20, 2022 | Covington 19, Fayette-Ware 1 | Class 3A Region Tournament | |
| May. 18, 2022 | Covington 7, Munford 4 | Class 3A Region Tournament | |
| May. 16, 2022 | Covington 11, Dyersburg 2 | Class 3A Region Tournament |