# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Freddy Delgado | Jr. | GK | ||
1 | Moises Sibrian Guzman | Fr. | GK | ||
3 | Farys Marzouk | Jr. | DEF | ||
5 | Emmanuel Okito | Sr. | DEF | ||
6 | Jared Diaz Honorato | Jr. | MID | ||
7 | Eduardo Castellanos | Sr. | MID | ||
8 | Eric Rosales | So. | FWD | ||
9 | Cristian Verela | Sr. | FWD | ||
10 | Jesus Sandoval-Miranda | Sr. | MID | ||
11 | Youssef Mohammad | Sr. | MID | ||
12 | Michael Ruiz-Banos | Jr. | DEF | ||
13 | Stephen Garbrah | Sr. | DEF | ||
14 | Victor Deleon | Sr. | MID | ||
15 | Geser Flores | So. | MID | ||
16 | Jonathan Lopez | Jr. | DEF | ||
17 | Ayala Wilber | Sr. | FWD | ||
18 | Yordy Majano | Sr. | FWD | ||
21 | Alberto Ruiz-Banos | Sr. | DEF | ||
24 | Mark Seif | Sr. | FWD | ||
27 | Thierry Bwenge | So. | DEF | ||
32 | Abanoub Seif | So. | DEF | ||
77 | Alan Avia | Sr. | MID | ||
99 | Muthana Al Rasol | Fr. | MID |
Head Coach: Esteban Cevallos
Details Bracket Printable Bracket Tweet
Date: May 18 - May 22, 2021
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 17, 2021 | Franklin 5, Antioch 0 | Class AAA Region Tournament |