# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Colin Dunkley | Sr. | GK | ||
2 | Carson Kennedy | Sr. | MID | ||
3 | Daniel Serrano | So. | MID | ||
4 | James Conn | Jr. | DEF | ||
7 | Nehemiah Lazo | Jr. | FWD | ||
8 | Tyler Bowman | Sr. | MID | ||
11 | Kobe Srisourath | Sr. | MID | ||
16 | Mohammad Khan | So. | MID | ||
17 | Javier Martinez | So. | MID | ||
18 | Luke Buckley | Jr. | FWD | ||
21 | Alex Anderson | Jr. | DEF | ||
23 | Robert Holloway | So. | MID | ||
24 | Brandon Rozenbaum | Sr. | MID | ||
27 | Benjamin Nzau | Sr. | FWD | ||
28 | Zach Johnson | So. | DEF | ||
30 | Marcellus Tory | Sr. | FWD | ||
35 | Matias Comashi | Fr. | FWD | ||
40 | Jack Stepanek | So. | DEF | ||
43 | Carter Kleinschmidt | Fr. | DEF | ||
47 | Jason Hysong | Jr. | DEF | ||
55 | Andrew Hawkins | So. | GK |
Head Coach: Bill Vice
Details Bracket Printable Bracket Tweet
Date: May 15 - May 19, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 19, 2018 | Blackman 2, Rhea Co. 1 | Class AAA Region Tournament | |
May. 17, 2018 | Blackman 6, Columbia 2 | Class AAA Region Tournament | |
May. 15, 2018 | Blackman 5, Franklin Co. 1 | Class AAA Region Tournament |