# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Andrew Briley | So. | |||
0 | Zachary Sweet | So. | |||
2 | Carson Tighe | So. | |||
3 | Braeden Niemiec | Sr. | |||
4 | Maxwell Cooper | Jr. | |||
5 | Joseph Drolick | Jr. | |||
6 | Luke Cripps | So. | |||
7 | Tucker Dunn | So. | |||
8 | David Martinez | Sr. | |||
9 | David Orpinel | Jr. | |||
10 | Koy Skinner | Jr. | |||
11 | Isaiah Ireton | So. | |||
12 | Kyle Peterson | Sr. | |||
13 | Jacob Newton | So. | |||
14 | Carter O'Bryan | So. | |||
15 | Joseph Schmitz | So. | |||
16 | Kevin Dumitrescu | So. | |||
17 | Cade Good | So. | |||
18 | Billy Hampton | So. | |||
19 | Peyton (sutton) Hinojosa | Fr. | |||
21 | Ryan Sprout | So. | |||
22 | Andrew O'Reilly | Sr. | |||
23 | Camron O'Reily | Jr. | |||
24 | Eric Kohls | So. | |||
25 | Sam Pomeroy | Fr. |
Head Coach: Russ Plummer
Assistant Coaches: Devin Bolt, Alex Tummons
Details Bracket Printable Bracket Tweet
Date: May 15 - May 19, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 19, 2018 | Brentwood 1, Hendersonville 0 | Class AAA Region Tournament | |
May. 17, 2018 | Hendersonville 3, Station Camp 2 | Class AAA Region Tournament | |
May. 15, 2018 | Hendersonville 2, Smyrna 1 | Class AAA Region Tournament |