| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Reese Wagner | Sr. | OF | 5-10 | 155 |
| 3 | BJ Banyon | So. | OF | 5-10 | 155 |
| 5 | Grant Nobles | Jr. | P | 6-3 | 190 |
| 6 | Cole Smith | Jr. | SS | 6-3 | 165 |
| 7 | Logan Eason | Sr. | 2B | 5-8 | 165 |
| 8 | Colton Brumley | Jr. | P | 5-9 | 140 |
| 9 | Jalen Fithian | So. | SS | 5-7 | 140 |
| 10 | Brandon Bone | Sr. | P | 5-10 | 200 |
| 11 | Andrew Vanzant | Sr. | P | 6-0 | 190 |
| 12 | Jacob Stroud | Sr. | DH | 5-6 | 180 |
| 14 | Cody Brewington | Sr. | 1B | 6-0 | 215 |
| 15 | Cole Peppers | Jr. | 1B | 6-1 | 205 |
| 21 | Deion Frank | Sr. | C | 5-8 | 185 |
| 23 | Brayden Arendale | Jr. | P | 5-11 | 160 |
| 24 | Chris Braswell | Jr. | P | 5-11 | 170 |
| 25 | Peyton Smith | Jr. | P | 5-8 | 140 |
| 30 | Brandon Craig | Jr. | OF | 6-3 | 170 |
| 36 | Wade Moore | Jr. | P | 6-6 | 260 |
| 38 | Caleb Fuller | So. | OF | 5-9 | 140 |
| 40 | Andrew Baldelli | So. | OF | 5-9 | 160 |
Head Coach: Josh Stewart
Assistant Coaches: Zach Clark, Nick Dawson, Jerome Dunning, Deryl Gore, Kirby Grisham, Steve Ledford, Justin Wright
Details Bracket Printable Bracket Tweet
Date: May 14 - May 18, 2018
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 18, 2018 | Collierville 2, Bartlett 0 | Class AAA Region Tournament | |
| May. 16, 2018 | Arlington 4, Bartlett 1 | Class AAA Region Tournament | |
| May. 14, 2018 | Bartlett 8, Dyer Co. 1 | Class AAA Region Tournament |