# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Zachary Brown | Fr. | GK | 5-9 | 145 |
1 | kyle brown | Sr. | GK | 5-11 | 150 |
3 | Alex Lofton | So. | MID | 5-5 | 100 |
4 | branton stephens | Sr. | DEF | 5-9 | 180 |
5 | Caleb Johnson | Jr. | MID | 6-0 | 170 |
7 | trevor alexander | Jr. | FWD | 6-1 | 155 |
8 | Mac Shelton | Fr. | MID | 6-3 | 160 |
10 | Jack Helton | So. | MID | 6-1 | 150 |
11 | trevor burns | Sr. | MID | 5-8 | 145 |
12 | lane henry | Jr. | DEF | 6-0 | 175 |
13 | ryan stanfill | Sr. | MID | 6-0 | 170 |
14 | Ethan Nails | So. | DEF | 5-9 | 150 |
15 | Timothy Tomunson | Fr. | DEF | 5-10 | 140 |
16 | Isaac Williams | Fr. | FWD | 5-9 | 120 |
17 | drew lofton | Sr. | MID | 5-4 | 100 |
18 | wilson miskelly | Sr. | MID | 5-8 | 190 |
19 | Cesar Lopez | Sr. | DEF | 6-0 | 200 |
20 | Nathan Greer | So. | DEF | 6-0 | 180 |
23 | Jesse Pulse | Fr. | DEF | 5-10 | 150 |
24 | Kyle Weeks | So. | MID | 5-7 | 140 |
Head Coach: Jason Judd
Assistant Coaches: Bill Greer, Staci Irwin
Details Bracket Printable Bracket Tweet
Date: May 17 - May 21, 2016
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 17, 2016 | Dyersburg 4, Chester Co. 2 | Class A-AA Region Tournament |