Cleveland, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 21, 2026 | Stein/Everson (Liberty Creek)> | L, 229-264 | |
| Jan. 21, 2026 | Rivers/Sears (Franklin)> | L, 249-264 | |
| Jan. 21, 2026 | Duncan/Glover (Powell)> | L, 265-284 | |
| Jan. 23, 2026 | Gleason> | W, 236-164 | |
| Jan. 23, 2026 | Dobyns Bennett> | W, 258-206 | |
| Jan. 23, 2026 | Station Camp> | W, 286-227 | |
Kingsport, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 26, 2024 | Bartlett> | W, 358-206 | |
| Jan. 26, 2024 | Kenwood> | W, 274-220 | |
| Jan. 26, 2024 | Northwest> | W, 313-270 | |
| Jan. 24, 2025 | Nolensville> | W, 308-243 | |
| Jan. 24, 2025 | Franklin> | W, 289-182 | |
| Jan. 24, 2025 | Kenwood> | L, 259-322 | |
| Jan. 21, 2026 | Rogan Rivers (Franklin, 8th) Isabella Sears (Franklin, 12)> |
W, 277-246 | |
| Jan. 21, 2026 | Duncan/Glover (Powell)> | W, 283-276 | |
| Jan. 21, 2026 | Stein/Everson (Liberty Creek)> | W, 325-232 | |
| Jan. 23, 2026 | Gibbs> | W, 265-198 | |
| Jan. 23, 2026 | Cleveland> | L, 206-258 | |
| Jan. 23, 2026 | Franklin> | W, 262-218 | |
| Jan. 23, 2026 | Nolensville> | W, 225-209 | |
Franklin, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 24, 2025 | Gibbs> | W, 217-151 | |
| Jan. 24, 2025 | Dobyns Bennett> | L, 182-289 | |
| Jan. 24, 2025 | Wilson Central> | W, 289-234 | |
| Jan. 24, 2025 | Nolensville> | L, 204-228 | |
| Jan. 21, 2026 | Sam Baker (Dobyns Bennett, 9) Beck Davis (Dobyns Bennett, 11)> |
L, 246-277 | |
| Jan. 21, 2026 | Siddeck/Carrasco (Valor College Prep)> | W, 191-160 | |
| Jan. 21, 2026 | Besaw/Stevens (Cleveland)> | W, 264-249 | |
| Jan. 21, 2026 | Williams/Grice (William Blount)> | L, 0-1 | |
| Jan. 23, 2026 | Station Camp> | L, 229-247 | |
| Jan. 23, 2026 | Valor College Prep> | W, 210-179 | |
| Jan. 23, 2026 | Dobyns Bennett> | L, 218-262 | |
Corryton, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 24, 2025 | Franklin> | L, 151-217 | |
| Jan. 24, 2025 | Nolensville> | L, 185-236 | |
| Jan. 23, 2026 | Dobyns Bennett> | L, 198-265 | |
| Jan. 23, 2026 | Gleason> | W, 159-158 | |
| Jan. 23, 2026 | Nolensville> | L, 172-188 | |
Gleason, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 24, 2025 | Kenwood> | L, 177-309 | |
| Jan. 24, 2025 | Wilson Central> | L, 189-270 | |
| Jan. 23, 2026 | Cleveland> | L, 164-236 | |
| Jan. 23, 2026 | Gibbs> | L, 158-159 | |
Nolensville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 24, 2025 | Dobyns Bennett> | L, 243-308 | |
| Jan. 24, 2025 | Gibbs> | W, 236-185 | |
| Jan. 24, 2025 | William Blount> | W, 336-217 | |
| Jan. 24, 2025 | Franklin> | W, 228-204 | |
| Jan. 23, 2026 | Valor College Prep> | W, 216-117 | |
| Jan. 23, 2026 | Station Camp> | L, 174-268 | |
| Jan. 23, 2026 | Gibbs> | W, 188-172 | |
| Jan. 23, 2026 | Dobyns Bennett> | L, 209-225 | |
Gallatin, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 23, 2026 | Franklin> | W, 247-229 | |
| Jan. 23, 2026 | Nolensville> | W, 268-174 | |
| Jan. 23, 2026 | Cleveland> | L, 227-286 | |
Nashville, TN
| Game Date | Opponent | Result | |
|---|---|---|---|
| Jan. 26, 2024 | Signal Mountain> | L, 163-225 | |
| Jan. 26, 2024 | William Blount> | L, 163-251 | |
| Jan. 21, 2026 | Brayden Duncan (Powell, 9) Brennan Glover (Powell, 12)> |
L, 199-259 | |
| Jan. 21, 2026 | Rivers/Sears (Franklin)> | L, 160-191 | |
| Jan. 21, 2026 | Williams/Grice (William Blount)> | L, 0-1 | |
| Jan. 23, 2026 | Nolensville> | L, 117-216 | |
| Jan. 23, 2026 | Franklin> | L, 179-210 | |