Date | Result | OT | Round | Class | |
---|---|---|---|---|---|
Mar. 6, 2025 | Webb School 64, USJ 57 | 2OT | Semifinal | Girls' Class A | Results Bracket |
Mar. 2, 2024 | Goodpasture 58, USJ 70 | 3OT | Championship | Girls' Class A | Results Bracket |
Mar. 2, 2023 | CAK 59, MTCS 63 | OT | Semifinal | Girls' Class A | Results Bracket |
Mar. 5, 2020 | FACS 48, ECS 42 | OT | Semifinal | Boys' Class A | Results Bracket |
Mar. 5, 2020 | Trinity Christian 64, Tipton-Rosemark 59 | OT | Semifinal | Girls' Class A | Results Bracket |
Mar. 5, 2020 | Knoxville Webb 55, Lausanne 63 | OT | Semifinal | Boys' Class A | Results Bracket |
Mar. 5, 2016 | Harding Academy 87, FRA 84 | OT | Championship | Boys' Class A | Results Bracket |
Feb. 27, 2015 | Harding Academy 62, BGA 61 | OT | Semifinal | Boys' Class A | Results Bracket |
Mar. 2, 2013 | FRA 52, Knoxville Webb 45 | OT | Championship | Girls' Class A | Results Bracket |
Feb. 29, 2008 | Tipton-Rosemark 68, Harding Academy 72 | OT | Championship | Boys' Class A | Results Bracket |
Mar. 1, 2007 | Brentwood Academy 49, Briarcrest 48 | OT | Quarterfinal | Girls' | Results Bracket |
Mar. 3, 2006 | Brentwood Academy 40, Knoxville Webb 39 | OT | Semifinal | Girls' | Results Bracket |
Mar. 3, 2006 | McCallie 62, ECS 68 | 2 OT | Semifinal | Boys' | Results Bracket |
Mar. 15, 2003 | Harpeth Hall 49, Briarcrest 47 | OT | Championship | Girls' | Results Bracket |
Knoxville Webb (3), Harding Academy (3), Briarcrest (2), Brentwood Academy (2), Tipton-Rosemark (2), ECS (2), FRA (2), USJ (2)