Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 16, 2022 | Tue | at Kingston High School | 7:00 PM | ||
Aug. 23, 2022 | Tue | Upperman High School * | 6:00 PM | ||
Aug. 25, 2022 | Thu | Stone Memorial High School * | 6:30 PM | ||
Aug. 30, 2022 | Tue | Watertown High School | 6:00 PM | ||
Sep. 1, 2022 | Thu | Cumberland Co. High School * | 6:00 PM | ||
Sep. 6, 2022 | Tue | at White Co. High School * | 6:00 PM | ||
Sep. 8, 2022 | Thu | at Anderson Co. High School | 7:00 PM | ||
Sep. 15, 2022 | Thu | at Cookeville High School | 6:00 PM | ||
Sep. 20, 2022 | Tue | at Stone Memorial High School * | 6:30 PM | ||
Sep. 22, 2022 | Thu | at Upperman High School * | 6:00 PM | ||
Sep. 27, 2022 | Tue | at DeKalb Co. High School * | 6:00 PM | ||
Sep. 29, 2022 | Thu | Macon Co. High School | 6:00 PM | ||
Oct. 18, 2022 | Tue | Kingston | W 6-1 | ||
Oct. 20, 2022 | Thu | Anderson Co. | W 4-0 | ||
Oct. 22, 2022 | Sat | Signal Mountain | W 3-2 | ||
Oct. 26, 2022 | Wed | Page | L 0-1 | ||
Record: 3-1 |