Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Jan. 14, 2021 | Thu | at Chuckey-Doak High School | 4:00 PM | ||
Nov. 16, 2021 | Tue | at Daniel Boone High School | Hall of Champions | 6:30 PM | |
Nov. 20, 2021 | Sat | at Sullivan East High School | Hall Of Champions | 6:30 PM | |
Nov. 22, 2021 | Mon | (N) Sullivan East Thanksgiving Tournament | Sullivan East · | 6:30 PM | |
Nov. 24, 2021 | Wed | Dobyns Bennett High School (N) | Thanksgiving Tournament @ Sullivan East HS | 2:30 PM | |
Nov. 30, 2021 | Tue | Happy Valley High School | 6:30 PM | ||
Dec. 3, 2021 | Fri | at Johnson Co. High School | 6:30 PM | ||
Dec. 4, 2021 | Sat | at Jellico High School | W 80-34 | ||
Dec. 10, 2021 | Fri | Hampton High School * | W 62-43 | ||
Dec. 13, 2021 | Mon | at South Greene High School | 6:30 PM | ||
Dec. 16, 2021 | Thu | at West Greene High School | W 55-43 | ||
Dec. 20, 2021 | Mon | Chuckey-Doak High School | W 72-49 | ||
Dec. 28, 2021 | Tue | Rockwood High School (N) | Harriman Christmas Tournament | W 65-31 | |
Dec. 29, 2021 | Wed | Coalfield High School (N) | W 64-51 | ||
Jan. 4, 2022 | Tue | at Happy Valley High School | W 58-44 | ||
Jan. 8, 2022 | Sat | University School * | W 69-29 | ||
Jan. 11, 2022 | Tue | Cloudland High School * | 6:30 PM | ||
Jan. 14, 2022 | Fri | at Chuckey-Doak High School | 6:30 PM | ||
Jan. 17, 2022 | Mon | West Greene High School | 6:30 PM | ||
Jan. 20, 2022 | Thu | at North Greene High School * | 6:30 PM | ||
Jan. 25, 2022 | Tue | Johnson Co. High School | W 68-28 | ||
Jan. 28, 2022 | Fri | at Hampton High School * | 6:30 PM | ||
Feb. 1, 2022 | Tue | at University School * | 6:30 PM | ||
Feb. 4, 2022 | Fri | at Cloudland High School * | 6:30 PM | ||
Feb. 8, 2022 | Tue | South Greene High School | W 74-66 | ||
Feb. 11, 2022 | Fri | North Greene High School * | 6:30 PM | ||
Feb. 12, 2022 | Sat | at Jellico High School | W 46-11 | ||
Feb. 25, 2022 | Fri | at Washburn | W 52-38 | ||
Feb. 28, 2022 | Mon | North Greene (N) | L 36-54 | ||
Record: 12-1 |