Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 15, 2022 | Tue | Christian Community School | JV 5:00 PM | W 60-37 | |
Nov. 17, 2022 | Thu | Donelson Christian Academy | JV 3:30 PM | L 35-42 | |
Nov. 21, 2022 | Mon | at Ezell-Harding Christian School | L 24-83 | ||
Nov. 22, 2022 | Tue | Franklin Road Academy | JV 4:30 PM | W 49-45 | |
Nov. 29, 2022 | Tue | at Brentwood Academy | JV 3:30 PM | L 33-59 | |
Dec. 2, 2022 | Fri | St. George's Independent School | 2:30 PM | ||
Dec. 5, 2022 | Mon | Harpeth Hall School * | JV @ 4:00 | L 33-72 | |
Dec. 8, 2022 | Thu | at Ensworth High School * | L 32-58 | ||
Dec. 9, 2022 | Fri | at Christ Presbyterian Academy | L 27-52 | ||
Dec. 13, 2022 | Tue | at Pope John Paul II Preparatory School * | L 36-46 | ||
Dec. 16, 2022 | Fri | at Christian Community School | JV 5:00 PM | W 66-31 | |
Jan. 10, 2023 | Tue | Lipscomb Academy | L 46-80 | ||
Jan. 12, 2023 | Thu | Merrol Hyde Magnet School | 6:00 PM | ||
Jan. 17, 2023 | Tue | Father Ryan High School * | JV 4:30 PM | L 32-57 | |
Jan. 20, 2023 | Fri | Pope John Paul II Preparatory School | JV 4:00 PM | L 56-58 | |
Jan. 24, 2023 | Tue | Ensworth High School * | 5:00 PM | ||
Jan. 27, 2023 | Fri | Brentwood Academy | JV 3:30 PM | 5:00 PM | |
Jan. 31, 2023 | Tue | at Harpeth Hall School * | JV @ 4:00 | 5:30 PM | |
Feb. 3, 2023 | Fri | at Lipscomb Academy | L 47-57 | ||
Feb. 6, 2023 | Mon | at Merrol Hyde Magnet School | W 40-34 | ||
Feb. 7, 2023 | Tue | Christ Presbyterian Academy | L 35-56 | ||
Feb. 10, 2023 | Fri | at Father Ryan High School | JV 4:30 PM | L 40-57 | |
Feb. 13, 2023 | Mon | at Father Ryan High School | Region Tournament | L 30-54 | |
Record: 4-14 |