Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 19, 2020 | Thu | at Morristown-Hamblen High School East | 7:30 PM | ||
Nov. 21, 2020 | Sat | East Hamilton | East Hamilton · | 11:00 AM | |
Nov. 23, 2020 | Mon | at Pigeon Forge Thanksgiving Tournament | Pigeon Forge · | 5:30 PM | |
Nov. 24, 2020 | Tue | at Pigeon Forge Thanksgiving | Pigeon Forge · | 8:30 PM | |
Nov. 25, 2020 | Wed | at Pigeon Forge Thanksgiving | Pigeon Forge · | 1:30 PM | |
Dec. 7, 2020 | Mon | Grainger High School | 8:00 PM | ||
Dec. 11, 2020 | Fri | Kingston High School * | 7:30 PM | ||
Dec. 15, 2020 | Tue | at McMinn Co. High School | 7:30 PM | ||
Dec. 18, 2020 | Fri | Greeneville High School (N) | 5 Star Preps @ Knox Webb | 5:00 PM | |
Dec. 18, 2020 | Fri | at Knoxville Webb Christmas | Knoxville Webb · | 5:00 PM | |
Dec. 19, 2020 | Sat | at Knoxville Webb Christmas | Knoxville Webb · | 1:30 PM | |
Dec. 22, 2020 | Tue | at Bearden High School | 7:30 PM | ||
Dec. 28, 2020 | Mon | at BSN Classic Cleveland | Cleveland High School · December 28-30 | 7:30 PM | |
Jan. 5, 2021 | Tue | Bearden High School | L 33-65 | ||
Jan. 5, 2021 | Tue | Webb School of Knoxville | 7:30 PM | ||
Jan. 8, 2021 | Fri | Fulton High School | 7:30 PM | ||
Jan. 12, 2021 | Tue | at Scott High School | 8:00 PM | ||
Jan. 14, 2021 | Thu | Maryville High School | 7:30 PM | ||
Jan. 15, 2021 | Fri | at Austin-East High School | 7:30 PM | ||
Jan. 18, 2021 | Mon | McMinn Co. High School | 7:30 PM | ||
Jan. 19, 2021 | Tue | at Webb School of Knoxville | 7:30 PM | ||
Jan. 21, 2021 | Thu | at Northview Academy | W 87-45 | ||
Jan. 22, 2021 | Fri | at Fulton High School | 7:30 PM | ||
Jan. 26, 2021 | Tue | Austin-East High School | 7:30 PM | ||
Jan. 29, 2021 | Fri | Scott High School | 7:30 PM | ||
Feb. 2, 2021 | Tue | at Kingston High School * | 7:30 PM | ||
Feb. 4, 2021 | Thu | at Grainger High School | 8:00 PM | ||
Feb. 9, 2021 | Tue | Northview Academy | W 78-34 | ||
Feb. 12, 2021 | Fri | at Maryville High School | 7:30 PM | ||
Feb. 27, 2021 | Sat | at Gatlinburg-Pittman | L 60-71 | ||
Record: 2-2 |