Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Dec. 11, 2020 | Fri | at Memphis University School | Canceled | JV Boys - 6:00 | 7:30 PM | |
Dec. 18, 2020 | Fri | at Jackson Christian School | L 51-65 | ||
Dec. 19, 2020 | Sat | St. Benedict at Auburndale | L 65-66 | ||
Dec. 21, 2020 | Mon | (N) Collierville Challenge | Collierville, TN · December 21-22 | ||
Dec. 28, 2020 | Mon | at Fayette Academy | Canceled | 7:30 PM | |
Jan. 2, 2021 | Sat | First Assembly Christian School | JV Boys - 11:30 | L 41-66 | |
Jan. 5, 2021 | Tue | Christian Brothers High School | JV Boys - 5:30 | L 42-82 | |
Jan. 8, 2021 | Fri | Collierville High School | JV Boys - 4:30 | L 38-60 | |
Jan. 9, 2021 | Sat | at Briarcrest Christian School | JV Boys - 1:30 | L 46-50 | |
Jan. 12, 2021 | Tue | Northpoint Christian School * | JV Boys - 4:30 | W 51-47 | |
Jan. 15, 2021 | Fri | at St. George's Independent School * | JV Boys - 4:30 | W 67-51 | |
Jan. 19, 2021 | Tue | Lausanne Collegiate School * | JV Boys - 4:30 | L 61-65 | |
Jan. 22, 2021 | Fri | Westminster Academy * | W 59-40 | ||
Jan. 26, 2021 | Tue | MHEA | JV Boys - 4:30 | L 55-63 | |
Jan. 29, 2021 | Fri | at Northpoint Christian School * | JV Boys - 4:30 | W 70-65 | |
Feb. 2, 2021 | Tue | St. George's Independent School * | JV Boys - 4:30 | W 70-67 | |
Feb. 5, 2021 | Fri | at Lausanne Collegiate School * | JV Boys - 4:30 | L 66-69 | |
Feb. 8, 2021 | Mon | at Westminster Academy * | W 52-42 | ||
Record: 6-9 |