Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 21, 2020 | Sat | Bradford High School | HOF | W 50-47 | |
Nov. 24, 2020 | Tue | at Greenfield High School | W 56-45 | ||
Nov. 28, 2020 | Sat | (N) GC Pre-Christmas Classic | Gibson County · | ||
Dec. 1, 2020 | Tue | Dresden High School | 7:30 PM | ||
Dec. 4, 2020 | Fri | Trinity Christian Academy | L 44-48 | ||
Dec. 8, 2020 | Tue | at Dyersburg High School | W 63-59 | ||
Dec. 11, 2020 | Fri | at Crockett Co. High School | W 55-43 | ||
Dec. 15, 2020 | Tue | McKenzie High School | W 64-46 | ||
Dec. 18, 2020 | Fri | Dyer Co. High School | W 59-49 | ||
Dec. 21, 2020 | Mon | Union City High School | 7:00 PM | ||
Dec. 28, 2020 | Mon | (N) Gibson County Boys Christmas Classic | Gibson County · | ||
Dec. 28, 2020 | Mon | Lake Co. High School (N) | Gibson County Christmas Classic | W 45-36 | |
Dec. 29, 2020 | Tue | (N) Gibson County Boys Christmas Classic | Gibson County · | ||
Jan. 5, 2021 | Tue | at Dyer Co. High School | W 57-51 | ||
Jan. 8, 2021 | Fri | Crockett Co. High School | L 44-62 | ||
Jan. 12, 2021 | Tue | Madison Academic Magnet High School * | 7:30 PM | ||
Jan. 15, 2021 | Fri | at Halls High School * | 7:30 PM | ||
Jan. 19, 2021 | Tue | at Humboldt High School * | W 55-50 | ||
Jan. 22, 2021 | Fri | at Middleton High School * | W 50-37 | ||
Jan. 26, 2021 | Tue | Peabody High School * | W 66-55 | ||
Jan. 29, 2021 | Fri | at Madison Academic Magnet High School * | L 41-56 | ||
Feb. 2, 2021 | Tue | Halls High School * | W 55-44 | ||
Feb. 5, 2021 | Fri | Humboldt High School * | L 57-70 | ||
Feb. 9, 2021 | Tue | Middleton High School * | Senior Night | 7:30 PM | |
Feb. 12, 2021 | Fri | at Peabody High School * | L 59-64 | ||
Record: 12-5 |