Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 14, 2022 | Mon | Bell County KY. | 5:00 PM | ||
Mar. 17, 2022 | Thu | Northview Academy | Doubleheader | 5:00 PM | |
Mar. 18, 2022 | Fri | Hampton High School | Doubleheader | 5:00 PM | |
Mar. 29, 2022 | Tue | at Jellico High School * | Doubleheader | 5:30 PM | |
Apr. 1, 2022 | Fri | Cumberland Gap High School | 5:00 PM | ||
Apr. 4, 2022 | Mon | at Cosby High School * | 5:00 PM | ||
Apr. 5, 2022 | Tue | Cosby High School * | 5:00 PM | ||
Apr. 8, 2022 | Fri | Thomas Walker VA. | 5:00 PM | ||
Apr. 12, 2022 | Tue | Jellico High School * | 5:30 PM | ||
Apr. 15, 2022 | Fri | at South Greene High School | 5:00 PM | ||
Apr. 18, 2022 | Mon | Hancock Co. High School * | 5:00 PM | ||
Apr. 19, 2022 | Tue | at Hancock Co. High School * | 5:00 PM | ||
Apr. 22, 2022 | Fri | at Hampton High School | 6:00 PM | ||
Apr. 25, 2022 | Mon | at Cumberland Gap High School | Senior Night | 5:00 PM | |
May. 2, 2022 | Mon | South Greene High School | 5:00 PM | ||
May. 16, 2022 | Mon | Hampton | L 2-13 | ||
Record: 0-1 |