Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | at Harriman High School | W 51-0 | ||
Aug. 26, 2022 | Fri | Oliver Springs High School | W 38-6 | ||
Sep. 2, 2022 | Fri | at Brainerd High School * | W 17-14 | ||
Sep. 9, 2022 | Fri | Rockwood High School | W 24-15 | ||
Sep. 16, 2022 | Fri | Sweetwater High School * | L 6-28 | ||
Sep. 23, 2022 | Fri | Campbell Co. High School | W 41-40 | ||
Sep. 30, 2022 | Fri | McMinn Central High School * | L 14-17 | ||
Oct. 7, 2022 | Fri | at Signal Mountain High School * | L 14-21 | ||
Oct. 21, 2022 | Fri | at Stone Memorial High School | L 7-21 | ||
Oct. 28, 2022 | Fri | at Loudon High School * | L 14-23 | ||
Record: 5-5 |