Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | East Hamilton High School | L 21-52 | ||
Aug. 26, 2022 | Fri | at Red Bank High School | L 0-19 | ||
Sep. 2, 2022 | Fri | Walker Valley High School * | L 13-35 | ||
Sep. 16, 2022 | Fri | at Rhea County High School * | L 0-28 | ||
Sep. 23, 2022 | Fri | at Baylor School | L 0-35 | ||
Sep. 30, 2022 | Fri | at The Howard School * | W 32-0 | ||
Oct. 6, 2022 | Thu | at Bradley Central High School | L 0-45 | ||
Oct. 14, 2022 | Fri | Soddy Daisy High School | L 28-35 | ||
Oct. 21, 2022 | Fri | Brainerd High School | L 21-22 | ||
Oct. 28, 2022 | Fri | McMinn Co. High School * | L 14-34 | ||
Nov. 4, 2022 | Fri | at Powell | L 14-49 | ||
Record: 1-10 |