Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 23, 2024 | Fri | at Sullivan East High School | W 53-7 | ||
Sep. 2, 2024 | Mon | at Hampton High School | W 41-8 | ||
Sep. 6, 2024 | Fri | Claiborne High School * | W 54-0 | ||
Sep. 13, 2024 | Fri | at Cloudland High School | W 27-16 | ||
Sep. 20, 2024 | Fri | Ash County, NC | W 49-32 | ||
Oct. 4, 2024 | Fri | at Pigeon Forge High School * | W 29-15 | ||
Oct. 11, 2024 | Fri | Chuckey-Doak High School * | 7:00 PM | ||
Oct. 18, 2024 | Fri | Gatlinburg-Pittman High School * | 7:00 PM | ||
Oct. 25, 2024 | Fri | at Holston, VA | 7:00 PM | ||
Nov. 1, 2024 | Fri | at Unicoi Co. High School * | 7:00 PM | ||
Record: 6-0 |