Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Javion Kinnard | WR | So. | 5-09 | 177 |
2 | Keshawn Tarleton | QB | Jr. | 6-02 | 182 |
3 | Malachi Cromwell | RB | Jr. | 5-09 | 177 |
5 | Terence McGlory | DB | Sr. | 6-00 | 180 |
6 | Kamari Thompson | DB | Sr. | 6-02 | 177 |
7 | Zeion-Lafrederick Simpson | DL | Jr. | 6-03 | 235 |
8 | D'Arious Reed | WR | Jr. | 6-00 | 180 |
9 | Ja’quis Williams | DB | Jr. | 5-10 | 182 |
11 | Grace'son Beach | LB | Jr. | 6-02 | 215 |
13 | Donovan Higgins | WR | So. | 6-00 | 180 |
16 | Ladamion Hunter | WR | Fr. | 5-07 | 145 |
17 | Kendrick Johnson | WR | So. | 6-0 | 170 |
18 | Reshad McDowell | WR | Jr. | 6-04 | 180 |
19 | Dabryan Seay | QB | Fr. | 5-09 | 150 |
23 | Joshua Sims | DB | So. | 5-11 | 170 |
24 | Ke'vonte Mayberry | RB | So. | 5-09 | 250 |
26 | Keshawn Johnson | DB | Sr. | 5-10 | 165 |
27 | Javaughn Perry | LB | Sr. | 6-00 | 227 |
28 | Omarion Starnes | RB | Fr. | 5-10 | 160 |
31 | Cleveland Fuller | LB | So. | 6-00 | 205 |
32 | William Dailey | DL | Sr. | 5-10 | 202 |
33 | Josiah Holman-Eubanks | LB | Jr. | 5-09 | 230 |
34 | Isaiah Thomas | DL | So. | 6-03 | 240 |
35 | Labron Brooks | DB | Fr. | 5-09 | 160 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
36 | Makendall Green | DL | Jr. | 6-01 | 230 |
40 | Dickson Iriogbe | LB | Jr. | 6-00 | 205 |
42 | Tyrin Watkins | DL | Jr. | 5-11 | 270 |
44 | Isiah Anthony | OL | Fr. | 6-01 | 280 |
45 | De'mare Robinson | LB | Jr. | 6-00 | 190 |
50 | Xzavier Paige | OL | Fr. | 5-10 | 250 |
51 | Devin King | DL | Jr. | 6-02 | 320 |
52 | Jayden Jackson | OL | Sr. | 6-00 | 250 |
53 | Karmelo League | LB | Fr. | 5-10 | 200 |
54 | Robert Williams | DL | Fr. | 5-10 | 180 |
55 | Jerran Jackson | DL | Sr. | 6-00 | 270 |
56 | Nicholas Gray | OL | Jr. | 6-04 | 300 |
58 | Jayden Gooch | C | So. | 5-11 | 320 |
64 | Donaven Marshall | OL | Fr. | 5-11 | 270 |
65 | Jordan Satterfield | OL | Fr. | 6-00 | 270 |
67 | Malachi Campbell | OL | So. | 6-01 | 300 |
71 | Tyler Gollotte | OL | Sr. | 6-02 | 280 |
74 | Elijah Anthony | DL | Jr. | 6-00 | 325 |
75 | Jason Overton | OL | Jr. | 6-04 | 290 |
77 | Kyler Garcia | DL | So. | 6-04 | 255 |
80 | Caimon Phillips-Grizzard | WR | Fr. | 6-00 | 160 |
81 | Monico Harmon | DB | Fr. | 5-09 | 160 |
82 | Lucas Wilder | PK | Sr. | 5-08 | 155 |
90 | Emanuel Russell | LB | Jr. | 6-01 | 240 |
Head Coach: Elie Brunetti
Assistant Coaches: Bryan Curry, Andre Davis, Jimmy Ferrell, Damien Harris, Eric Knight, Tramont Lawless, Kenneth Miller, Rico Page, Jeremiah Smelley, Brandon Woods