Wrestling Postseason History

Christian Brothers High School vs.
Notre Dame High School

State Bracket Meetings: 52
First Meeting: Friday, February 17, 1984
Series: Series tied 26-26

Historical Results

Game Date Winner Result Detail
Feb. 17, 1984 David Reyes (12) 4-3 Game 0 Bracket
Feb. 18, 1984 Mullin 13-0 Game 0 Bracket
Feb. 16, 1985 Howie Sompayrac 9-5 Game 0 Bracket
Feb. 14, 1986 Ira Miller (12) - Game 0 Bracket
Feb. 21, 1991 Mike Mroz (11) - Game 0 Bracket
Feb. 22, 1991 Tansil 7-2 Game 0 Bracket
Feb. 13, 1992 John Fabian (11) 4-0 Game 0 Bracket
Feb. 25, 1995 Gribben 12-2 Game 0 Bracket
Feb. 13, 1998 Meredith - Game 0 Bracket
Feb. 13, 1998 Gilliland 16-5 Game 0 Bracket
Feb. 13, 1998 Daniel Masters (11) - Game 0 Bracket
Feb. 13, 1998 Evan Smith (9) - Game 0 Bracket
Feb. 13, 1998 John Paul Davis (10) 6-4 Game 0 Bracket
Feb. 14, 1998 Masters 11-3 Game 0 Bracket
Feb. 12, 1999 Hyde - Game 0 Bracket
Feb. 12, 1999 Hoffer 13-1 Game 0 Bracket
Feb. 12, 1999 Carner - Game 0 Bracket
Feb. 12, 1999 Meredith 5-4 Game 0 Bracket
Feb. 12, 1999 David Mahoney (11) 8-5 Game 0 Bracket
Feb. 11, 2000 Hoffer 8-0 Game 0 Bracket
Feb. 11, 2000 Flint 9-4 Game 0 Bracket
Feb. 11, 2000 Jonathan Berger - Game 0 Bracket
Feb. 11, 2000 Paul Dalton 7-3 Game 0 Bracket
Feb. 9, 2001 Hayduk 15-8 Game 0 Bracket
Feb. 9, 2001 Andrew St. Charles (11) 10-6 Game 0 Bracket
Feb. 9, 2001 Robinson 4-0 Game 0 Bracket
Feb. 10, 2001 Daniel Salvaggio 6-3 Game 0 Bracket
Feb. 10, 2001 Andrew St. Charles 11-3 Game 0 Bracket
Feb. 15, 2002 James Hayduk (12) - Game 0 Bracket
Feb. 15, 2002 Riddle 5-2 Game 0 Bracket
Feb. 15, 2002 Rawn 5-0 Game 0 Bracket
Feb. 14, 2003 Pearce 5-1 Game 0 Bracket
Feb. 14, 2003 Boyd 7-0 Game 0 Bracket
Feb. 15, 2003 Matt Knabb 7-5 Game 0 Bracket
Feb. 20, 2004 Sean McLaughlin (11) 12-7 Game 0 Bracket
Feb. 20, 2004 Barnett 8-6 Game 0 Bracket
Feb. 21, 2004 Josh Riddle 12-3 Game 0 Bracket
Feb. 21, 2004 Josh Baucke 6-1 Game 0 Bracket
Feb. 18, 2005 Richmond - Game 0 Bracket
Feb. 18, 2005 Burdette 8-4 Game 0 Bracket
Feb. 18, 2005 White - Game 0 Bracket
Feb. 19, 2005 Josh Baucke 7-4 Game 0 Bracket
Feb. 25, 2021 Francisco Palacios 7-3 Game 11 Bracket
Feb. 25, 2021 Luke Braman - Game 9 Bracket
Feb. 25, 2021 Wills Bronson 8-4 Game 7 Bracket
Feb. 25, 2021 Francisco Palacios 7-4 Game 6 Bracket
Feb. 25, 2021 Blake Hopper - Game 6 Bracket
Feb. 18, 2022 Mason Butler - Game 10 Bracket
Feb. 17, 2023 Collin Tobin 5-0 Game 24 Bracket
Feb. 17, 2023 Alex Ropski 5-4 Game 22 Bracket
Feb. 17, 2023 Seth Hart - Game 6 Bracket
Feb. 16, 2024 Jadon Vintrov 10-2 Game 27 Bracket
ADS BY GOOGLE