Wrestling Postseason History

Soddy Daisy High School vs.
Bradley Central High School

State Bracket Meetings: 47
First Meeting: Friday, February 15, 1985
Series: Bradley Central leads series 29-18

Historical Results

Game Date Winner Result Detail
Feb. 15, 1985 Gerry Francisco (12) - Game 0 Bracket
Feb. 17, 1990 Scroggins - Game 0 Bracket
Feb. 19, 1993 Murphy 6-0 Game 0 Bracket
Feb. 15, 1997 Light 9-0 Game 0 Bracket
Feb. 19, 1998 Rusty Blackmon (9) - Game 0 Bracket
Feb. 20, 1998 Humberd 7-2 Game 0 Bracket
Feb. 20, 1998 Hankins 7-4 Game 0 Bracket
Feb. 21, 1998 Josh Keller 4-2 Game 0 Bracket
Feb. 19, 1999 McDermott 4-3 Game 0 Bracket
Feb. 19, 1999 Tran 5-0 Game 0 Bracket
Feb. 19, 1999 Ward 14-7 Game 0 Bracket
Feb. 19, 2000 Morris 9-1 Game 0 Bracket
Feb. 16, 2001 Adams - Game 0 Bracket
Feb. 16, 2001 Rains 11-2 Game 0 Bracket
Feb. 17, 2001 Kevin Ward 17-6 Game 0 Bracket
Feb. 17, 2001 West 5-0 Game 0 Bracket
Feb. 14, 2003 Lane 14-2 Game 0 Bracket
Feb. 15, 2003 Kyle James 6-1 Game 0 Bracket
Feb. 15, 2003 Campbell 4-2 Game 0 Bracket
Feb. 20, 2004 Cordell 4-3 Game 0 Bracket
Feb. 20, 2004 Creagan - Game 0 Bracket
Feb. 20, 2004 Bailey - Game 0 Bracket
Feb. 17, 2005 Fuller 9-2 Game 0 Bracket
Feb. 18, 2005 Brett 8-4 Game 0 Bracket
Feb. 18, 2005 Ensminger 4-3 Game 0 Bracket
Feb. 19, 2005 Jason McCroskey - Game 0 Bracket
Feb. 16, 2006 Witt - Game 0 Bracket
Feb. 16, 2006 Caleb Tallent (9) - Game 0 Bracket
Feb. 17, 2006 Withrow 11-6 Game 0 Bracket
Feb. 16, 2007 Randolph 9-0 Game 0 Bracket
Feb. 16, 2007 Logan Biddy 7-5 Game 0 Bracket
Feb. 16, 2007 Tanner Johnson 6-2 Game 0 Bracket
Feb. 16, 2007 Ulric Winesburgh - Game 0 Bracket
Feb. 16, 2007 Justin Spain 6-0 Game 0 Bracket
Feb. 18, 2009 Witt 8-5 Game 0 Bracket
Feb. 18, 2009 Ryan Gardner (9) - Game 0 Bracket
Feb. 19, 2009 Fien 3-2 Game 0 Bracket
Feb. 19, 2009 Gardner 4-2 Game 0 Bracket
Feb. 20, 2009 Aguilar 6-3 Game 0 Bracket
Feb. 19, 2010 Bolton 6-4 Game 0 Bracket
Feb. 17, 2011 Pitts 4-2 Game 0 Bracket
Feb. 18, 2011 Hutson 4-2 Game 0 Bracket
Feb. 19, 2011 Tucker Bolton 10-3 Game 0 Bracket
Feb. 19, 2011 Brad Colbaugh 3-2 Game 0 Bracket
Feb. 16, 2012 Carroll 7-6 Game 0 Bracket
Feb. 17, 2012 Benson 3-2 Game 0 Bracket
Feb. 16, 2013 Dakota Ream 3-2 Game 0 Bracket
ADS BY GOOGLE