Wrestling Postseason History

Red Bank High School vs.
Bradley Central High School

State Bracket Meetings: 46
First Meeting: Friday, February 17, 1984
Series: Red Bank leads series 24-22

Historical Results

Game Date Winner Result Detail
Feb. 17, 1984 Mark Durby (11) 2-0 Game 0 Bracket
Feb. 16, 1985 Campbell 2-0 Game 0 Bracket
Feb. 14, 1986 Barnett 9-3 Game 0 Bracket
Feb. 20, 1987 Baker - Game 0 Bracket
Feb. 17, 1989 Rymer 8-7 Game 0 Bracket
Feb. 19, 1993 Allen 3-0 Game 0 Bracket
Feb. 19, 1993 Heil 16-10 Game 0 Bracket
Feb. 18, 1994 Floyd 2-1 Game 0 Bracket
Feb. 18, 1994 Eslinger 11-1 Game 0 Bracket
Feb. 18, 1994 Jackson 6-5 Game 0 Bracket
Feb. 23, 1995 Dustin Sherlin (12) - Game 0 Bracket
Feb. 24, 1995 Turner 4-2 Game 0 Bracket
Feb. 15, 1996 Kevin Jones (12) 16-1 Game 0 Bracket
Feb. 16, 1996 Adams - Game 0 Bracket
Feb. 13, 1997 Jeff Gentry (12) 12-8 Game 0 Bracket
Feb. 14, 1997 Light 9-0 Game 0 Bracket
Feb. 15, 1997 Jimmy Whisman 6-3 Game 0 Bracket
Feb. 20, 1998 Micka 6-5 Game 0 Bracket
Feb. 18, 1999 Jack Noblit (11) - Game 0 Bracket
Feb. 20, 1999 Jimmy Hoover 7-3 Game 0 Bracket
Feb. 20, 1999 Darren McKnight 6-4 Game 0 Bracket
Feb. 18, 2000 Noblitt - Game 0 Bracket
Feb. 18, 2000 Gooden 4-2 Game 0 Bracket
Feb. 18, 2000 Carver 5-1 Game 0 Bracket
Feb. 19, 2000 Adam Rains 8-4 Game 0 Bracket
Feb. 19, 2000 Rusty Blackmon 7-4 Game 0 Bracket
Feb. 16, 2001 Cordell - Game 0 Bracket
Feb. 16, 2001 Harris - Game 0 Bracket
Feb. 16, 2001 Brown - Game 0 Bracket
Feb. 17, 2001 Darren McKnight 20-5 Game 0 Bracket
Feb. 15, 2002 Cordell 5-2 Game 0 Bracket
Feb. 15, 2002 West 6-5 Game 0 Bracket
Feb. 16, 2002 Adam Rains 15-4 Game 0 Bracket
Feb. 13, 2003 Rick McKnight (9) - Game 0 Bracket
Feb. 15, 2003 Jake West - Game 0 Bracket
Feb. 19, 2004 Mickey Mooney (11) - Game 0 Bracket
Feb. 20, 2004 McKnight 6-4 Game 0 Bracket
Feb. 21, 2004 Strozak - Game 0 Bracket
Feb. 18, 2006 Travis Creagan 8-6 Game 0 Bracket
Feb. 15, 2007 Johnson 12-2 Game 0 Bracket
Feb. 15, 2007 Biddy 10-6 Game 0 Bracket
Feb. 19, 2009 Graham 13-1 Game 0 Bracket
Feb. 19, 2010 Colbaugh 10-1 Game 0 Bracket
Feb. 20, 2010 Sharp 12-7 Game 0 Bracket
Feb. 18, 2011 Bromley - Game 0 Bracket
Feb. 16, 2012 Toribio Navarro (Fr.) 7-3 Game 0 Bracket
ADS BY GOOGLE