Clarkrange, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1976 | South Fulton> | L, 42-51 | Results |
Mar. 9, 1978 | Porter> | L, 58-62 | Results |
Mar. 4, 1980 | Collinwood> | W, 58-42 | Results |
Mar. 7, 1980 | ECS> | L, 53-57 | Results |
Mar. 9, 1983 | Wynn> | W, 56-50 | Results |
Mar. 11, 1983 | David Lipscomb> | W, 58-50 | Results |
Mar. 12, 1983 | Richland> | W, 44-42 | Results |
Mar. 14, 1984 | Kenton> | W, 61-53 | Results |
Mar. 16, 1984 | Tellico Plains> | W, 67-53 | Results |
Mar. 17, 1984 | Rickman> | W, 40-38 | Results |
Mar. 6, 1985 | Kenton> | W, 69-60 | Results |
Mar. 8, 1985 | Greenback> | W, 65-56 | Results |
Mar. 9, 1985 | Rickman> | W, 50-48 | Results |
Mar. 12, 1986 | Oneida> | W, 54-50 | Results |
Mar. 14, 1986 | Frank Hughes> | L, 46-57 | Results |
Mar. 11, 1987 | Greenback> | L, 48-57 | Results |
Mar. 9, 1988 | Collinwood> | L, 49-57 | Results |
Mar. 14, 1990 | Dresden> | W, 55-32 | Results |
Mar. 16, 1990 | Oakdale> | W, 68-34 | Results |
Mar. 17, 1990 | Wayne Co.> | W, 56-53 | Results |
Mar. 13, 1991 | Gleason> | W, 63-56 | Results |
Mar. 15, 1991 | Wayne Co.> | W, 55-53 | Results |
Mar. 16, 1991 | Bradford> | W, 63-54 | Results |
Mar. 10, 1993 | Bradford> | L, 46-79 | Results |
Mar. 9, 1994 | Oneida> | L, 36-43 | Results |
Mar. 8, 1995 | Gleason> | W, 58-48 | Results |
Mar. 10, 1995 | Oneida> | W, 49-44 | Results |
Mar. 11, 1995 | Bradford> | W, 43-26 | Results |
Mar. 10, 2004 | Unaka> | W, 62-34 | Results |
Mar. 12, 2004 | Huntingdon> | W, 34-31 | Results |
Mar. 13, 2004 | Peabody> | W, 49-37 | Results |
Mar. 9, 2005 | Summertown> | W, 61-47 | Results |
Mar. 11, 2005 | USJ> | L, 55-58 | Results |
Mar. 7, 2007 | Oliver Springs> | L, 40-42 | Results |
Mar. 5, 2008 | Oliver Springs> | W, 55-46 | Results |
Mar. 7, 2008 | Bradford> | W, 65-64 | Results |
Mar. 8, 2008 | Jackson Co.> | L, 30-31 | Results |
Mar. 11, 2009 | Forrest> | W, 56-39 | Results |
Mar. 13, 2009 | Oliver Springs> | W, 53-26 | Results |
Mar. 14, 2009 | Madison Magnet> | W, 57-31 | Results |
Mar. 7, 2013 | Summertown> | W, 54-37 | Results |
Mar. 8, 2013 | Union City> | L, 32-50 | Results |
Mar. 6, 2014 | Meigs Co.> | L, 65-67 | Results |
Mar. 5, 2015 | Houston Co.> | W, 64-56 | Results |
Mar. 6, 2015 | Oliver Springs> | W, 63-45 | Results |
Mar. 7, 2015 | Middleton> | L, 50-62 | Results |
Mar. 9, 2017 | Perry Co.> | W, 62-44 | Results |
Mar. 10, 2017 | Hampton> | W, 37-27 | Results |
Mar. 11, 2017 | South Greene> | L, 57-66 | Results |
Mar. 7, 2019 | Greenfield> | L, 45-64 | Results |
Mar. 12, 2020 | Huntingdon> | W, 80-36 | Results |
Mar. 10, 2021 | Summertown> | L, 34-37 | Results |
Unionville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 4, 2015 | South Greene> | L, 46-48 | Results |
Mar. 9, 2016 | Perry Co.> | W, 65-48 | Results |
Mar. 11, 2016 | South Greene> | L, 67-71 | Results |
Mar. 9, 2023 | Scotts Hill> | W, 53-52 | Results |
Mar. 10, 2023 | Westview> | L, 27-43 | Results |
Erin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 2014 | Union City> | L, 36-60 | Results |
Mar. 5, 2015 | Clarkrange> | L, 56-64 | Results |
Middleton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1978 | Forrest> | W, 48-41 | Results |
Mar. 10, 1978 | Porter> | L, 38-55 | Results |
Mar. 5, 2008 | Bradford> | L, 44-50 | Results |
Mar. 10, 2010 | North Greene> | W, 48-46 | Results |
Mar. 12, 2010 | Jackson Co.> | L, 32-44 | Results |
Mar. 4, 2015 | Pickett Co.> | W, 73-68 | Results |
Mar. 6, 2015 | South Greene> | W, 59-58 | Results |
Mar. 7, 2015 | Clarkrange> | W, 62-50 | Results |
Mar. 10, 2016 | Harriman> | W, 62-45 | Results |
Mar. 11, 2016 | Gibson Co.> | L, 49-53 | Results |
Oliver Springs, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1965 | Sevier Co.> | L, 40-52 | Results |
Mar. 10, 1983 | White Station> | W, 63-46 | Results |
Mar. 11, 1983 | Brentwood Academy> | W, 50-36 | Results |
Mar. 12, 1983 | Chattanooga City> | L, 50-69 | Results |
Mar. 6, 2002 | Ridgeway> | L, 57-73 | Results |
Mar. 11, 2004 | Cheatham Co.> | W, 63-60 | Results |
Mar. 12, 2004 | Livingston Academy> | L, 37-70 | Results |
Mar. 8, 2006 | Madison Magnet> | L, 21-48 | Results |
Mar. 7, 2007 | Clarkrange> | W, 42-40 | Results |
Mar. 9, 2007 | Trinity Christian> | W, 58-52 | Results |
Mar. 10, 2007 | Gleason> | L, 36-46 | Results |
Mar. 5, 2008 | Clarkrange> | L, 46-55 | Results |
Mar. 11, 2009 | Lake Co.> | W, 52-43 | Results |
Mar. 13, 2009 | Clarkrange> | L, 26-53 | Results |
Mar. 5, 2015 | Riverside> | W, 67-41 | Results |
Mar. 6, 2015 | Clarkrange> | L, 45-63 | Results |
Byrdstown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1977 | Denmark West> | W, 44-43 | Results |
Mar. 11, 1977 | Perry Co.> | W, 46-45 | Results |
Mar. 12, 1977 | South Fulton> | W, 39-37 | Results |
Mar. 7, 1978 | Friendsville> | W, 43-31 | Results |
Mar. 10, 1978 | Campbellsville> | W, 53-41 | Results |
Mar. 11, 1978 | Porter> | W, 42-39 | Results |
Mar. 13, 1979 | Porter> | W, 47-45 | Results |
Mar. 16, 1979 | Westmoreland> | W, 46-34 | Results |
Mar. 17, 1979 | David Lipscomb> | W, 55-36 | Results |
Mar. 6, 1980 | David Lipscomb> | W, 52-35 | Results |
Mar. 7, 1980 | Sweetwater> | W, 60-38 | Results |
Mar. 8, 1980 | ECS> | W, 64-39 | Results |
Mar. 12, 1986 | Greenback> | L, 39-72 | Results |
Mar. 8, 1989 | Jo Byrns> | W, 62-60 | Results |
Mar. 10, 1989 | USJ> | W, 68-54 | Results |
Mar. 11, 1989 | Denmark West> | W, 66-48 | Results |
Mar. 11, 2009 | Madison Magnet> | L, 32-44 | Results |
Mar. 4, 2015 | Middleton> | L, 68-73 | Results |
Mar. 9, 2016 | South Greene> | L, 65-76 | Results |
Mar. 9, 2017 | South Greene> | L, 62-67 | Results |
Mar. 7, 2018 | Greenfield> | L, 50-54 | Results |
Mar. 12, 2020 | Gibson Co.> | L, 54-61 | Results |
Mar. 8, 2023 | Hampton> | L, 64-78 | Results |
Decaturville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1973 | Friendsville> | W, 53-47 | Results |
Mar. 23, 1973 | Cannon Co.> | L, 35-36 | Results |
Mar. 5, 2015 | Oliver Springs> | L, 41-67 | Results |
Mar. 8, 2022 | Westview> | L, 29-55 | Results |
Mar. 9, 2023 | Gibson Co.> | L, 37-60 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |