Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2005 | Westmoreland> | W, 45-37 | Results |
Mar. 11, 2005 | Peabody> | L, 34-52 | Results |
Mar. 10, 2010 | Gibson Co.> | L, 35-55 | Results |
Mar. 7, 2012 | Manassas> | W, 69-52 | Results |
Mar. 9, 2012 | Livingston Academy> | W, 49-31 | Results |
Mar. 10, 2012 | Obion Co.> | W, 61-52 | Results |
Mar. 7, 2013 | Livingston Academy> | W, 61-40 | Results |
Mar. 8, 2013 | Elizabethton> | W, 51-47 | Results |
Mar. 8, 2013 | Macon Co.> | W, 52-49 | Results |
Mar. 10, 2016 | East Nashville> | L, 35-47 | Results |
Feb. 29, 2024 | Knoxville Catholic> | L, 40-45 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1974 | Marshall Co.> | L, 36-54 | Results |
Mar. 7, 1978 | South Greene> | W, 57-56 | Results |
Mar. 9, 1978 | Loretto> | W, 63-59 | Results |
Mar. 11, 1978 | Chester Co.> | L, 45-59 | Results |
Mar. 13, 1986 | David Lipscomb> | L, 39-49 | Results |
Mar. 14, 1990 | South Greene> | W, 53-27 | Results |
Mar. 16, 1990 | Marshall Co.> | W, 72-59 | Results |
Mar. 17, 1990 | Mitchell> | W, 80-53 | Results |
Mar. 14, 1991 | Marshall Co.> | W, 58-32 | Results |
Mar. 15, 1991 | South Greene> | L, 57-67 | Results |
Mar. 11, 1993 | Waverly> | W, 64-44 | Results |
Mar. 12, 1993 | Chuckey-Doak> | W, 66-40 | Results |
Mar. 13, 1993 | Meigs Co.> | L, 49-61 | Results |
Mar. 10, 1994 | Gibson Co.> | W, 69-54 | Results |
Mar. 11, 1994 | Giles Co.> | W, 63-58 | Results |
Mar. 12, 1994 | South Greene> | W, 53-47 | Results |
Mar. 9, 1995 | Gibson Co.> | W, 66-62 | Results |
Mar. 10, 1995 | Hickman Co.> | L, 46-65 | Results |
Mar. 6, 1996 | Hickman Co.> | W, 60-45 | Results |
Mar. 8, 1996 | South Greene> | W, 71-44 | Results |
Mar. 9, 1996 | Westview> | L, 49-50 | Results |
Mar. 6, 1997 | Crockett Co.> | W, 56-50 | Results |
Mar. 7, 1997 | McMinn Central> | L, 50-61 | Results |
Mar. 11, 1998 | Marshall Co.> | W, 54-38 | Results |
Mar. 13, 1998 | Rutledge> | W, 49-25 | Results |
Mar. 14, 1998 | Grundy Co.> | L, 38-43 | Results |
Mar. 11, 1999 | Obion Co.> | W, 58-39 | Results |
Mar. 12, 1999 | Brainerd> | W, 37-36 | Results |
Mar. 13, 1999 | Jackson Co.> | W, 45-31 | Results |
Mar. 13, 2003 | Seymour> | L, 41-42 | Results |
Mar. 11, 2004 | Gibson Co.> | W, 70-56 | Results |
Mar. 12, 2004 | Oliver Springs> | W, 70-37 | Results |
Mar. 13, 2004 | McMinn Central> | W, 50-38 | Results |
Mar. 7, 2007 | Booker T. Washington> | W, 46-37 | Results |
Mar. 9, 2007 | Marshall Co.> | L, 32-41 | Results |
Mar. 11, 2009 | McMinn Central> | W, 64-54 | Results |
Mar. 13, 2009 | Westview> | W, 48-44 | Results |
Mar. 14, 2009 | Gibson Co.> | L, 34-54 | Results |
Mar. 7, 2012 | Loudon> | W, 45-31 | Results |
Mar. 9, 2012 | CPA> | L, 31-49 | Results |
Mar. 7, 2013 | CPA> | L, 40-61 | Results |
Mar. 6, 2014 | Elizabethton> | L, 46-55 | Results |
Mar. 7, 2023 | Greeneville> | W, 63-60 | Results |
Mar. 9, 2023 | South Gibson> | W, 50-36 | Results |
Mar. 11, 2023 | J. South Side> | L, 52-62 | Results |
Loudon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1976 | Bolivar Central> | L, 49-57 | Results |
Mar. 9, 1977 | Marshall Co.> | L, 29-38 | Results |
Mar. 7, 2012 | Livingston Academy> | L, 31-45 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2011 | Macon Co.> | L, 43-45 | Results |
Mar. 7, 2012 | CPA> | L, 52-69 | Results |
Englewood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1972 | Trezevant> | L, 35-51 | Results |
Mar. 6, 1997 | Daniel Boone> | W, 57-35 | Results |
Mar. 7, 1997 | Livingston Academy> | W, 61-50 | Results |
Mar. 8, 1997 | Hickman Co.> | L, 32-47 | Results |
Mar. 12, 1998 | Obion Co.> | W, 65-47 | Results |
Mar. 13, 1998 | Grundy Co.> | L, 33-49 | Results |
Mar. 11, 1999 | Jackson Co.> | L, 31-44 | Results |
Mar. 9, 2000 | Ridgeway> | W, 71-64 | Results |
Mar. 10, 2000 | South Greene> | L, 50-67 | Results |
Mar. 7, 2002 | Jackson Co.> | L, 40-44 | Results |
Mar. 10, 2004 | Crockett Co.> | W, 63-55 | Results |
Mar. 12, 2004 | Seymour> | W, 62-60 | Results |
Mar. 13, 2004 | Livingston Academy> | L, 38-50 | Results |
Mar. 8, 2006 | Hillcrest> | L, 53-78 | Results |
Mar. 6, 2008 | Austin-East> | W, 61-59 | Results |
Mar. 7, 2008 | Marshall Co.> | L, 43-45 | Results |
Mar. 11, 2009 | Livingston Academy> | L, 54-64 | Results |
Mar. 11, 2010 | Greeneville> | W, 65-53 | Results |
Mar. 12, 2010 | Westview> | W, 48-34 | Results |
Mar. 13, 2010 | Gibson Co.> | L, 60-63 | Results |
Mar. 10, 2011 | David Lipscomb> | W, 62-48 | Results |
Mar. 11, 2011 | Cannon Co.> | W, 42-41 | Results |
Mar. 12, 2011 | Macon Co.> | W, 48-37 | Results |
Mar. 7, 2012 | Obion Co.> | L, 60-69 | Results |
Mar. 5, 2015 | Craigmont> | W, 57-48 | Results |
Mar. 6, 2015 | Grainger> | W, 49-44 | Results |
Mar. 7, 2015 | N. MLK> | L, 51-58 | Results |
Mar. 10, 2016 | Grainger> | W, 70-58 | Results |
Mar. 11, 2016 | Upperman> | L, 54-76 | Results |
Mar. 9, 2023 | Gatlinburg-Pittman> | W, 62-50 | Results |
Mar. 10, 2023 | Gibson Co.> | W, 58-50 | Results |
Mar. 11, 2023 | Westview> | L, 37-56 | Results |
Mar. 7, 2024 | York Institute> | L, 63-66 | Results |
Troy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1966 | White Co.> | L, 40-51 | Results |
Mar. 21, 1967 | Chester Co.> | W, 73-60 | Results |
Mar. 23, 1967 | Waverly> | L, 63-65 | Results |
Mar. 18, 1969 | Franklin Co.> | L, 45-52 | Results |
Mar. 4, 1980 | South Greene> | L, 36-45 | Results |
Mar. 14, 1984 | Brentwood> | L, 45-68 | Results |
Mar. 7, 1985 | Knoxville South Young> | W, 48-45 | Results |
Mar. 8, 1985 | David Lipscomb> | W, 58-50 | Results |
Mar. 9, 1985 | Humboldt> | L, 46-49 | Results |
Mar. 12, 1986 | Greenbrier> | L, 36-47 | Results |
Mar. 14, 1991 | Cheatham Co.> | L, 50-71 | Results |
Mar. 5, 1997 | Hickman Co.> | L, 51-64 | Results |
Mar. 12, 1998 | McMinn Central> | L, 47-65 | Results |
Mar. 11, 1999 | Livingston Academy> | L, 39-58 | Results |
Mar. 9, 2005 | Austin-East> | L, 65-71 | Results |
Mar. 7, 2012 | McMinn Central> | W, 69-60 | Results |
Mar. 9, 2012 | Stone Memorial> | W, 56-47 | Results |
Mar. 10, 2012 | CPA> | L, 52-61 | Results |
Crossville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 2007 | Marshall Co.> | L, 52-60 | Results |
Mar. 5, 2008 | Upperman> | L, 61-65 | Results |
Mar. 7, 2012 | Waverly> | W, 35-28 | Results |
Mar. 9, 2012 | Obion Co.> | L, 47-56 | Results |
Mar. 11, 2020 | Science Hill> | W, 61-46 | Results |
Waverly, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 28, 1924 | Hume-Fogg> | L, 2-77 | Results |
Mar. 4, 1926 | College Grove> | L, 9-21 | Results |
Mar. 15, 1928 | Bartlett> | L, 21-31 | Results |
Mar. 17, 1959 | J. North Side> | L, 43-56 | |
Mar. 23, 1960 | Murfreesboro> | L, 44-51 | Results |
Mar. 20, 1963 | McMinnville City> | W, 45-30 | Results |
Mar. 21, 1963 | Walland> | L, 44-53 | Results |
Mar. 21, 1967 | Hixson> | W, 68-37 | Results |
Mar. 23, 1967 | Obion Co.> | W, 65-63 | Results |
Mar. 24, 1967 | Walland> | W, 55-47 | Results |
Mar. 25, 1967 | Porter> | L, 56-62 | Results |
Mar. 20, 1968 | Porter> | W, 71-57 | Results |
Mar. 21, 1968 | Jackson Co.> | W, 49-48 | Results |
Mar. 23, 1968 | Red Bank> | W, 44-41 | Results |
Mar. 25, 1968 | Everett> | W, 73-64 | Results |
Mar. 9, 1976 | Kingston> | W, 40-31 | Results |
Mar. 11, 1976 | Bolivar Central> | L, 36-52 | Results |
Mar. 13, 1991 | Unicoi Co.> | L, 47-54 | Results |
Mar. 11, 1993 | Livingston Academy> | L, 44-64 | Results |
Mar. 7, 2012 | Stone Memorial> | L, 28-35 | Results |