Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 3, 2007 | Sycamore> | W, 40-27 | |
Feb. 3, 2007 | Seymour> | L, 37-40 | |
Feb. 2, 2008 | Greenback> | W, 37-25 | |
Feb. 2, 2008 | Harpeth> | W, 40-33 | |
Feb. 2, 2008 | Hixson> | L, 30-32 | |
Feb. 2, 2008 | Greenback> | W, 35-33 | |
Feb. 7, 2009 | Montgomery Central> | W, 57-15 | |
Feb. 7, 2009 | Harpeth> | W, 45-31 | |
Feb. 7, 2009 | Notre Dame> | L, 30-41 | |
Feb. 7, 2009 | Seymour> | W, 40-36 | |
Feb. 4, 2010 | Montgomery Central> | W, 37-25 | |
Feb. 4, 2010 | Pigeon Forge> | W, 39-32 | |
Feb. 5, 2010 | Hixson> | L, 36-41 | |
Feb. 4, 2011 | Greeneville> | W, 44-32 | |
Feb. 4, 2011 | Pigeon Forge> | L, 32-51 | |
Feb. 5, 2011 | Stone Memorial> | L, 30-39 | |
Feb. 3, 2012 | Pigeon Forge> | L, 14-55 | |
Feb. 4, 2012 | Sullivan East> | L, 33-47 | |
Jan. 31, 2014 | Hixson> | L, 28-48 | |
Feb. 1, 2014 | Alcoa> | L, 30-53 |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 4, 1994 | Springfield> | L, 18-52 | Results |
Feb. 5, 1994 | Briarcrest> | W, 43-27 | |
Feb. 5, 1994 | David Lipscomb> | L, 29-37 | Results |
Feb. 3, 1995 | Briarcrest> | W, 47-21 | |
Feb. 3, 1995 | Greeneville> | L, 26-34 | |
Feb. 4, 1995 | Knoxville Catholic> | W, 44-23 | |
Feb. 4, 1995 | Cleveland> | L, 21-37 | |
Feb. 3, 1996 | David Lipscomb> | L, 31-36 | Results |
Feb. 4, 1996 | Greeneville> | W, 44-36 | Results |
Feb. 4, 1996 | MUS> | W, 42-36 | Results |
Jan. 31, 1997 | Page> | L, 24-39 | Results |
Feb. 1, 1997 | Munford> | W, 42-27 | Results |
Feb. 1, 1997 | Collierville> | L, 27-37 | Results |
Feb. 1, 1997 | Seymour> | W, 37-30 | Results |
Feb. 6, 1998 | Harding Academy> | W, 42-36 | |
Feb. 6, 1998 | MBA> | L, 20-40 | |
Feb. 7, 1998 | Christian Brothers> | L, 34-35 | |
Feb. 7, 1998 | Harding Academy> | W, 57-19 | |
Feb. 1, 2003 | MBA> | L, 27-39 | |
Feb. 1, 2003 | Brentwood Academy> | W, 49-15 | |
Feb. 1, 2003 | McCallie> | L, 21-48 | |
Feb. 1, 2003 | Christian Brothers> | W, 28-27 | |
Feb. 6, 2004 | MBA> | W, 40-31 | |
Feb. 7, 2004 | Baylor> | L, 4-64 | |
Feb. 7, 2004 | McCallie> | L, 12-53 | |
Feb. 4, 2005 | Baylor> | L, 7-59 | |
Feb. 4, 2005 | Christian Brothers> | W, 44-21 | |
Feb. 5, 2005 | MBA> | W, 35-33 | |
Feb. 5, 2005 | MUS> | W, 63-12 | |
Feb. 4, 2006 | FRA> | W, 48-23 | |
Feb. 4, 2006 | Sycamore> | W, 50-25 | |
Feb. 3, 2007 | Seymour> | W, 30-28 | |
Feb. 3, 2007 | Sycamore> | W, 56-18 | |
Feb. 2, 2008 | Hixson> | W, 31-27 | |
Feb. 2, 2008 | Seymour> | W, 59-12 | |
Feb. 2, 2008 | Harpeth> | W, 39-27 | |
Feb. 7, 2009 | Hixson> | L, 28-32 | |
Feb. 7, 2009 | East Literature> | W, 41-30 | |
Feb. 7, 2009 | Montgomery Central> | W, 43-24 | |
Jan. 30, 2015 | Alcoa> | L, 23-46 | |
Jan. 31, 2015 | N. MLK> | W, 70-12 | |
Jan. 31, 2015 | Greeneville> | W, 47-27 | |
Jan. 31, 2015 | Alcoa> | L, 30-40 | |
Feb. 5, 2016 | Red Bank> | L, 7-57 | Results |
Feb. 6, 2016 | Greeneville> | L, 18-61 | Results |
Feb. 3, 2017 | Stratford> | W, 41-36 | Results |
Feb. 3, 2017 | Pigeon Forge> | L, 30-40 | Results |
Feb. 4, 2017 | Greenbrier> | L, 35-38 | Results |
Seymour, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 31, 1997 | Brentwood Academy> | L, 31-43 | Results |
Feb. 1, 1997 | Grundy Co.> | W, 59-22 | Results |
Feb. 1, 1997 | Greeneville> | L, 31-43 | Results |
Feb. 1, 1997 | Notre Dame> | L, 30-37 | Results |
Feb. 4, 2006 | Sycamore> | W, 64-9 | |
Feb. 4, 2006 | FRA> | L, 34-36 | |
Feb. 3, 2007 | Notre Dame> | L, 28-30 | |
Feb. 3, 2007 | East Literature> | W, 40-37 | |
Feb. 2, 2008 | Greenback> | L, 26-40 | |
Feb. 2, 2008 | Notre Dame> | L, 12-59 | |
Feb. 2, 2008 | David Lipscomb> | W, 58-13 | |
Feb. 7, 2009 | Montgomery Central> | L, 32-42 | |
Feb. 7, 2009 | East Literature> | L, 36-40 | |
Feb. 4, 2010 | Cordova> | L, 30-39 | |
Feb. 4, 2010 | Ravenwood> | L, 26-40 |
Pleasant View, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 4, 2006 | Seymour> | L, 9-64 | |
Feb. 4, 2006 | Notre Dame> | L, 25-50 | |
Feb. 3, 2007 | East Literature> | L, 27-40 | |
Feb. 3, 2007 | Notre Dame> | L, 18-56 | |
Feb. 4, 2011 | Hixson> | L, 24-60 | |
Feb. 5, 2011 | Stone Memorial> | L, 33-35 | |
Feb. 3, 2012 | Stone Memorial> | W, 37-31 | |
Feb. 3, 2012 | Chattanooga Central> | L, 0-73 | |
Feb. 4, 2012 | Sullivan East> | W, 56-12 | |
Feb. 4, 2012 | Hixson> | L, 6-72 | |
Feb. 1, 2013 | East Ridge> | L, 27-50 | |
Feb. 2, 2013 | Hixson> | L, 24-60 | |
Feb. 4, 2023 | Tullahoma> | L, 33-39 | Results |
Feb. 4, 2023 | Gibbs> | L, 30-41 | Results |