Participant Tournament History

1994 State Girls' Soccer Tournament Participants


Dobyns Bennett High School

Kingsport, TN

Game Date Opponent Result
Nov. 6, 1993 Franklin L, 0-1 Results
Nov. 5, 1994 Notre Dame W, 2-1 Results
Nov. 6, 1994 Germantown L, 2-3 Results
Nov. 4, 1995 Germantown W, 2-1 Results
Nov. 5, 1995 Baylor W, 3-2 Results
Nov. 7, 1998 Houston L, 0-1 Results
Nov. 5, 2008 Riverdale W, 1-0 Results
Nov. 6, 2008 Brentwood L, 0-1 Results
Nov. 4, 2009 Brentwood W, 4-3 Results
Nov. 5, 2009 Houston L, 0-1 Results
Oct. 30, 2013 Franklin L, 0-1 Results
Oct. 29, 2014 Collierville L, 1-2 Results
Oct. 25, 2023 Collierville L, 0-3 Results

Germantown High School

Germantown, TN

Game Date Opponent Result
Nov. 6, 1987 Farragut W, 1-0 Results
Nov. 7, 1987 Franklin L, 0-5 Results
Nov. 4, 1988 Franklin L, 1-3 Results
Nov. 3, 1989 GPS L, 0-1
Nov. 3, 1990 Farragut W, 4-1 Results
Nov. 4, 1990 Franklin L, 0-1 Results
Nov. 2, 1991 Farragut L, 1-2 Results
Nov. 7, 1992 Franklin L, 0-5 Results
Nov. 6, 1993 Notre Dame L, 0-1 Results
Nov. 5, 1994 Hendersonville W, 4-1 Results
Nov. 6, 1994 Dobyns Bennett W, 3-2 Results
Nov. 4, 1995 Dobyns Bennett L, 1-2 Results
Oct. 31, 1999 Tullahoma W, 5-0 Results
Nov. 1, 1999 Franklin W, 2-0 Results
Nov. 4, 2000 Farragut L, 0-1 Results
Oct. 27, 2001 Tullahoma W, 4-0 Results
Oct. 28, 2001 Franklin W, 2-1 Results
Oct. 20, 2004 Farragut L, 0-2 Results

Hendersonville High School

Hendersonville, TN

Game Date Opponent Result
Nov. 5, 1994 Germantown L, 1-4 Results
Nov. 4, 1995 Baylor L, 1-2 Results
Oct. 31, 1997 Houston L, 1-2 Results
Oct. 29, 2003 Collierville W, 5-1 Results
Oct. 30, 2003 Tullahoma W, 2-1 Results
Nov. 1, 2003 Franklin L, 1-3 Results
Oct. 20, 2004 Tullahoma L, 1-2 Results
Nov. 1, 2006 Riverdale W, 6-2 Results
Nov. 2, 2006 Bearden L, 0-1 Results
Oct. 29, 2015 Houston L, 0-5 Results

Notre Dame High School

Chattanooga, TN

Game Date Opponent Result
Nov. 7, 1986 Franklin L, 0-4 Results
Nov. 6, 1987 Franklin L, 1-4 Results
Nov. 4, 1988 Farragut W, 3-1
Nov. 5, 1988 Franklin W, 2-1 Results
Nov. 2, 1991 Franklin L, 0-2 Results
Nov. 6, 1993 Germantown W, 1-0 Results
Nov. 7, 1993 Franklin L, 1-4 Results
Nov. 5, 1994 Dobyns Bennett L, 1-2 Results
Oct. 31, 1997 Father Ryan L, 0-1 Results
Oct. 29, 2003 Pope John Paul L, 2-4 Results
Oct. 20, 2004 Hutchison L, 2-3 Results
Oct. 26, 2005 Madison Magnet W, 3-0 Results
Oct. 27, 2005 Knoxville Catholic L, 0-2 Results
Nov. 1, 2006 FRA W, 2-1 Results
Nov. 2, 2006 CAK L, 2-3 Results
Oct. 31, 2007 Jackson Christian W, 4-0 Results
Nov. 1, 2007 FRA L, 0-1 Results
Nov. 5, 2008 Jackson Christian W, 6-0 Results
Nov. 6, 2008 FRA L, 1-2 Results
Nov. 4, 2009 Dyersburg W, 6-0 Results
Nov. 5, 2009 Greeneville W, 3-0 Results
Nov. 7, 2009 CAK L, 1-2 Results
Nov. 3, 2010 CPA W, 2-1 Results
Nov. 4, 2010 Page W, 1-0 Results
Nov. 6, 2010 CAK W, 1-0 Results
Nov. 2, 2011 Madison Magnet W, 2-0 Results
Nov. 3, 2011 CPA L, 0-1 Results
Oct. 31, 2012 White House L, 1-2 Results
Oct. 30, 2013 Liberty Magnet W, 5-0 Results
Nov. 1, 2013 Knoxville Catholic L, 0-1 Results
Oct. 29, 2014 Spring Hill W, 4-0 Results
Oct. 30, 2014 Jackson Christian W, 2-1 Results
Nov. 1, 2014 Knoxville Catholic L, 0-4 Results
Oct. 29, 2015 Greeneville L, 0-6 Results
Oct. 26, 2016 Greeneville L, 0-3 Results
ADS BY GOOGLE